List of Directors (Security Department) (Daxrentha): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 10: | Line 10: | ||
! Term Ended | ! Term Ended | ||
! Duration | ! Duration | ||
!Overseer | |||
|- | |- | ||
! colspan="5" | Original Form | ! colspan="5" | Original Form | ||
! | |||
|- | |- | ||
| 1 | | 1 | ||
|[[awtribe30]] | |[[awtribe30]] | ||
| | | 3 May 2020 | ||
| | | 8 June 2020 | ||
| | | | ||
| rowspan="3" |[[Nihiloxia]] | |||
|- | |- | ||
| 2 | | 2 | ||
|[[jeff78658]] | |[[jeff78658]] | ||
| | | 8 June 2020 | ||
| | | 19 July 2020 | ||
| | | | ||
|- | |- | ||
| 3 | | 3 | ||
|[[Umnesia]] | |[[Umnesia]] | ||
| | | 3 July 2020 | ||
| | | 27 October 2020 | ||
| | | | ||
|- | |- | ||
| 4 | | 4 | ||
|[[aksharoza1]] | |[[aksharoza1]] | ||
| | | 9 August 2020 | ||
| | | 26 December 2020 | ||
| | | | ||
| rowspan="2" |[[xXwatergunsquirtxX]] | |||
|- | |- | ||
| 5 | | rowspan="2" | 5 | ||
|[[HylianHero1233]] | | rowspan="2" |[[HylianHero1233]] | ||
| | | rowspan="2" | 29 October 2020 | ||
| | | rowspan="2" | 21 May 2021 | ||
| | | | ||
|- | |||
| | |||
| rowspan="7" |[[Umnesia]] | |||
|- | |- | ||
| 6 | | 6 | ||
|[[RothMk]] | |[[RothMk]] | ||
| | | 26 December 2020 | ||
| | | 28 March 2021 | ||
| | | | ||
|- style="background:#e6e6aa;" | |- style="background:#e6e6aa;" | ||
| - | | - | ||
|[[Akriaico]] | |[[Akriaico]] | ||
| | | 4 February 2021 | ||
| | | 3 March 2021 | ||
| | | | ||
|- style="background:#e6e6aa;" | |- style="background:#e6e6aa;" | ||
| - | | - | ||
|[[sambaadoo6759]] | |[[sambaadoo6759]] | ||
| | | 28 March 2021 | ||
| | | 7 April 2021 | ||
| | | | ||
|- style="background:#e6e6aa;" | |- style="background:#e6e6aa;" | ||
| - | | - | ||
|[[Akriaico]] | |[[Akriaico]] | ||
| | | 10 April 2021 | ||
| | | 24 April 2021 | ||
| | | | ||
|- | |- | ||
| 7 | | 7 | ||
|[[Akriaico]] | |[[Akriaico]] | ||
| | | 24 April 2021 | ||
| | | 23 May 2021 | ||
| | | | ||
|- style="background:#e6e6aa;" | |- style="background:#e6e6aa;" | ||
| - | | rowspan="2" | - | ||
|[[Spotbeam]] | | rowspan="2" |[[Spotbeam]] | ||
| | | rowspan="2" | 22 May 2021 | ||
| | | rowspan="2" | 19 June 2021 | ||
| | |||
|- | |||
| | | | ||
| rowspan="3" |[[Akriaico]] | |||
|- | |- | ||
| 8 | | 8 | ||
|[[Whaleclam]] | |[[Whaleclam]] | ||
| | | 23 May 2021 | ||
| | | 23 September 2021 | ||
| | |||
|- | |||
| rowspan="4" | 9 | |||
| rowspan="4" | [[GooogleDotExe]] | |||
| rowspan="4" | 19 June 2021 | |||
| rowspan="4" |16 September 2021 | |||
| | |||
|- | |||
| | | | ||
|[[Daxrentha]] | |||
|- | |- | ||
| | | | ||
|[[Akriaico]] | |||
|- | |||
| | |||
| rowspan="5" |[[Daxrentha]] | |||
|- style="background:#e6e6aa;" | |- style="background:#e6e6aa;" | ||
| - | | - | ||
|[[FoxyMeep321]] | |[[FoxyMeep321]] | ||
| | | 26 August 2021 | ||
| | | 14 September 2021 | ||
| | | | ||
|- | |- | ||
| 10 | | 10 | ||
|[[JaJa4707]] | |[[JaJa4707]] | ||
| | | 16 September 2021 | ||
| | | 26 October 2021 | ||
| | | | ||
|- style="background:#e6e6aa;" | |- style="background:#e6e6aa;" | ||
| - | | - | ||
|[[BenA_Shapiro]] | |[[BenA_Shapiro]] | ||
| | | 23 September 2021 | ||
| | | 24 November 2021 | ||
| | | | ||
|- style="background:#e6e6aa;" | |- style="background:#e6e6aa;" | ||
| - | | rowspan="2" | - | ||
|[[LucyGears]] | | rowspan="2" |[[LucyGears]] | ||
| | | rowspan="2" | 24 November 2021 | ||
| | | rowspan="2" | 3 January 2022 | ||
| | |||
|- | |||
| | |||
| rowspan="2" |[[Ulferno]] | |||
|- | |||
| rowspan="2" | 11 | |||
| rowspan="2" |[[nelboski]] | |||
| rowspan="2" | 13 December 2021 | |||
| rowspan="2" | 20 March 2022 | |||
| | | | ||
|- | |- | ||
| | | | ||
| rowspan="2" |[[Schurk_Krijger]] | |||
|- | |- | ||
| 12 | | 12 | ||
|[[bumpbercar1]] | |[[bumpbercar1]] | ||
| | | 23 January 2022 | ||
| | | 20 March 2022 | ||
| | | | ||
|- | |- | ||
! colspan="5" | Relaunch | ! colspan="5" | Relaunch | ||
! | |||
|- | |- | ||
| 13 | | 13 | ||
Line 133: | Line 160: | ||
| Incumbent | | Incumbent | ||
| {{age in days|15 Oct 2022}} | | {{age in days|15 Oct 2022}} | ||
| | |||
|} | |} |
Revision as of 20:04, 11 December 2022
This article contains a list of Security Chiefs of the Security Department at Pathos.
Security Chiefs
Denotes an Acting Security Chief
No. | Security Chief | Term Started | Term Ended | Duration | Overseer |
---|---|---|---|---|---|
Original Form | |||||
1 | awtribe30 | 3 May 2020 | 8 June 2020 | Nihiloxia | |
2 | jeff78658 | 8 June 2020 | 19 July 2020 | ||
3 | Umnesia | 3 July 2020 | 27 October 2020 | ||
4 | aksharoza1 | 9 August 2020 | 26 December 2020 | xXwatergunsquirtxX | |
5 | HylianHero1233 | 29 October 2020 | 21 May 2021 | ||
Umnesia | |||||
6 | RothMk | 26 December 2020 | 28 March 2021 | ||
- | Akriaico | 4 February 2021 | 3 March 2021 | ||
- | sambaadoo6759 | 28 March 2021 | 7 April 2021 | ||
- | Akriaico | 10 April 2021 | 24 April 2021 | ||
7 | Akriaico | 24 April 2021 | 23 May 2021 | ||
- | Spotbeam | 22 May 2021 | 19 June 2021 | ||
Akriaico | |||||
8 | Whaleclam | 23 May 2021 | 23 September 2021 | ||
9 | GooogleDotExe | 19 June 2021 | 16 September 2021 | ||
Daxrentha | |||||
Akriaico | |||||
Daxrentha | |||||
- | FoxyMeep321 | 26 August 2021 | 14 September 2021 | ||
10 | JaJa4707 | 16 September 2021 | 26 October 2021 | ||
- | BenA_Shapiro | 23 September 2021 | 24 November 2021 | ||
- | LucyGears | 24 November 2021 | 3 January 2022 | ||
Ulferno | |||||
11 | nelboski | 13 December 2021 | 20 March 2022 | ||
Schurk_Krijger | |||||
12 | bumpbercar1 | 23 January 2022 | 20 March 2022 | ||
Relaunch | |||||
13 | Cerealua | 15 October 2022 | Incumbent | 2 years, 1 month, 8 days |