August 2021 Installation Director Election (Pathos): Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Infobox election | election_name = August 2021 Installation Director Election | type = By-election | vote_type = Popular <!-- default --> | previous_election = May 2021 Installation Director Election (Pathos) | previous_year = May 2021 | next_election = September 2021 Installation Director Election (Pathos) | election_date = August 2021 | image1 = 121609563 | candidate1 = '''Whaleclam''' | percentage1 = '''57.1%''' | image2 = 8856...") |
No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
| previous_year = May 2021 | | previous_year = May 2021 | ||
| next_election = September 2021 Installation Director Election (Pathos) | | next_election = September 2021 Installation Director Election (Pathos) | ||
| election_date = August 2021 | | next_year = September 2021 | ||
| election_date = 22 August 2021 | |||
| image1 = 121609563 | | image1 = 121609563 | ||
| candidate1 = '''[[Whaleclam]]''' | | candidate1 = '''[[Whaleclam]]''' | ||
| percentage1 = '''57.1%''' | | percentage1 = '''57.1%''' | ||
| running_mate1 = [[List of Departments (Daxrentha)#Security Department|Security]] | |||
| image2 = 88564350 | | image2 = 88564350 | ||
| candidate2 = [[WhatsKraken_19]] | | candidate2 = [[WhatsKraken_19]] | ||
| percentage2 = 42.9% | | percentage2 = 42.9% | ||
| running_mate2 = E&TS | |||
}} | }} | ||
The '''August 2021 Installation Director election''' was held to elect the 12th [[Special Containment Procedures Foundation (Daxrentha)#Installation Director|Installation Director]] of [[Special Containment Procedures Foundation (Daxrentha)|Daxrentha's SCPF (Pathos)]]. [[Whaleclam]] won the election with a majority of 14.2% and was declared [[Special Containment Procedures Foundation (Daxrentha)#Installation Director|Installation Director]]. | The '''August 2021 Installation Director election''' was held on 22 August 2021 to elect the 12th [[Special Containment Procedures Foundation (Daxrentha)#Installation Director|Installation Director]] of [[Special Containment Procedures Foundation (Daxrentha)|Daxrentha's SCPF (Pathos)]]. [[Whaleclam]] won the election with a majority of 14.2% and was declared [[Special Containment Procedures Foundation (Daxrentha)#Installation Director|Installation Director]]. |
Latest revision as of 17:35, 22 December 2022
| |||||||||||||
|
The August 2021 Installation Director election was held on 22 August 2021 to elect the 12th Installation Director of Daxrentha's SCPF (Pathos). Whaleclam won the election with a majority of 14.2% and was declared Installation Director.