September 2021 Installation Director Election (Pathos): Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Infobox election | election_name = September 2021 Installation Director Election | type = By-election | vote_type = Popular <!-- default --> | previous_election = August 2021 Installation Director Election (Pathos) | previous_year = August 2021 | next_election = November 2021 Installation Director Election (Pathos) | nest_year = November 2021 | election_date = 23 September 2021 | image1 = 88564350 | candidate1 = '''WhatsKraken_19'...") |
No edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
| previous_year = August 2021 | | previous_year = August 2021 | ||
| next_election = November 2021 Installation Director Election (Pathos) | | next_election = November 2021 Installation Director Election (Pathos) | ||
| | | next_year = November 2021 | ||
| election_date = 23 September 2021 | | election_date = 23 September 2021 | ||
| image1 = 88564350 | | image1 = 88564350 | ||
| candidate1 = '''[[WhatsKraken_19]]''' | | candidate1 = '''[[WhatsKraken_19]]''' | ||
| popular_vote1 = '''256''' | | popular_vote1 = '''Yes''' / No<br />'''256''' / 65 | ||
| percentage1 = '''79.8%''' | | percentage1 = '''79.8%''' / 20.2% | ||
| running_mate1 = E&TS | |||
}} | }} | ||
The '''September 2021 Installation Director election''' was held on 23 September 2021 to elect the 13th [[Special Containment Procedures Foundation (Daxrentha)#Installation Director|Installation Director]] of [[Special Containment Procedures Foundation (Daxrentha)|Daxrentha's SCPF (Pathos)]]. [[WhatsKraken_19]] won the election | The '''September 2021 Installation Director election''' was held on 23 September 2021 to elect the 13th [[Special Containment Procedures Foundation (Daxrentha)#Installation Director|Installation Director]] of [[Special Containment Procedures Foundation (Daxrentha)|Daxrentha's SCPF (Pathos)]]. [[WhatsKraken_19]] was the only candidate and won the election 79.8% responding with "Yes" and was declared [[Special Containment Procedures Foundation (Daxrentha)#Installation Director|Installation Director]]. |
Latest revision as of 17:35, 22 December 2022
| ||||||||||||||||
|
The September 2021 Installation Director election was held on 23 September 2021 to elect the 13th Installation Director of Daxrentha's SCPF (Pathos). WhatsKraken_19 was the only candidate and won the election 79.8% responding with "Yes" and was declared Installation Director.