November 2021 Installation Director Election (Pathos): Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Infobox election | election_name = November 2021 Installation Director Election | type = By-election | vote_type = Popular <!-- default --> | previous_election = September 2021 Installation Director Election (Pathos) | previous_year = September 2021 | next_election = January 2021 Installation Director Election (Pathos) | next_year = January 2021 | election_date = 21 January 2022 | image1 = 1787430570 | candidate1 = '''Dotrentha'''<...") |
No edit summary |
||
(10 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
| previous_election = September 2021 Installation Director Election (Pathos) | | previous_election = September 2021 Installation Director Election (Pathos) | ||
| previous_year = September 2021 | | previous_year = September 2021 | ||
| next_election = January | | next_election = January 2022 Installation Director Election (Pathos) | ||
| next_year = January | | next_year = January 2022 | ||
| election_date = 21 | | election_date = 21 November 2022 | ||
| image1 = 1787430570 | | image1 = 1787430570 | ||
| candidate1 = '''[[Dotrentha]]'''<br />'''Speech A''' | | candidate1 = '''[[Dotrentha]]'''<br />'''Speech A''' | ||
| popular_vote1 = | | popular_vote1 = '''79''' | ||
| percentage1 = | | percentage1 = '''35.6%''' | ||
| running_mate1 = [[List of Departments (Daxrentha)#Internal Security Service|DIA]] | |||
| image2 = | | image2 = 84922436 | ||
| candidate2 = [[ | | candidate2 = [[adamR67]]<br />Speech C | ||
| popular_vote2 = | | popular_vote2 = 74 | ||
| percentage2 = | | percentage2 = 33.3% | ||
| running_mate2 = [[List of Departments (Daxrentha)#Scientific Department|Scientific]] | |||
| image3 = | | image3 = 99759984 | ||
| candidate3 = [[ | | candidate3 = [[stavvyyy]]<br />Speech B | ||
| popular_vote3 = | | popular_vote3 = 69 | ||
| percentage3 = | | percentage3 = 31.1% | ||
| running_mate3 = [[List of Departments (Daxrentha)#Anomaly Actors|Actors]] | |||
}} | }} | ||
The '''November 2021 Installation Director election''' was held on 21 | The '''November 2021 Installation Director election''' was held on 21 November 2022 to elect the 14th [[Special Containment Procedures Foundation (Daxrentha)#Installation Director|Installation Director]] of [[Special Containment Procedures Foundation (Daxrentha)|Daxrentha's SCPF (Pathos)]]. The identities of the candidates were secret. Each candidate was labelled with a letter and could display a speech next to their letter. During the results of the elections, the candidates were revealed to be [[Dotrentha]] (A), [[stavvyyy]] (B) and [[adamR67]] (C). [[Dotrentha]] won the election and was delcared [[Special Containment Procedures Foundation (Daxrentha)#Installation Director|Installation Director]]. |
Latest revision as of 17:37, 22 December 2022
| |||||||||||||||||||||
|
The November 2021 Installation Director election was held on 21 November 2022 to elect the 14th Installation Director of Daxrentha's SCPF (Pathos). The identities of the candidates were secret. Each candidate was labelled with a letter and could display a speech next to their letter. During the results of the elections, the candidates were revealed to be Dotrentha (A), stavvyyy (B) and adamR67 (C). Dotrentha won the election and was delcared Installation Director.