Template:Infobox player: Difference between revisions

From Roblox SCP Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
 
(3 intermediate revisions by the same user not shown)
Line 65: Line 65:
| nominator = {{{nominator2|}}}
| nominator = {{{nominator2|}}}
| office = {{{office2|}}}
| office = {{{office2|}}}
| additionallabel = {{{additionallabel2|}}}
| order = {{{order2|}}}
| order = {{{order2|}}}
| parliament = {{{parliament2|}}}
| parliament = {{{parliament2|}}}
Line 149: Line 150:
| nominee = {{{nominee|}}}
| nominee = {{{nominee|}}}
| office = {{{office|}}}
| office = {{{office|}}}
| additionallabel = {{{additionallabel|}}}
| opponent = {{{opponent|}}}
| opponent = {{{opponent|}}}
| order = {{{order|}}}
| order = {{{order|}}}
Line 232: Line 234:
| nominator = {{{nominator1|}}}
| nominator = {{{nominator1|}}}
| office = {{{office1|}}}
| office = {{{office1|}}}
| additionallabel = {{{additionallabel1|}}}
| order = {{{order1|}}}
| order = {{{order1|}}}
| parliament = {{{parliament1|}}}
| parliament = {{{parliament1|}}}
Line 313: Line 316:
| nominator = {{{nominator2|}}}
| nominator = {{{nominator2|}}}
| office = {{{office2|}}}
| office = {{{office2|}}}
| additionallabel = {{{additionallabel2|}}}
| order = {{{order2|}}}
| order = {{{order2|}}}
| parliament = {{{parliament2|}}}
| parliament = {{{parliament2|}}}
Line 393: Line 397:
| nominator = {{{nominator3|}}}
| nominator = {{{nominator3|}}}
| office = {{{office3|}}}
| office = {{{office3|}}}
| additionallabel = {{{additionallabel3|}}}
| order = {{{order3|}}}
| order = {{{order3|}}}
| parliament = {{{parliament3|}}}
| parliament = {{{parliament3|}}}
Line 473: Line 478:
| nominator = {{{nominator4|}}}
| nominator = {{{nominator4|}}}
| office = {{{office4|}}}
| office = {{{office4|}}}
| additionallabel = {{{additionallabel4|}}}
| order = {{{order4|}}}
| order = {{{order4|}}}
| parliament = {{{parliament4|}}}
| parliament = {{{parliament4|}}}
Line 553: Line 559:
| nominator = {{{nominator5|}}}
| nominator = {{{nominator5|}}}
| office = {{{office5|}}}
| office = {{{office5|}}}
| additionallabel = {{{additionallabel5|}}}
| order = {{{order5|}}}
| order = {{{order5|}}}
| parliament = {{{parliament5|}}}
| parliament = {{{parliament5|}}}
Line 633: Line 640:
| nominator = {{{nominator6|}}}
| nominator = {{{nominator6|}}}
| office = {{{office6|}}}
| office = {{{office6|}}}
| additionallabel = {{{additionallabel6|}}}
| order = {{{order6|}}}
| order = {{{order6|}}}
| parliament = {{{parliament6|}}}
| parliament = {{{parliament6|}}}
Line 713: Line 721:
| nominator = {{{nominator7|}}}
| nominator = {{{nominator7|}}}
| office = {{{office7|}}}
| office = {{{office7|}}}
| additionallabel = {{{additionallabel7|}}}
| order = {{{order7|}}}
| order = {{{order7|}}}
| parliament = {{{parliament7|}}}
| parliament = {{{parliament7|}}}
Line 793: Line 802:
| nominator = {{{nominator8|}}}
| nominator = {{{nominator8|}}}
| office = {{{office8|}}}
| office = {{{office8|}}}
| additionallabel = {{{additionallabel8|}}}
| order = {{{order8|}}}
| order = {{{order8|}}}
| parliament = {{{parliament8|}}}
| parliament = {{{parliament8|}}}
Line 873: Line 883:
| nominator = {{{nominator9|}}}
| nominator = {{{nominator9|}}}
| office = {{{office9|}}}
| office = {{{office9|}}}
| additionallabel = {{{additionallabel9|}}}
| order = {{{order9|}}}
| order = {{{order9|}}}
| parliament = {{{parliament9|}}}
| parliament = {{{parliament9|}}}
Line 953: Line 964:
| nominator = {{{nominator10|}}}
| nominator = {{{nominator10|}}}
| office = {{{office10|}}}
| office = {{{office10|}}}
| additionallabel = {{{additionallabel10|}}}
| order = {{{order10|}}}
| order = {{{order10|}}}
| parliament = {{{parliament10|}}}
| parliament = {{{parliament10|}}}
Line 1,033: Line 1,045:
| nominator = {{{nominator11|}}}
| nominator = {{{nominator11|}}}
| office = {{{office11|}}}
| office = {{{office11|}}}
| additionallabel = {{{additionallabel11|}}}
| order = {{{order11|}}}
| order = {{{order11|}}}
| parliament = {{{parliament11|}}}
| parliament = {{{parliament11|}}}
Line 1,113: Line 1,126:
| nominator = {{{nominator12|}}}
| nominator = {{{nominator12|}}}
| office = {{{office12|}}}
| office = {{{office12|}}}
| additionallabel = {{{additionallabel12|}}}
| order = {{{order12|}}}
| order = {{{order12|}}}
| parliament = {{{parliament12|}}}
| parliament = {{{parliament12|}}}
Line 1,193: Line 1,207:
| nominator = {{{nominator13|}}}
| nominator = {{{nominator13|}}}
| office = {{{office13|}}}
| office = {{{office13|}}}
| additionallabel = {{{additionallabel13|}}}
| order = {{{order13|}}}
| order = {{{order13|}}}
| parliament = {{{parliament13|}}}
| parliament = {{{parliament13|}}}
Line 1,273: Line 1,288:
| nominator = {{{nominator14|}}}
| nominator = {{{nominator14|}}}
| office = {{{office14|}}}
| office = {{{office14|}}}
| additionallabel = {{{additionallabel14|}}}
| order = {{{order14|}}}
| order = {{{order14|}}}
| parliament = {{{parliament14|}}}
| parliament = {{{parliament14|}}}
Line 1,353: Line 1,369:
| nominator = {{{nominator15|}}}
| nominator = {{{nominator15|}}}
| office = {{{office15|}}}
| office = {{{office15|}}}
| additionallabel = {{{additionallabel15|}}}
| order = {{{order15|}}}
| order = {{{order15|}}}
| parliament = {{{parliament15|}}}
| parliament = {{{parliament15|}}}
Line 1,433: Line 1,450:
| nominator = {{{nominator16|}}}
| nominator = {{{nominator16|}}}
| office = {{{office16|}}}
| office = {{{office16|}}}
| additionallabel = {{{additionallabel16|}}}
| order = {{{order16|}}}
| order = {{{order16|}}}
| parliament = {{{parliament16|}}}
| parliament = {{{parliament16|}}}
Line 1,470: Line 1,488:


| data2 = {{{module0|}}}
| data2 = {{{module0|}}}
| header2 = Security Class 4
| header3 = Roblox Information
| header3 = Roblox Information
| label4 = User Id
| label4 = User Id
Line 1,478: Line 1,495:


<!----------Personal data---------->
<!----------Personal data---------->
| header3 = {{#if:{{{pronunciation|}}}{{{birth_name|{{{birthname|}}}}}}{{{birth_date|}}}{{{birth_place|}}}{{{death_date|}}}{{{death_place|}}}{{{resting_place|{{{restingplace|}}}}}}{{{resting_place_coordinates|{{{restingplacecoordinates|}}}}}}{{{citizenship|}}}{{{nationality|}}}{{{party|}}}{{{otherparty|}}}{{{spouse|}}}{{{partner|}}}{{{relations|}}}{{{children|}}}{{{parents|}}}{{{mother|}}}{{{father|}}}{{{relatives|}}}{{{residence|}}}{{{education|}}}{{{alma_mater|}}}{{{occupation|}}}{{{profession|}}}{{{known_for|}}}{{{salary|}}}{{{cabinet|}}}{{{committees|}}}{{{portfolio|}}}{{{awards|}}}{{{data1|}}}{{{data2|}}}{{{data3|}}}{{{data4|}}}{{{data5|}}}|Personal details}}
| header4 = {{#if:{{{pronunciation|}}}{{{birth_name|{{{birthname|}}}}}}{{{birth_date|}}}{{{birth_place|}}}{{{death_date|}}}{{{death_place|}}}{{{resting_place|{{{restingplace|}}}}}}{{{resting_place_coordinates|{{{restingplacecoordinates|}}}}}}{{{citizenship|}}}{{{nationality|}}}{{{party|}}}{{{otherparty|}}}{{{spouse|}}}{{{partner|}}}{{{relations|}}}{{{children|}}}{{{parents|}}}{{{mother|}}}{{{father|}}}{{{relatives|}}}{{{residence|}}}{{{education|}}}{{{alma_mater|}}}{{{occupation|}}}{{{profession|}}}{{{known_for|}}}{{{salary|}}}{{{cabinet|}}}{{{committees|}}}{{{portfolio|}}}{{{awards|}}}{{{data1|}}}{{{data2|}}}{{{data3|}}}{{{data4|}}}{{{data5|}}}|Personal details}}


| label6 = Died
| label6 = Died
Line 1,670: Line 1,687:
}}{{#if:{{{1blankname0|}}}{{{1namedata0|}}}{{{2blankname0|}}}{{{2namedata0|}}}{{{3blankname0|}}}{{{3namedata0|}}}{{{4blankname0|}}}{{{4namedata0|}}}{{{5blankname0|}}}{{{5namedata0|}}}{{{alongside0|}}}{{{ambassador_from0|}}}{{{appointer0|}}}{{{assembly0|}}}{{{assuming0|}}}{{{chancellor0|}}}{{{co-leader0|}}}{{{constituency_AM0|}}}{{{constituency0|}}}{{{country0|}}}{{{deputy0|}}}{{{district0|}}}{{{firstminister0|}}}{{{governor-general0|}}}{{{governor0|}}}{{{jr/sr0|}}}{{{jr/sr and state0|}}}{{{leader0|}}}{{{legislature0|}}}{{{lieutenant_governor0|}}}{{{lieutenant0|}}}{{{minister_from0|}}}{{{minority_floor_leader0|}}}{{{majority_floor_leader0|}}}{{{majorityleader0|}}}{{{majority0|}}}{{{minister0|}}}{{{minorityleader0|}}}{{{monarch0|}}}{{{nominator0|}}}{{{office0|}}}{{{order0|}}}{{{parliament0|}}}{{{predecessor0|}}}{{{preceding0|}}}{{{preceded0|}}}{{{premier0|}}}{{{president0|}}}{{{primeminister0|}}}{{{riding0|}}}{{{state_assembly0|}}}{{{state_delegate0|}}}{{{state_house0|}}}{{{state_legislature0|}}}{{{state_senate0|}}}{{{state0|}}}{{{suboffice0|}}}{{{subterm0|}}}{{{succeeded0|}}}{{{succeeding0|}}}{{{successor0|}}}{{{taoiseach0|}}}{{{termend0|}}}{{{termstart0|}}}{{{term0|}}}{{{title0|}}}{{{vicegovernor0|}}}{{{vicepresident0|}}}{{{vicepremier0|}}}{{{viceprimeminister0|}}}{{{prior_term0|}}}{{{appointe0|}}}{{{constituency_0|}}}|{{#ifeq:{{{nocat|{{{demo|{{#ifeq:{{{categories|}}}|no|yes}}}}}}}}|yes||[[Category:Pages using infobox officeholder with office0]]}}
}}{{#if:{{{1blankname0|}}}{{{1namedata0|}}}{{{2blankname0|}}}{{{2namedata0|}}}{{{3blankname0|}}}{{{3namedata0|}}}{{{4blankname0|}}}{{{4namedata0|}}}{{{5blankname0|}}}{{{5namedata0|}}}{{{alongside0|}}}{{{ambassador_from0|}}}{{{appointer0|}}}{{{assembly0|}}}{{{assuming0|}}}{{{chancellor0|}}}{{{co-leader0|}}}{{{constituency_AM0|}}}{{{constituency0|}}}{{{country0|}}}{{{deputy0|}}}{{{district0|}}}{{{firstminister0|}}}{{{governor-general0|}}}{{{governor0|}}}{{{jr/sr0|}}}{{{jr/sr and state0|}}}{{{leader0|}}}{{{legislature0|}}}{{{lieutenant_governor0|}}}{{{lieutenant0|}}}{{{minister_from0|}}}{{{minority_floor_leader0|}}}{{{majority_floor_leader0|}}}{{{majorityleader0|}}}{{{majority0|}}}{{{minister0|}}}{{{minorityleader0|}}}{{{monarch0|}}}{{{nominator0|}}}{{{office0|}}}{{{order0|}}}{{{parliament0|}}}{{{predecessor0|}}}{{{preceding0|}}}{{{preceded0|}}}{{{premier0|}}}{{{president0|}}}{{{primeminister0|}}}{{{riding0|}}}{{{state_assembly0|}}}{{{state_delegate0|}}}{{{state_house0|}}}{{{state_legislature0|}}}{{{state_senate0|}}}{{{state0|}}}{{{suboffice0|}}}{{{subterm0|}}}{{{succeeded0|}}}{{{succeeding0|}}}{{{successor0|}}}{{{taoiseach0|}}}{{{termend0|}}}{{{termstart0|}}}{{{term0|}}}{{{title0|}}}{{{vicegovernor0|}}}{{{vicepresident0|}}}{{{vicepremier0|}}}{{{viceprimeminister0|}}}{{{prior_term0|}}}{{{appointe0|}}}{{{constituency_0|}}}|{{#ifeq:{{{nocat|{{{demo|{{#ifeq:{{{categories|}}}|no|yes}}}}}}}}|yes||[[Category:Pages using infobox officeholder with office0]]}}
}}{{#if:{{{speaker|}}}|{{#if:{{{nominee|}}}{{{candidate|}}}||{{#ifeq:{{{nocat|{{{demo|{{#ifeq:{{{categories|}}}|no|yes}}}}}}}}|yes||[[Category:Pages using infobox officeholder with speaker]]}}}}
}}{{#if:{{{speaker|}}}|{{#if:{{{nominee|}}}{{{candidate|}}}||{{#ifeq:{{{nocat|{{{demo|{{#ifeq:{{{categories|}}}|no|yes}}}}}}}}|yes||[[Category:Pages using infobox officeholder with speaker]]}}}}
}}{{#invoke:Check for unknown parameters|check|unknown={{main other|{{#ifeq:{{{nocat|{{{demo|{{#ifeq:{{{categories|}}}|no|yes}}}}}}}}|yes||[[Category:Pages using infobox officeholder with unknown parameters|_VALUE_{{PAGENAME}}]]}}}}|preview=Page using [[Template:Infobox officeholder]] with unknown parameter "_VALUE_"|ignoreblank=y| regexp1 = 1blankname[%d]* | regexp2 = 1namedata[%d]* | regexp3 = 2blankname[%d]* | regexp4 = 2namedata[%d]* | regexp5 = 3blankname[%d]* | regexp6 = 3namedata[%d]* | regexp7 = 4blankname[%d]* | regexp8 = 4namedata[%d]* | regexp9 = 5blankname[%d]* | regexp10 = 5namedata[%d]* | allegiance | alma_mater | regexp11 = alongside[%d]* | alt | regexp12 = ambassador_from[%d]* | regexp13 = appointed[%d]* | regexp14 = appointer[%d]* | regexp15 = assembly[%d]* | awards | battles | battles_label | birth_date | birth_name | birth_place | birthname | regexp16 = blank[%d]* | bodyclass | branch | branch_label | cabinet | candidate | caption | categories | regexp17 = chancellor[%d]* | children | citizenship | regexp18 = co%-leader[%d]* | commands | committees | regexp19 = constituency[%d]* | regexp20 = constituency_AM[%d]* | regexp21 = constituency_MP[%d]* | regexp22 = convocation[%d]* | regexp23 = country[%d]* | regexp24 = data[%d]* | date | death_cause | death_date | death_place | demo | regexp25 = deputy[%d]* | regexp26 = district[%d]* | education | election_date | embed | father | regexp28 = firstminister[%d]* | footnotes | regexp29 = governor[%d]* | regexp30 = governor_general[%d]* | regexp31 = governor%-general[%d]* | height | honorific_prefix | honorific-prefix | honorific_suffix | honorific-suffix | image | image name | image_name_alt | image_size | imagesize | image_upright | incumbent | regexp32 = jr/sr[%d]* | regexp33 = jr/sr and state[%d]* | known_for | regexp34 = leader[%d]* | regexp35 = legislature[%d]* | regexp36 = lieutenant[%d]* | regexp37 = lieutenant_governor[%d]* | mainwidth | regexp38 = majority[%d]* | regexp39 = majority_floor_leader[%d]* | regexp40 = majority_leader[%d]* | regexp41 = majorityleader[%d]* | mawards | regexp42 = military_blank[%d]* | regexp43 = military_data[%d]* | regexp44 = minister[%d]* | regexp45 = minister_from[%d]* | regexp46 = minority_floor_leader[%d]* | regexp47 = minority_leader[%d]* | regexp48 = minorityleader[%d]* | regexp49 = module[%d]* | regexp50 = monarch[%d]* | mother | name | nationality | native_name | native_name_lang | nickname | nocat | regexp51 = nominator[%d]* | nominee | occupation | regexp52 = office[%d]* | opponent | regexp53 = order[%d]* | otherparty | parents | regexp54 = parliament[%d]* | regexp55 = parliamentarygroup[%d]* | partner | party | party_election | portfolio | regexp56 = preceded[%d]* | regexp57 = preceding[%d]* | regexp58 = predecessor[%d]* | regexp59 = premier[%d]* | regexp60 = president[%d]* | regexp61 = primeminister[%d]* | regexp62 = prior_term[%d]* | profession | pronunciation | rank | rank_label | relations | relatives | residence | resting_place | resting_place_coordinates | restingplace | restingplacecoordinates | regexp63 = riding[%d]* | runningmate | salary | serviceyears | serviceyears_label | signature | signature_alt | signature_size | smallimage | smallimage_alt | source | speaker | speaker_office | spouse | regexp64 = state[%d]* | regexp65 = state_assembly[%d]* | regexp66 = state_delegate[%d]* | regexp67 = state_house[%d]* | regexp68 = state_legislature[%d]* | regexp69 = state_senate[%d]* | regexp70 = status[%d]* | regexp71 = suboffice[%d]* | regexp72 = subterm[%d]* | regexp73 = succeeded[%d]* | regexp74 = succeeding[%d]* | regexp75 = successor[%d]* | regexp76 = taoiseach[%d]* | regexp77 = term[%d]* | regexp78 = term_end[%d]* | regexp79 = term_label[%d]* | regexp80 = term_start[%d]* | regexp81 = termend[%d]* | regexp82 = termlabel[%d]* | regexp83 = termstart[%d]* | regexp84 = title[%d]* | unit | unit_label | regexp85 = vicegovernor[%d]* | regexp86 = vicepremier[%d]* | regexp87 = vicepresident[%d]* | regexp88 = viceprimeminister[%d]* | regexp89 = assuming[%d]* | website | width | year }}<noinclude>
}}{{#invoke:Check for unknown parameters|check|unknown={{main other|{{#ifeq:{{{nocat|{{{demo|{{#ifeq:{{{categories|}}}|no|yes}}}}}}}}|yes||[[Category:Pages using infobox officeholder with unknown parameters|_VALUE_{{PAGENAME}}]]}}}}|preview=Page using [[Template:Infobox officeholder]] with unknown parameter "_VALUE_"|ignoreblank=y| regexp1 = 1blankname[%d]* | regexp2 = 1namedata[%d]* | regexp3 = 2blankname[%d]* | regexp4 = 2namedata[%d]* | regexp5 = 3blankname[%d]* | regexp6 = 3namedata[%d]* | regexp7 = 4blankname[%d]* | regexp8 = 4namedata[%d]* | regexp9 = 5blankname[%d]* | regexp10 = 5namedata[%d]* | allegiance | alma_mater | regexp11 = alongside[%d]* | alt | regexp12 = ambassador_from[%d]* | regexp13 = appointed[%d]* | regexp14 = appointer[%d]* | regexp15 = assembly[%d]* | awards | battles | battles_label | birth_date | birth_name | birth_place | birthname | regexp16 = blank[%d]* | bodyclass | branch | branch_label | cabinet | candidate | caption | categories | regexp17 = chancellor[%d]* | children | citizenship | regexp18 = co%-leader[%d]* | commands | committees | regexp19 = constituency[%d]* | regexp20 = constituency_AM[%d]* | regexp21 = constituency_MP[%d]* | regexp22 = convocation[%d]* | regexp23 = country[%d]* | regexp24 = data[%d]* | date | death_cause | death_date | death_place | demo | regexp25 = deputy[%d]* | regexp26 = district[%d]* | education | election_date | embed | father | regexp28 = firstminister[%d]* | footnotes | regexp29 = governor[%d]* | regexp30 = governor_general[%d]* | regexp31 = governor%-general[%d]* | height | honorific_prefix | honorific-prefix | honorific_suffix | honorific-suffix | image | image name | image_name_alt | image_size | imagesize | image_upright | incumbent | regexp32 = jr/sr[%d]* | regexp33 = jr/sr and state[%d]* | known_for | regexp34 = leader[%d]* | regexp35 = legislature[%d]* | regexp36 = lieutenant[%d]* | regexp37 = lieutenant_governor[%d]* | mainwidth | regexp38 = majority[%d]* | regexp39 = majority_floor_leader[%d]* | regexp40 = majority_leader[%d]* | regexp41 = majorityleader[%d]* | mawards | regexp42 = military_blank[%d]* | regexp43 = military_data[%d]* | regexp44 = minister[%d]* | regexp45 = minister_from[%d]* | regexp46 = minority_floor_leader[%d]* | regexp47 = minority_leader[%d]* | regexp48 = minorityleader[%d]* | regexp49 = module[%d]* | regexp50 = monarch[%d]* | mother | name | nationality | native_name | native_name_lang | nickname | nocat | regexp51 = nominator[%d]* | nominee | occupation | regexp52 = office[%d]* | opponent | regexp53 = order[%d]* | otherparty | parents | regexp54 = parliament[%d]* | regexp55 = parliamentarygroup[%d]* | partner | party | party_election | portfolio | regexp56 = preceded[%d]* | regexp57 = preceding[%d]* | regexp58 = predecessor[%d]* | regexp59 = premier[%d]* | regexp60 = president[%d]* | regexp61 = primeminister[%d]* | regexp62 = prior_term[%d]* | profession | pronunciation | rank | rank_label | relations | relatives | residence | resting_place | resting_place_coordinates | restingplace | restingplacecoordinates | regexp63 = riding[%d]* | runningmate | salary | serviceyears | serviceyears_label | signature | signature_alt | signature_size | smallimage | smallimage_alt | source | speaker | speaker_office | spouse | regexp64 = state[%d]* | regexp65 = state_assembly[%d]* | regexp66 = state_delegate[%d]* | regexp67 = state_house[%d]* | regexp68 = state_legislature[%d]* | regexp69 = state_senate[%d]* | regexp70 = status[%d]* | regexp71 = suboffice[%d]* | regexp72 = subterm[%d]* | regexp73 = succeeded[%d]* | regexp74 = succeeding[%d]* | regexp75 = successor[%d]* | regexp76 = taoiseach[%d]* | regexp77 = term[%d]* | regexp78 = term_end[%d]* | regexp79 = term_label[%d]* | regexp80 = term_start[%d]* | regexp81 = termend[%d]* | regexp82 = termlabel[%d]* | regexp83 = termstart[%d]* | regexp84 = title[%d]* | unit | unit_label | regexp85 = vicegovernor[%d]* | regexp86 = vicepremier[%d]* | regexp87 = vicepresident[%d]* | regexp88 = viceprimeminister[%d]* | regexp89 = assuming[%d]* | website | width | year | userid }}<noinclude>
{{Documentation}}
{{Documentation}}
</noinclude>
</noinclude>

Latest revision as of 12:36, 31 December 2022

Infobox player
https://avatar.ulfer.no/headshot/{{{userid}}}?size=180x180&.png
Roblox Avatar
Roblox Information
User Id{{{userid}}}
ProfileOpen link