List of Developers (Paragon): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Quinnicious (talk | contribs) m (Add link to Quinnicious) |
||
(18 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
This article contains a list of all developers at [[Special Containment Procedures Foundation (Paragon)|Paragon]] by field of development. Some fields may be listed twice. Developers are listed by position, join date and followed by alphanumerical username order. | This article contains a list of all developers at [[Special Containment Procedures Foundation (Paragon)|Paragon]] by field of development. Some fields may be listed twice. Developers are listed by position, join date and followed by alphanumerical username order. | ||
==Oversight== | ==Current Developers== | ||
===Oversight=== | |||
{| class="wikitable" style="text-align:center" | {| class="wikitable" style="text-align:center" | ||
|- | |- | ||
!Officeholder | !Officeholder | ||
!Position | !Position | ||
! class="unsortable" | | ! class="unsortable" |Joined | ||
!Duration | !Duration | ||
|- | |- | ||
Line 13: | Line 13: | ||
| Founder | | Founder | ||
|21 March 2022 | |21 March 2022 | ||
|{{age in days|21 Mar 2022}} | |{{age in days|21 Mar 2022}} | ||
|- | |- | ||
Line 19: | Line 18: | ||
| Founder | | Founder | ||
|21 March 2022 | |21 March 2022 | ||
|{{age in days|21 Mar 2022}} | |{{age in days|21 Mar 2022}} | ||
|} | |||
===Programming=== | |||
{| class="wikitable" style="text-align:center" | |||
|- | |- | ||
|[[ | !Developer | ||
| | !Position | ||
! class="unsortable" |Joined | |||
!Duration | |||
|- | |||
|[[Ulferno]] | |||
| Lead Developer | |||
|18 November 2022<br /><small>(Lead since 24 December 2022)</small> | |||
|{{age in days|18 Nov 2022}}<br /><small>({{age in days|24 Dec 2022}})</small> | |||
|- | |||
|[[TheCondemner]] | |||
| Developer | |||
| | |||
| | |||
|- | |||
|[[turret_1938]] | |||
| Developer | |||
|5 September 2022 | |5 September 2022 | ||
|{{age in days|5 Sep 2022}} | |{{age in days|5 Sep 2022}} | ||
|- | |||
|[[unix_system]] | |||
| Developer | |||
| | |||
| | |||
|- | |||
|bumpbercar1 | |||
| Probationary Developer | |||
| | |||
| | |||
|} | |} | ||
== | ===Building=== | ||
{| class="wikitable" style="text-align:center" | {| class="wikitable" style="text-align:center" | ||
|- | |- | ||
!Developer | !Developer | ||
!Position | !Position | ||
! class="unsortable" | | ! class="unsortable" |Joined | ||
! | !Duration | ||
|- | |||
|[[WafflesDerp]] | |||
| Founder/Lead | |||
|21 March 2022 | |||
|{{age in days|21 Mar 2022}} | |||
|} | |||
===Modelling=== | |||
{| class="wikitable" style="text-align:center" | |||
|- | |||
!Developer | |||
!Position | |||
! class="unsortable" |Joined | |||
!Duration | |||
|- | |||
|[[userWuzz]] | |||
| Founder | |||
|21 March 2022 | |||
|{{age in days|21 Mar 2022}} | |||
|- | |||
|[[Mad_Architect]] | |||
| Lead Developer | |||
|23 January 2023 | |||
|{{age in days|23 Jan 2023}} | |||
|- | |||
|[[kiiroitoricore]] | |||
| Developer | |||
| | |||
| | |||
|- | |||
|AwakenInNightmare | |||
| Probationary Developer | |||
|9 December 2022 | |||
|{{age in days|9 Dec 2022}} | |||
|} | |||
==Graphic Design== | |||
{| class="wikitable" style="text-align:center" | |||
|- | |||
!Developer | |||
!Position | |||
! class="unsortable" |Joined | |||
!Duration | |||
|- | |||
|[[NotNlkko]] | |||
| Lead Developer | |||
|?<br /><small>(Lead since 2 January 2023)</small> | |||
|?<br /><small>({{age in days|2 Jan 2023}})</small> | |||
|- | |||
|[[weachiepeachie]] | |||
| Developer | |||
| | |||
| | |||
|- | |||
|Wilylol | |||
| Probationary Developer | |||
| | |||
| | |||
|- | |||
|sebnata | |||
| Probationary Developer | |||
| | |||
| | |||
|} | |||
==Clothing== | |||
{| class="wikitable" style="text-align:center" | |||
|- | |||
!Developer | |||
!Position | |||
! class="unsortable" |Joined | |||
!Duration | !Duration | ||
|- | |- | ||
|[[ | |[[Stew_Fox]] | ||
| | | Developer | ||
| | | | ||
| | | | ||
| | |- | ||
|d_reamliy | |||
| Junior Developer | |||
| | |||
| | |||
|} | |} | ||
== | ==Animation== | ||
{| class="wikitable" style="text-align:center" | |||
|- | |||
!Developer | |||
!Position | |||
! class="unsortable" |Joined | |||
!Duration | |||
|- | |||
|bloxc1 | |||
| Developer | |||
| | |||
| | |||
|- | |||
|fellthekiller | |||
| Probationary Developer | |||
| | |||
| | |||
|} | |||
==Former== | ==Former Developers== | ||
{| class="wikitable" style="text-align:center" | {| class="wikitable" style="text-align:center" | ||
|- | |- | ||
Line 58: | Line 176: | ||
! colspan="5"| Command | ! colspan="5"| Command | ||
|- | |- | ||
| | ! colspan="5"| Programming | ||
|- | |- | ||
|[[AIfre_d]] | |||
| Developer | |||
|14 October 2022 | |||
|23 January 2023 | |||
|3 months, 9 days | |||
|- | |- | ||
|[[ | |[[Quinnicious]] | ||
| | |Junior Developer | ||
| | |~June 2022 | ||
| | |~September 2022 | ||
| | |~4 Months | ||
|- | |- | ||
! colspan="5"| Building | ! colspan="5"| Building | ||
|- | |- | ||
|[[ | ! colspan="5"| Modelling | ||
| Lead | |- | ||
| | |[[Mad_Architect]] | ||
| | | Lead Developer | ||
| | | 21 March 2022 | ||
| 17 January 2023 | |||
|9 months, 27 days | |||
|- | |||
! colspan="5"| Graphic Design/Art/Clothing | |||
|- | |||
! colspan="5"| Animation | |||
|- | |||
|} | |} | ||
==Notes== | ==Notes== |
Latest revision as of 11:56, 19 April 2024
This article contains a list of all developers at Paragon by field of development. Some fields may be listed twice. Developers are listed by position, join date and followed by alphanumerical username order.
Current Developers
Oversight
Officeholder | Position | Joined | Duration |
---|---|---|---|
userWuzz | Founder | 21 March 2022 | 2 years, 8 months |
WafflesDerp | Founder | 21 March 2022 | 2 years, 8 months |
Programming
Developer | Position | Joined | Duration |
---|---|---|---|
Ulferno | Lead Developer | 18 November 2022 (Lead since 24 December 2022) |
2 years, 3 days (1 year, 10 months, 28 days) |
TheCondemner | Developer | ||
turret_1938 | Developer | 5 September 2022 | 2 years, 2 months, 16 days |
unix_system | Developer | ||
bumpbercar1 | Probationary Developer |
Building
Developer | Position | Joined | Duration |
---|---|---|---|
WafflesDerp | Founder/Lead | 21 March 2022 | 2 years, 8 months |
Modelling
Developer | Position | Joined | Duration |
---|---|---|---|
userWuzz | Founder | 21 March 2022 | 2 years, 8 months |
Mad_Architect | Lead Developer | 23 January 2023 | 1 year, 9 months, 29 days |
kiiroitoricore | Developer | ||
AwakenInNightmare | Probationary Developer | 9 December 2022 | 1 year, 11 months, 12 days |
Graphic Design
Developer | Position | Joined | Duration |
---|---|---|---|
NotNlkko | Lead Developer | ? (Lead since 2 January 2023) |
? (1 year, 10 months, 19 days) |
weachiepeachie | Developer | ||
Wilylol | Probationary Developer | ||
sebnata | Probationary Developer |
Clothing
Developer | Position | Joined | Duration |
---|---|---|---|
Stew_Fox | Developer | ||
d_reamliy | Junior Developer |
Animation
Developer | Position | Joined | Duration |
---|---|---|---|
bloxc1 | Developer | ||
fellthekiller | Probationary Developer |
Former Developers
Developer | Highest Position | Term Started | Term Ended | Duration |
---|---|---|---|---|
Command | ||||
Programming | ||||
AIfre_d | Developer | 14 October 2022 | 23 January 2023 | 3 months, 9 days |
Quinnicious | Junior Developer | ~June 2022 | ~September 2022 | ~4 Months |
Building | ||||
Modelling | ||||
Mad_Architect | Lead Developer | 21 March 2022 | 17 January 2023 | 9 months, 27 days |
Graphic Design/Art/Clothing | ||||
Animation |