List of Special Containment Procedure Foundations: Difference between revisions
Jump to navigation
Jump to search
m (Updated administrator of creepysins and added aliases) |
m (fixed creepysins aliases) |
||
Line 15: | Line 15: | ||
| [[File:CreepySins_Logo.png|50px]] | | [[File:CreepySins_Logo.png|50px]] | ||
| [[Special Containment Procedures Foundation (CreepySins)|Special Containment Procedures Foundation [SCPF]]] | | [[Special Containment Procedures Foundation (CreepySins)|Special Containment Procedures Foundation [SCPF]]] | ||
| Creepy's | | Creepy's<br />Andrew_Kennedy‘s<br />Taysav‘s | ||
Andrew_Kennedy‘s | |[[CreepySins]] | ||
Taysav‘s | |[[Taysav123]] | ||
| [[CreepySins]] | |564,685 <small>(as of 21 October 2023)</small> | ||
| [[Taysav123]] | |||
| 564,685 <small>(as of 21 October 2023)</small> | |||
|- | |- | ||
| [[File:BeardedSCPF.png|50px]] | |[[File:BeardedSCPF.png|50px]] | ||
| [[Special Containment Procedures Foundation (B_earded)|SCPF || Special Containment Procedures Foundation]] | | [[Special Containment Procedures Foundation (B_earded)|SCPF || Special Containment Procedures Foundation]] | ||
| B_earded's<br />Itamar's<br />Administrator_Mr's | |B_earded's<br />Itamar's<br />Administrator_Mr's | ||
| [[B_earded]] | |[[B_earded]] | ||
| [[B_earded]] | |[[B_earded]] | ||
| 259,814 <small>(as of 21 October 2023)</small> | |259,814 <small>(as of 21 October 2023)</small> | ||
|- | |- | ||
| [[File:DaxrenthaSCPF.png|50px]] | |[[File:DaxrenthaSCPF.png|50px]] | ||
| [[Special Containment Procedures Foundation (Daxrentha)|[SCPF - Special Containment Procedures Foundation]]] | | [[Special Containment Procedures Foundation (Daxrentha)|[SCPF - Special Containment Procedures Foundation]]] | ||
| Pathos | |Pathos | ||
| [[Daxrentha]] | |[[Daxrentha]] | ||
| [[Daxrentha]] | |[[Daxrentha]] | ||
| 152,162 <small>(as of 21 October 2023)</small> | |152,162 <small>(as of 21 October 2023)</small> | ||
|- | |- | ||
| [[File:MetablySCPF.png|50px]] | |[[File:MetablySCPF.png|50px]] | ||
| [[Special Containment Procedures Foundation (DasPariet)|SpeciaI Containment Procedures Foundation - [SCPF]]] | | [[Special Containment Procedures Foundation (DasPariet)|SpeciaI Containment Procedures Foundation - [SCPF]]] | ||
| Pariet's | |Pariet's | ||
| [[DasPariet]] | |[[DasPariet]] | ||
| DasPariet | |DasPariet | ||
| 83,764 <small>(as of 21 October 2023)</small> | |83,764 <small>(as of 21 October 2023)</small> | ||
|- | |- | ||
| [[File:RovairoSCPF.png|50px]] | |[[File:RovairoSCPF.png|50px]] | ||
| [[Special Containment Procedures Foundation (Rovairo)|[SCPF] Special Containment Procedures Foundation]] | | [[Special Containment Procedures Foundation (Rovairo)|[SCPF] Special Containment Procedures Foundation]] | ||
| Rovairo's<br />Fox's<br />Eltork's | |Rovairo's<br />Fox's<br />Eltork's | ||
| [[Rovairo]] | |[[Rovairo]] | ||
| [[Rovairo]] | |[[Rovairo]] | ||
| 76,768 <small>(as of 21 October 2023)</small> | |76,768 <small>(as of 21 October 2023)</small> | ||
|- | |- | ||
| [[File:SwiftSCPF.png|50px]] | |[[File:SwiftSCPF.png|50px]] | ||
| [[Special Containment Procedures Foundation (Metably)|☾S.C.P.F☽]] | | [[Special Containment Procedures Foundation (Metably)|☾S.C.P.F☽]] | ||
| Metably's<br />Swift's | |Metably's<br />Swift's | ||
| [[Metably]] | |[[Metably]] | ||
| [[Metably]] | |[[Metably]] | ||
| 60,514 <small>(as of 21 October 2023)</small> | |60,514 <small>(as of 21 October 2023)</small> | ||
|- | |- | ||
| [[File:CivilousSCPF.png|50px]] | |[[File:CivilousSCPF.png|50px]] | ||
| [[Special Containment Procedures Foundation (Civilous)|[SCPF] Special Containment Procedures Foundation]] | | [[Special Containment Procedures Foundation (Civilous)|[SCPF] Special Containment Procedures Foundation]] | ||
| Civilous' | |Civilous' | ||
| [[Civilous]] | |[[Civilous]] | ||
| [[Civilous]] | |[[Civilous]] | ||
| 42,142 <small>(as of 21 October 2023)</small> | |42,142 <small>(as of 21 October 2023)</small> | ||
|- | |- | ||
| [[File:Paragon.png|50px]] | |[[File:Paragon.png|50px]] | ||
| [[Special Containment Procedures Foundation (Paragon)|SCP-F | Special Containment Procedures Foundation]] | | [[Special Containment Procedures Foundation (Paragon)|SCP-F | Special Containment Procedures Foundation]] | ||
| Paragon | | Paragon | ||
| [[WafflesDerp]], [[userWuzz]] & [[slxir]] | |[[WafflesDerp]], [[userWuzz]] & [[slxir]] | ||
| [[slxir]] | | | ||
| 31,112 <small>(as of 21 October 2023)</small> | [[slxir]] | ||
|31,112 <small>(as of 21 October 2023)</small> | |||
|- | |- | ||
| [[File:Ogodyeschristmas.png|50px]] | |[[File:Ogodyeschristmas.png|50px]] | ||
| [[Special Containment Procedures Foundation (ogodyes)|SCP:F | Secure Containment Facilities | [EXPUNGED]]] | | [[Special Containment Procedures Foundation (ogodyes)|SCP:F | Secure Containment Facilities | [EXPUNGED]]] | ||
| ogodyes' | |ogodyes' | ||
| [[ogodyes]] | |[[ogodyes]] | ||
| [[ogodyes]] | |[[ogodyes]] | ||
| 23,980 <small>(as of 21 October 2023)</small> | |23,980 <small>(as of 21 October 2023)</small> | ||
|- | |- | ||
| [[File:ARC478.png|50px]] | |[[File:ARC478.png|50px]] | ||
| [[Special Containment Procedures Foundation (ARC-478)|[ARC-478]]] | | [[Special Containment Procedures Foundation (ARC-478)|[ARC-478]]] | ||
| ARC-478 | | ARC-478 | ||
| [[Paralusuz]] | |[[Paralusuz]] | ||
| [[Paralusuz]] | |[[Paralusuz]] | ||
| 16,549 <small>(as of 21 October 2023)</small> | |16,549 <small>(as of 21 October 2023)</small> | ||
|- | |- | ||
| [[File:THETA.png|50px]] | |[[File:THETA.png|50px]] | ||
| [[Special Containment Procedures Foundation (THETA)|[THETA]]] | | [[Special Containment Procedures Foundation (THETA)|[THETA]]] | ||
| THETA | |THETA | ||
| [[dayflare]] | |[[dayflare]] | ||
| [[dayflare]] | |[[dayflare]] | ||
| 7,452 <small>(as of 15 July 2024)</small> | |7,452 <small>(as of 15 July 2024)</small> | ||
|} | |} |
Latest revision as of 20:33, 22 August 2024
This article hosts a list of notable Special Containment Procedure Foundations (SCPFs)
Also see: List of Defunct Special Containment Procedure Foundations
List of notable SCPFs by member count
Logo | Name/Article | Aliases | Owner | Administrator | Member Count |
---|---|---|---|---|---|
Special Containment Procedures Foundation [SCPF] | Creepy's Andrew_Kennedy‘s Taysav‘s |
CreepySins | Taysav123 | 564,685 (as of 21 October 2023) | |
SCPF || Special Containment Procedures Foundation | B_earded's Itamar's Administrator_Mr's |
B_earded | B_earded | 259,814 (as of 21 October 2023) | |
[SCPF - Special Containment Procedures Foundation] | Pathos | Daxrentha | Daxrentha | 152,162 (as of 21 October 2023) | |
SpeciaI Containment Procedures Foundation - [SCPF] | Pariet's | DasPariet | DasPariet | 83,764 (as of 21 October 2023) | |
[SCPF] Special Containment Procedures Foundation | Rovairo's Fox's Eltork's |
Rovairo | Rovairo | 76,768 (as of 21 October 2023) | |
☾S.C.P.F☽ | Metably's Swift's |
Metably | Metably | 60,514 (as of 21 October 2023) | |
[SCPF] Special Containment Procedures Foundation | Civilous' | Civilous | Civilous | 42,142 (as of 21 October 2023) | |
SCP-F | Special Containment Procedures Foundation | Paragon | WafflesDerp, userWuzz & slxir | 31,112 (as of 21 October 2023) | ||
SCP:F | Secure Containment Facilities | [EXPUNGED] | ogodyes' | ogodyes | ogodyes | 23,980 (as of 21 October 2023) | |
[ARC-478] | ARC-478 | Paralusuz | Paralusuz | 16,549 (as of 21 October 2023) | |
[THETA] | THETA | dayflare | dayflare | 7,452 (as of 15 July 2024) |