List of Special Containment Procedure Foundations: Difference between revisions
Jump to navigation
Jump to search
(Created page with "This article hosts a list of ''notable'' Special Containment Procedure Foundations (SCPFs) ==List of notable SCPFs by member count== {| class="wikitable" |- style="font-weight:bold; background-color:#efefef;" ! Logo ! Name/Article ! Owner ! Administrator ! Member Count |- | 105px | Special Containment Procedures Foundation [SCPF] | CreepySins | Andrew_Kennedy | 536,245 <smal...") |
m (fixed creepysins aliases) |
||
(29 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
This article hosts a list of ''notable'' Special Containment Procedure Foundations (SCPFs) | This article hosts a list of ''notable'' [[Special Containment Procedures Foundation|Special Containment Procedure Foundations (SCPFs)]] | ||
''Also see: [[List of Defunct Special Containment Procedure Foundations]]'' | |||
==List of notable SCPFs by member count== | ==List of notable SCPFs by member count== | ||
Line 6: | Line 8: | ||
! Logo | ! Logo | ||
! Name/Article | ! Name/Article | ||
! Aliases | |||
! Owner | ! Owner | ||
! Administrator | ! Administrator | ||
! Member Count | ! Member Count | ||
|- | |- | ||
| [[File:CreepySins_Logo.png| | | [[File:CreepySins_Logo.png|50px]] | ||
| [[Special Containment Procedures Foundation (CreepySins)|Special Containment Procedures Foundation [SCPF]]] | | [[Special Containment Procedures Foundation (CreepySins)|Special Containment Procedures Foundation [SCPF]]] | ||
| [[CreepySins]] | | Creepy's<br />Andrew_Kennedy‘s<br />Taysav‘s | ||
| [[ | |[[CreepySins]] | ||
| | |[[Taysav123]] | ||
|564,685 <small>(as of 21 October 2023)</small> | |||
|- | |||
|[[File:BeardedSCPF.png|50px]] | |||
| [[Special Containment Procedures Foundation (B_earded)|SCPF || Special Containment Procedures Foundation]] | |||
|B_earded's<br />Itamar's<br />Administrator_Mr's | |||
|[[B_earded]] | |||
|[[B_earded]] | |||
|259,814 <small>(as of 21 October 2023)</small> | |||
|- | |||
|[[File:DaxrenthaSCPF.png|50px]] | |||
| [[Special Containment Procedures Foundation (Daxrentha)|[SCPF - Special Containment Procedures Foundation]]] | |||
|Pathos | |||
|[[Daxrentha]] | |||
|[[Daxrentha]] | |||
|152,162 <small>(as of 21 October 2023)</small> | |||
|- | |||
|[[File:MetablySCPF.png|50px]] | |||
| [[Special Containment Procedures Foundation (DasPariet)|SpeciaI Containment Procedures Foundation - [SCPF]]] | |||
|Pariet's | |||
|[[DasPariet]] | |||
|DasPariet | |||
|83,764 <small>(as of 21 October 2023)</small> | |||
|- | |||
|[[File:RovairoSCPF.png|50px]] | |||
| [[Special Containment Procedures Foundation (Rovairo)|[SCPF] Special Containment Procedures Foundation]] | |||
|Rovairo's<br />Fox's<br />Eltork's | |||
|[[Rovairo]] | |||
|[[Rovairo]] | |||
|76,768 <small>(as of 21 October 2023)</small> | |||
|- | |||
|[[File:SwiftSCPF.png|50px]] | |||
| [[Special Containment Procedures Foundation (Metably)|☾S.C.P.F☽]] | |||
|Metably's<br />Swift's | |||
|[[Metably]] | |||
|[[Metably]] | |||
|60,514 <small>(as of 21 October 2023)</small> | |||
|- | |||
|[[File:CivilousSCPF.png|50px]] | |||
| [[Special Containment Procedures Foundation (Civilous)|[SCPF] Special Containment Procedures Foundation]] | |||
|Civilous' | |||
|[[Civilous]] | |||
|[[Civilous]] | |||
|42,142 <small>(as of 21 October 2023)</small> | |||
|- | |||
|[[File:Paragon.png|50px]] | |||
| [[Special Containment Procedures Foundation (Paragon)|SCP-F | Special Containment Procedures Foundation]] | |||
| Paragon | |||
|[[WafflesDerp]], [[userWuzz]] & [[slxir]] | |||
| | |||
[[slxir]] | |||
|31,112 <small>(as of 21 October 2023)</small> | |||
|- | |||
|[[File:Ogodyeschristmas.png|50px]] | |||
| [[Special Containment Procedures Foundation (ogodyes)|SCP:F | Secure Containment Facilities | [EXPUNGED]]] | |||
|ogodyes' | |||
|[[ogodyes]] | |||
|[[ogodyes]] | |||
|23,980 <small>(as of 21 October 2023)</small> | |||
|- | |||
|[[File:ARC478.png|50px]] | |||
| [[Special Containment Procedures Foundation (ARC-478)|[ARC-478]]] | |||
| ARC-478 | |||
|[[Paralusuz]] | |||
|[[Paralusuz]] | |||
|16,549 <small>(as of 21 October 2023)</small> | |||
|- | |- | ||
| | |[[File:THETA.png|50px]] | ||
| | | [[Special Containment Procedures Foundation (THETA)|[THETA]]] | ||
| | |THETA | ||
| | |[[dayflare]] | ||
| | |[[dayflare]] | ||
|7,452 <small>(as of 15 July 2024)</small> | |||
|} | |} |
Latest revision as of 20:33, 22 August 2024
This article hosts a list of notable Special Containment Procedure Foundations (SCPFs)
Also see: List of Defunct Special Containment Procedure Foundations
List of notable SCPFs by member count
Logo | Name/Article | Aliases | Owner | Administrator | Member Count |
---|---|---|---|---|---|
Special Containment Procedures Foundation [SCPF] | Creepy's Andrew_Kennedy‘s Taysav‘s |
CreepySins | Taysav123 | 564,685 (as of 21 October 2023) | |
SCPF || Special Containment Procedures Foundation | B_earded's Itamar's Administrator_Mr's |
B_earded | B_earded | 259,814 (as of 21 October 2023) | |
[SCPF - Special Containment Procedures Foundation] | Pathos | Daxrentha | Daxrentha | 152,162 (as of 21 October 2023) | |
SpeciaI Containment Procedures Foundation - [SCPF] | Pariet's | DasPariet | DasPariet | 83,764 (as of 21 October 2023) | |
[SCPF] Special Containment Procedures Foundation | Rovairo's Fox's Eltork's |
Rovairo | Rovairo | 76,768 (as of 21 October 2023) | |
☾S.C.P.F☽ | Metably's Swift's |
Metably | Metably | 60,514 (as of 21 October 2023) | |
[SCPF] Special Containment Procedures Foundation | Civilous' | Civilous | Civilous | 42,142 (as of 21 October 2023) | |
SCP-F | Special Containment Procedures Foundation | Paragon | WafflesDerp, userWuzz & slxir | 31,112 (as of 21 October 2023) | ||
SCP:F | Secure Containment Facilities | [EXPUNGED] | ogodyes' | ogodyes | ogodyes | 23,980 (as of 21 October 2023) | |
[ARC-478] | ARC-478 | Paralusuz | Paralusuz | 16,549 (as of 21 October 2023) | |
[THETA] | THETA | dayflare | dayflare | 7,452 (as of 15 July 2024) |