SCPF: THETA/O5 Council: Difference between revisions
Jump to navigation
Jump to search
NewXeXileIVX (talk | contribs) mNo edit summary |
NewXeXileIVX (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
This is a list of all current [https://www.roblox.com/groups/4602493 SCPF: THETA] about Overseer Council Members. | This is a list of all current [https://www.roblox.com/groups/4602493 SCPF: THETA] about Overseer Council Members. Each Overseer is dedicated to a specific selection of departments, that is associated with the Foundation, that being: Administration, Civilian, Combative, and Intelligence. Each O5 is designated their position ''after'' they are inducted via a vote by the '''current Overseer Councillors'''. | ||
== Current Councillors == | == Current Councillors == | ||
Line 50: | Line 50: | ||
!Duration | !Duration | ||
|- | |- | ||
! colspan="9" |{{Pad}}{{legend2|#3f96cc|Resigned (0)|border=1px solid #AAAAAA}}{{Pad}}{{legend2|#cc6e6e|Removed ( | ! colspan="9" |{{Pad}}{{legend2|#3f96cc|Resigned (0)|border=1px solid #AAAAAA}}{{Pad}}{{legend2|#cc6e6e|Removed (1)|border=1px solid #AAAAAA}}{{Pad}}{{legend2|#000000|Shutdown (0)|border=1px solid #AAAAAA}}{{Pad}}{{legend2|#FFFFFF|Unknown (0)|border=1px solid #AAAAAA}}{{Pad}} | ||
|- | |- | ||
| style="background:#cc6e6e" | | | style="background:#cc6e6e" | |
Revision as of 16:21, 30 August 2024
This is a list of all current SCPF: THETA about Overseer Council Members. Each Overseer is dedicated to a specific selection of departments, that is associated with the Foundation, that being: Administration, Civilian, Combative, and Intelligence. Each O5 is designated their position after they are inducted via a vote by the current Overseer Councillors.
Current Councillors
Overseer | Designation | Term Started | Duration | |
---|---|---|---|---|
dayflare | The Administrator | 4 June 2024 |
5 months, 4 days | |
xol2creamy | O5-1 | 4 June 2024 |
5 months, 4 days | |
dryroux | O5-2 | 1 June 2024 |
5 months, 7 days | |
VlGILANCE | O5-3 | Late 2022 |
2 years, 2 months, 7 days | |
sannyflare | O5-4 | Early 2022 |
2 years, 6 months, 7 days |
Former Councilors
In order of term ended.
Overseer | Term Started | Term Ended | Duration | |||||
---|---|---|---|---|---|---|---|---|
Resigned (0) Removed (1) Shutdown (0) Unknown (0) | ||||||||
huntercast | Unknown 2022 | 1 June 2024 | ~1 Year, 7 months. |