List of Directors (Scientific Department (Rovairo): Difference between revisions
Jump to navigation
Jump to search
m (Add t0xicWarning) |
mNo edit summary |
||
(2 intermediate revisions by one other user not shown) | |||
Line 5: | Line 5: | ||
! No. !! Director !! Term Started !! Term Ended !! Duration | ! No. !! Director !! Term Started !! Term Ended !! Duration | ||
|- | |- | ||
| 1|| Eldrad_UIthran|| 8 December 2015|| 26 December 2015|| | | 1|| Eldrad_UIthran|| 8 December 2015|| 26 December 2015|| {{age in days|8 December 2015|26 December 2015}} | ||
|- | |- | ||
| 2|| iLeMbeck|| 26 December 2015|| Unknown|| | | 2|| iLeMbeck|| 26 December 2015|| Unknown|| Unknown | ||
|- | |- | ||
| 3|| spector1337 || 30 January 2016|| 5 June 2016|| | | 3|| spector1337 || 30 January 2016|| 5 June 2016|| {{age in days|30 January 2016|5 June 2016}} | ||
|- | |- | ||
| 4|| DrEightSCPF || 6 June 2016|| 30 June 2016|| | | 4|| DrEightSCPF || 6 June 2016|| 30 June 2016|| {{age in days|6 June 2016|30 June 2016}} | ||
|- | |- | ||
| 5|| JaseBakyl || 30 June 2016|| 30 June 2016|| | | 5|| JaseBakyl || 30 June 2016|| 30 June 2016|| {{age in days|30 June 2016|30 June 2016}} | ||
|- | |- | ||
| 6|| WolffeDemon || 30 June 2016|| 5 July 2016|| | | 6|| WolffeDemon || 30 June 2016|| 5 July 2016|| {{age in days|30 June 2016|5 July 2016}} | ||
|- | |- | ||
| 7|| JaseBakyl || 5 July 2016|| 16 July 2016|| | | 7|| JaseBakyl || 5 July 2016|| 16 July 2016|| {{age in days|5 July 2016|16 July 2016}} | ||
|- | |- | ||
| 8|| WolffeDemon || 16 July 2016|| 31 July 2016|| | | 8|| WolffeDemon || 16 July 2016|| 31 July 2016|| {{age in days|16 July 2016|31 July 2016}} | ||
|- | |- | ||
| 9|| Camdwill || 31 July 2016|| 2 August 2016|| | | 9|| Camdwill || 31 July 2016|| 2 August 2016|| {{age in days|31 July 2016|2 August 2016}} | ||
|- | |- | ||
| 10|| EduardThePilot || 2 August 2016|| 14 September 2016|| | | 10|| EduardThePilot || 2 August 2016|| 14 September 2016|| {{age in days|2 August 2016|14 September 2016}} | ||
|- | |- | ||
| 11|| Eldrad_UIthran || 14 September 2016|| 4 November 2016|| | | 11|| Eldrad_UIthran || 14 September 2016|| 4 November 2016|| {{age in days|14 September 2016|4 November 2016}} | ||
|- | |- | ||
| 12|| EduardThePilot || 4 November 2016|| 14 November 2016|| | | 12|| EduardThePilot || 4 November 2016|| 14 November 2016|| {{age in days|4 November 2016|14 November 2016}} | ||
|- | |- | ||
| 13|| SocialConstruct || 14 November 2016|| 22 December 2016|| | | 13|| SocialConstruct || 14 November 2016|| 22 December 2016|| {{age in days|14 November 2016|22 December 2016}} | ||
|- | |- | ||
| 14|| UnlockInterest || 22 December 2016|| 4 February 2017|| | | 14|| UnlockInterest || 22 December 2016|| 4 February 2017|| {{age in days|22 December 2016|4 February 2017}} | ||
|- | |- | ||
| 15|| Legobolas || 4 February 2017|| 11 March 2017|| | | 15|| Legobolas || 4 February 2017|| 11 March 2017|| {{age in days|4 February 2017|11 March 2017}} | ||
|- | |- | ||
| 16|| airplaneguy43 || 11 March 2017|| 27 June 2017|| | | 16|| airplaneguy43 || 11 March 2017|| 27 June 2017|| {{age in days|11 March 2017|27 June 2017}} | ||
|- | |- | ||
| 17|| AblativeAbsolute || 27 June 2017|| Unknown|| | | 17|| AblativeAbsolute || 27 June 2017|| Unknown|| Unknown | ||
|- | |- | ||
| 18|| airplaneguy43 || 7 July 2017|| 12 August 2017|| | | 18|| airplaneguy43 || 7 July 2017|| 12 August 2017|| {{age in days|7 July 2017|12 August 2017}} | ||
|- | |- | ||
| 19|| lmagineDragonss || 12 August 2017|| 25 August 2017|| | | 19|| lmagineDragonss || 12 August 2017|| 25 August 2017|| {{age in days|12 August 2017|25 August 2017}} | ||
|- | |- | ||
| 20|| LeanXeno || 21 August 2017|| 25 August 2017|| | | 20|| LeanXeno || 21 August 2017|| 25 August 2017|| {{age in days|21 August 2017|25 August 2017}} | ||
|- | |- | ||
| 21|| lmagineDragonss || 25 August 2017|| 21 September 2017|| | | 21|| lmagineDragonss || 25 August 2017|| 21 September 2017|| {{age in days|25 August 2017|21 September 2017}} | ||
|- | |- | ||
| 22|| LeanXeno || 16 September|| 1 December 2017|| | | 22|| LeanXeno || 16 September 2017|| 1 December 2017|| {{age in days|16 September 2017|1 December 2017}} | ||
|- | |- | ||
| 23|| blackwarlord || 1 December 2017|| 11 April 2018|| | | 23|| blackwarlord || 1 December 2017|| 11 April 2018|| {{age in days|1 December 2017|11 April 2018}} | ||
|- | |- | ||
| 24|| Minecraftboss545454 || 5 October 2019|| 8 October 2019|| | | 24|| Minecraftboss545454 || 5 October 2019|| 8 October 2019|| {{age in days|5 October 2019|8 October 2019}} | ||
|- | |- | ||
| 25|| NormanOkay || 8 October 2019|| 31 October 2019|| | | 25|| NormanOkay || 8 October 2019|| 31 October 2019|| {{age in days|8 October 2019|31 October 2019}} | ||
|- | |- | ||
| 26|| blackwarlord || 31 October 2019|| 26 January 2020|| | | 26|| blackwarlord || 31 October 2019|| 26 January 2020|| {{age in days|31 October 2019|26 January 2020}} | ||
|- | |- | ||
| 27|| PapaJohn04 || 23 February 2020|| 14 September 2020|| | | 27|| PapaJohn04 || 23 February 2020|| 14 September 2020|| {{age in days|23 February 2020|14 September 2020}} | ||
|- | |- | ||
| 28|| EduardThePilot || 1 October 2020|| 14 September 2020|| | | 28|| EduardThePilot || 1 October 2020|| 14 September 2020|| {{age in days|1 October 2020|14 September 2020}} | ||
|- | |- | ||
| 29|| Nordiac || 28 March 2021|| Unknown|| | | 29|| Nordiac || 28 March 2021|| Unknown|| Unknown | ||
|- | |- | ||
| 30|| bloxc1 || 14 August 2021|| 14 April 2023|| | | 30|| bloxc1 || 14 August 2021|| 14 April 2023|| {{age in days|14 August 2021|14 April 2023}} | ||
|- | |- | ||
| 31|| Reizoko_Ryker || 14 April 2023|| 13 August 2023|| | | 31|| Reizoko_Ryker || 14 April 2023|| 13 August 2023|| {{age in days|14 April 2023|13 August 2023}} | ||
|- | |- | ||
| 32|| Eclipsite || 13 August 2023|| 5 June 2024|| | | 32|| Eclipsite || 13 August 2023|| 5 June 2024|| {{age in days|13 August 2023|5 June 2024}} | ||
|- | |- | ||
| 33|| bloxc1 || 5 June 2024|| 2 August 2024|| | | 33|| bloxc1 || 5 June 2024|| 2 August 2024|| {{age in days|5 June 2024|2 August 2024}} | ||
|- | |- | ||
| 34|| t0xicWarning || 25 September 2024 || | | 34|| t0xicWarning || 25 September 2024 || 2 October 2024 || {{age in days|25 Sep 2024|2 Oct 2024}} | ||
|} | |} |
Latest revision as of 12:16, 27 October 2024
This article contains a list of Directors of the Scientific Department at Rovairo's SCPF.
Directors
No. | Director | Term Started | Term Ended | Duration |
---|---|---|---|---|
1 | Eldrad_UIthran | 8 December 2015 | 26 December 2015 | 18 days |
2 | iLeMbeck | 26 December 2015 | Unknown | Unknown |
3 | spector1337 | 30 January 2016 | 5 June 2016 | 4 months, 6 days |
4 | DrEightSCPF | 6 June 2016 | 30 June 2016 | 24 days |
5 | JaseBakyl | 30 June 2016 | 30 June 2016 | 0 days |
6 | WolffeDemon | 30 June 2016 | 5 July 2016 | 5 days |
7 | JaseBakyl | 5 July 2016 | 16 July 2016 | 11 days |
8 | WolffeDemon | 16 July 2016 | 31 July 2016 | 15 days |
9 | Camdwill | 31 July 2016 | 2 August 2016 | 2 days |
10 | EduardThePilot | 2 August 2016 | 14 September 2016 | 1 month, 12 days |
11 | Eldrad_UIthran | 14 September 2016 | 4 November 2016 | 1 month, 21 days |
12 | EduardThePilot | 4 November 2016 | 14 November 2016 | 10 days |
13 | SocialConstruct | 14 November 2016 | 22 December 2016 | 1 month, 8 days |
14 | UnlockInterest | 22 December 2016 | 4 February 2017 | 1 month, 13 days |
15 | Legobolas | 4 February 2017 | 11 March 2017 | 1 month, 7 days |
16 | airplaneguy43 | 11 March 2017 | 27 June 2017 | 3 months, 16 days |
17 | AblativeAbsolute | 27 June 2017 | Unknown | Unknown |
18 | airplaneguy43 | 7 July 2017 | 12 August 2017 | 1 month, 5 days |
19 | lmagineDragonss | 12 August 2017 | 25 August 2017 | 13 days |
20 | LeanXeno | 21 August 2017 | 25 August 2017 | 4 days |
21 | lmagineDragonss | 25 August 2017 | 21 September 2017 | 27 days |
22 | LeanXeno | 16 September 2017 | 1 December 2017 | 2 months, 15 days |
23 | blackwarlord | 1 December 2017 | 11 April 2018 | 4 months, 10 days |
24 | Minecraftboss545454 | 5 October 2019 | 8 October 2019 | 3 days |
25 | NormanOkay | 8 October 2019 | 31 October 2019 | 23 days |
26 | blackwarlord | 31 October 2019 | 26 January 2020 | 2 months, 26 days |
27 | PapaJohn04 | 23 February 2020 | 14 September 2020 | 6 months, 22 days |
28 | EduardThePilot | 1 October 2020 | 14 September 2020 | −17 days |
29 | Nordiac | 28 March 2021 | Unknown | Unknown |
30 | bloxc1 | 14 August 2021 | 14 April 2023 | 1 year, 8 months |
31 | Reizoko_Ryker | 14 April 2023 | 13 August 2023 | 3 months, 30 days |
32 | Eclipsite | 13 August 2023 | 5 June 2024 | 9 months, 23 days |
33 | bloxc1 | 5 June 2024 | 2 August 2024 | 1 month, 28 days |
34 | t0xicWarning | 25 September 2024 | 2 October 2024 | 7 days |