List of Overseer Councilors (Daxrentha): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Rexter7890 (talk | contribs) |
||
(28 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
==Current | This article contains a list of all current and former councilors at [[Special Containment Procedures Foundation (Daxrentha)|Daxrentha's SCPF]]. | ||
==Current Councilors== | |||
{| class="wikitable sortable" style="text-align:center" | {| class="wikitable sortable" style="text-align:center" | ||
|- | |- | ||
! colspan="2" class="unsortable" |Overseer | ! colspan="2" class="unsortable" | Overseer | ||
!Designation | !Designation | ||
! class="unsortable" |Term Started | ! class="unsortable" | Term Started | ||
! class="unsortable" | Duration | |||
|- | |- | ||
|{{Avatar|106501037|100}} | |{{Avatar|106501037|100}} | ||
|[[Daxrentha]] | |[[Daxrentha]] | ||
|The Administrator | |||
|5 March 2020<br /> | |||
|{{age in days|5 March 2020}} | |||
|- | |||
|{{Avatar|24529411|100}} | |||
|[[mario102030405]] | |||
|O5-1 | |O5-1 | ||
| | | 15 October 2022<br /> | ||
|{{age in days|15 October 2022}} | |||
|- | |- | ||
|{{Avatar| | |{{Avatar|34509597|100}} | ||
|[[ | |[[Fiiunky]] | ||
|O5-2 | |O5-2 | ||
|15 October 2022 | |15 October 2022<br /> | ||
|{{age in days|15 October 2022}} | |||
|- | |- | ||
|{{Avatar| | |{{Avatar|69336427|100}} | ||
|[[ | |[[Deadshot167]] | ||
|O5-3 | |O5-3 | ||
| | |27 March 2023<br /> | ||
|{{age in days|27 March 2023}} | |||
|- | |- | ||
|{{Avatar| | |{{Avatar|155611505|100}} | ||
|[[ | |[[TMxtthew]] | ||
|O5-4 | |O5-4 | ||
|5 July 2024 | |||
|{{Age in days|5 July 2024}} | |||
|- | |||
|{{Avatar|190768137|100}} | |||
|[[Arkzockt]] | |||
|O5-5 | |||
|6 October 2024 | |||
|{{Age in days|6 October 2024}} | |||
|} | |||
==Former Councilors== | |||
''In order of term ended.'' | |||
{| class="wikitable" style="text-align:center" | |||
|- | |||
! | |||
!Overseer | |||
! class="unsortable" |Term Started | |||
!Term Ended | |||
!Duration | |||
|- | |||
! colspan="9" |{{Pad}}{{legend2|#3f96cc|Resigned (10)|border=1px solid #AAAAAA}}{{Pad}}{{legend2|#cc6e6e|Removed (6)|border=1px solid #AAAAAA}}{{Pad}}{{legend2|#000000|Shutdown (5)|border=1px solid #AAAAAA}}{{Pad}}{{legend2|#FFFFFF|Unknown (5)|border=1px solid #AAAAAA}}{{Pad}} | |||
|- | |||
! colspan="5" |Original Form | |||
|- | |||
|| | |||
|[[FormalEquinox]] | |||
|31 August 2020 | |||
|11 October 2020 | |||
|1 month, 11 days | |||
|- | |||
|| | |||
|[[danzombot]] | |||
|19 June 2020 | |||
|4 November 2020 | |||
|4 months, 16 days | |||
|- | |||
|| | |||
|[[xXwatergunsquirtxX]] | |||
| 19 July 2020 | |||
|4 December 2020 | |||
|4 months, 15 days | |||
|- | |||
|| | |||
|[[Xiphex]] | |||
|19 December 2020 | |||
|5 March 2021 | |||
|2 months, 14 days | |||
|- | |||
| style="background:#cc6e6e" | | |||
|[[TheLastOperative]] | |||
|20 January 2021 | |||
|12 April 2021 | |||
|2 months, 23 days | |||
|- | |||
|| | |||
|[[Scipherlias]] | |||
|16 December 2020 | |||
|8 May 2021 | |||
|4 months, 22 days | |||
|- | |||
| style="background:#3f96cc" | | |||
|[[ltzSimon]] | |||
|11 October 2020 | |||
|26 May 2021 | |||
|7 months, 15 days | |||
|- | |||
| style="background:#3f96cc" | | |||
|[[agarcia505]] | |||
|9 April 2021 | |||
|4 October 2021 | |||
|5 months, 25 days | |||
|- | |||
| style="background:#3f96cc" | | |||
|[[Nihiloxia]] | |||
|5 March 2020 | |||
26 January 2021 | |||
|Unknown | |||
16 October 2021 | |||
|Unknown | |||
8 months, 20 days | |||
|- | |||
| style="background:#cc6e6e" | | |||
|[[Akriaico]] | |||
|12 June 2021 | |||
|25 October 2021 | |||
|4 months, 13 days | |||
|- | |||
| style="background:#3f96cc" | | |||
|[[Umnesia]] | |||
|21 November 2020 | |||
| 21 November 2021 | |||
|1 year | |||
|- | |||
| style="background:#cc6e6e" | | |||
|[[WhatsKraken_19]] | |||
| 29 September 2021 | |||
|13 December 2021 | |||
|2 months, 14 days | |||
|- | |||
| style="background:#cc6e6e" |<ref>SiIverpoint posted his resignation to become effective two months later. He was removed by Daxrentha later that day.</ref> | |||
|[[SiIverpoint]] | |||
|9 August 2021 | |||
|3 January 2022 | |||
|4 months, 25 days | |||
|- | |||
| style="background:#3f96cc" | | |||
|[[FritzVohlkson]] | |||
|29 September 2021 | |||
|4 January 2022 | |||
|3 months, 6 days | |||
|- | |||
| style="background:#cc6e6e" | | |||
|[[Dotrentha]] | |||
| 14 December 2021 | |||
|2 March 2022 | |||
|2 months, 16 days | |||
|- | |||
| style="background:#3f96cc" | | |||
|[[Ulferno]] | |||
| 17 October 2021 | |||
|[[Special Containment Procedures Foundation (Daxrentha)#Shutdown & Revival|12 March 2022]] | |||
|4 months, 23 days | |||
|- | |||
| style="background:#3f96cc" |<ref>https://web.archive.org/web/20231021094619/https://docs.google.com/document/d/1382Jt0f1lapONF41-Z3dcx-HiQAV7nxgVUfXsRxKKZE/edit#heading=h.swzc6sg07vmp</ref> | |||
|[[Schurk_Krijger]] | |||
|3 January 2022 | |||
|[[Special Containment Procedures Foundation (Daxrentha)#Shutdown & Revival|12 March 2022]] | |||
| 2 months, 9 days | |||
|- | |||
| style="background:#3f96cc" | | |||
|[[Smeeelllly]] | |||
| 3 January 2022 | |||
|[[Special Containment Procedures Foundation (Daxrentha)#Shutdown & Revival|12 March 2022]] | |||
|2 months, 9 days | |||
|- | |||
| style="background:#3f96cc" | | |||
|[[m_arstar]] | |||
| 3 January 2022 | |||
|[[Special Containment Procedures Foundation (Daxrentha)#Shutdown & Revival|12 March 2022]] | |||
|2 months, 9 days | |||
|- | |||
| style="background:#000000" |<ref><nowiki>https://web.archive.org/web/20221115160639/https://cdn.discordapp.com/attachments/952347409386733598/954536504473059409/99b3959c6908ea12f3aa75f965470bd9.png</nowiki></ref> | |||
|[[Fiiunky]] | |||
|16 March 2022 | |||
|[[Special Containment Procedures Foundation (Daxrentha)#Shutdown & Revival|20 March 2022]] | |||
|4 days | |||
|- | |||
| style="background:#000000" | | |||
|[[Chedleee]] | |||
|16 March 2022 | |||
|[[Special Containment Procedures Foundation (Daxrentha)#Shutdown & Revival|20 March 2022]] | |||
|4 days | |||
|- | |||
| style="background:#000000" | | |||
|[[finalrifles]] | |||
|16 March 2022 | |||
|[[Special Containment Procedures Foundation (Daxrentha)#Shutdown & Revival|20 March 2022]] | |||
|4 days | |||
|- | |||
| style="background:#000000" | | |||
|[[nelboski]] | |||
|16 March 2022 | |||
|[[Special Containment Procedures Foundation (Daxrentha)#Shutdown & Revival|20 March 2022]] | |||
|4 days | |||
|- | |||
| style="background:#000000" | | |||
|[[adamR67]] | |||
| 16 March 2022 | |||
|[[Special Containment Procedures Foundation (Daxrentha)#Shutdown & Revival|20 March 2022]] | |||
|4 days | |||
|- | |||
! colspan="5" |Relaunch | |||
|- | |||
| style="background:#3f96cc" |<ref>https://discord.com/channels/366342488870354944/1030782264365285397/1089653613384700095</ref> | |||
|[[cubvul]] | |||
|15 October 2022 | |15 October 2022 | ||
|27 March 2023 | |||
|5 months, 12 days | |||
|- | |- | ||
| | | style="background:#cc6e6e" |<ref>https://discord.com/channels/366342488870354944/1030782264365285397/1177747076327677992</ref> | ||
|[[ | |[[Aurentha]] | ||
|15 October 2022 | |15 October 2022 | ||
|24 November 2023 | |||
|1 year, 1 month, 9 days | |||
|- | |- | ||
| | | style="background:#3f96cc" |<ref>https://docs.google.com/document/d/1WMCYb74-OMLJpt2a87ak2PoK7lhHMMBslF3CY7_076I/edit</ref> | ||
|[[ | |[[Chedleee]] | ||
|15 October 2022 | |15 October 2022 | ||
|26 March 2024 | |||
|1 year, 5 months, 11 days|}==Notes== | |||
|- | |||
| style="background:#3f96cc" |<ref>https://sci-pathos-iii.fandom.com/wiki/File:Intcast_Resignation.png</ref> | |||
|[[Intcast]] | |||
|4 March 2024 | |||
|8 July 2024 | |||
|{{Age in days|4 Mar 2024|8 Jul 2024}} | |||
|- | |||
| style="background:#3f96cc" |<ref>https://sci-pathos-iii.fandom.com/wiki/File:Gavin_Resignation.png</ref> | |||
|[[Gavin42307]] | |||
|16 June 2024 | |||
|21 September 2024 | |||
|{{Age in days|16 June 2024|21 Sep 2024}} | |||
|} | |} | ||
== | |||
==Notes== | |||
<references /> |
Latest revision as of 02:23, 9 October 2024
This article contains a list of all current and former councilors at Daxrentha's SCPF.
Current Councilors
Overseer | Designation | Term Started | Duration | |
---|---|---|---|---|
Daxrentha | The Administrator | 5 March 2020 |
4 years, 8 months, 16 days | |
mario102030405 | O5-1 | 15 October 2022 |
2 years, 1 month, 6 days | |
Fiiunky | O5-2 | 15 October 2022 |
2 years, 1 month, 6 days | |
Deadshot167 | O5-3 | 27 March 2023 |
1 year, 7 months, 25 days | |
TMxtthew | O5-4 | 5 July 2024 | 4 months, 16 days | |
Arkzockt | O5-5 | 6 October 2024 | 1 month, 15 days |
Former Councilors
In order of term ended.
Overseer | Term Started | Term Ended | Duration | |||||
---|---|---|---|---|---|---|---|---|
Resigned (10) Removed (6) Shutdown (5) Unknown (5) | ||||||||
Original Form | ||||||||
FormalEquinox | 31 August 2020 | 11 October 2020 | 1 month, 11 days | |||||
danzombot | 19 June 2020 | 4 November 2020 | 4 months, 16 days | |||||
xXwatergunsquirtxX | 19 July 2020 | 4 December 2020 | 4 months, 15 days | |||||
Xiphex | 19 December 2020 | 5 March 2021 | 2 months, 14 days | |||||
TheLastOperative | 20 January 2021 | 12 April 2021 | 2 months, 23 days | |||||
Scipherlias | 16 December 2020 | 8 May 2021 | 4 months, 22 days | |||||
ltzSimon | 11 October 2020 | 26 May 2021 | 7 months, 15 days | |||||
agarcia505 | 9 April 2021 | 4 October 2021 | 5 months, 25 days | |||||
Nihiloxia | 5 March 2020
26 January 2021 |
Unknown
16 October 2021 |
Unknown
8 months, 20 days | |||||
Akriaico | 12 June 2021 | 25 October 2021 | 4 months, 13 days | |||||
Umnesia | 21 November 2020 | 21 November 2021 | 1 year | |||||
WhatsKraken_19 | 29 September 2021 | 13 December 2021 | 2 months, 14 days | |||||
[1] | SiIverpoint | 9 August 2021 | 3 January 2022 | 4 months, 25 days | ||||
FritzVohlkson | 29 September 2021 | 4 January 2022 | 3 months, 6 days | |||||
Dotrentha | 14 December 2021 | 2 March 2022 | 2 months, 16 days | |||||
Ulferno | 17 October 2021 | 12 March 2022 | 4 months, 23 days | |||||
[2] | Schurk_Krijger | 3 January 2022 | 12 March 2022 | 2 months, 9 days | ||||
Smeeelllly | 3 January 2022 | 12 March 2022 | 2 months, 9 days | |||||
m_arstar | 3 January 2022 | 12 March 2022 | 2 months, 9 days | |||||
[3] | Fiiunky | 16 March 2022 | 20 March 2022 | 4 days | ||||
Chedleee | 16 March 2022 | 20 March 2022 | 4 days | |||||
finalrifles | 16 March 2022 | 20 March 2022 | 4 days | |||||
nelboski | 16 March 2022 | 20 March 2022 | 4 days | |||||
adamR67 | 16 March 2022 | 20 March 2022 | 4 days | |||||
Relaunch | ||||||||
[4] | cubvul | 15 October 2022 | 27 March 2023 | 5 months, 12 days | ||||
[5] | Aurentha | 15 October 2022 | 24 November 2023 | 1 year, 1 month, 9 days | ||||
[6] | Chedleee | 15 October 2022 | 26 March 2024 | }==Notes== | ||||
[7] | Intcast | 4 March 2024 | 8 July 2024 | 4 months, 4 days | ||||
[8] | Gavin42307 | 16 June 2024 | 21 September 2024 | 3 months, 5 days |
Notes
- ↑ SiIverpoint posted his resignation to become effective two months later. He was removed by Daxrentha later that day.
- ↑ https://web.archive.org/web/20231021094619/https://docs.google.com/document/d/1382Jt0f1lapONF41-Z3dcx-HiQAV7nxgVUfXsRxKKZE/edit#heading=h.swzc6sg07vmp
- ↑ https://web.archive.org/web/20221115160639/https://cdn.discordapp.com/attachments/952347409386733598/954536504473059409/99b3959c6908ea12f3aa75f965470bd9.png
- ↑ https://discord.com/channels/366342488870354944/1030782264365285397/1089653613384700095
- ↑ https://discord.com/channels/366342488870354944/1030782264365285397/1177747076327677992
- ↑ https://docs.google.com/document/d/1WMCYb74-OMLJpt2a87ak2PoK7lhHMMBslF3CY7_076I/edit
- ↑ https://sci-pathos-iii.fandom.com/wiki/File:Intcast_Resignation.png
- ↑ https://sci-pathos-iii.fandom.com/wiki/File:Gavin_Resignation.png