List of Directors (Scientific Department) (Daxrentha): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Rexter7890 (talk | contribs) |
||
(7 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
This article contains a list of Chief Researchers of the [[List of Departments (Daxrentha)#Scientific Department|Scientific Department]] at [[Special Containment Procedures Foundation (Daxrentha)|Pathos]]. | This article contains a list of Chief Researchers of the [[List of Departments (Daxrentha)#Scientific Department|Scientific Department]] at [[Special Containment Procedures Foundation (Daxrentha)|Pathos]]. | ||
== | ===Chief Researchers=== | ||
{{legend|#E6E6AA|Denotes an ''[https://en.wikipedia.org/wiki/Acting_(law) Acting] Chief Researcher''|border=black}} | {{legend|#E6E6AA|Denotes an ''[https://en.wikipedia.org/wiki/Acting_(law) Acting] Chief Researcher''|border=black}} | ||
{| class="wikitable" style="text-align:center" | {| class="wikitable" style="text-align:center" | ||
Line 10: | Line 10: | ||
! Term Ended | ! Term Ended | ||
! Duration | ! Duration | ||
|- | |||
! colspan="5" | Preshutdown | |||
|- | |- | ||
| 1 | | 1 | ||
Line 40: | Line 42: | ||
| 28 July 2021 | | 28 July 2021 | ||
| 3 months, 8 days | | 3 months, 8 days | ||
|- style="background:# | |- style="background:#E6E6AA;" | ||
| - | | - | ||
| [[sambaadoo6759]] | | [[sambaadoo6759]] | ||
Line 51: | Line 53: | ||
| 14 June 2021 | | 14 June 2021 | ||
| 30 September 2021 | | 30 September 2021 | ||
| | | 3 months, 16 days | ||
|- | |- | ||
| 7 | | 7 | ||
Line 70: | Line 72: | ||
| 16 March 2022 | | 16 March 2022 | ||
| 1 month, 21 days | | 1 month, 21 days | ||
|- | |||
! colspan="5" | Postshutdown | |||
|- | |||
| 10 | |||
| [[adamR67]] | |||
| 15 October 2022 | |||
| 19 July 2024 | |||
| {{age in days|15 Oct 2022|19 July 2024}} | |||
|- | |||
|11 | |||
|[[Gavin42307]] | |||
|17 September 2023 | |||
|Current | |||
|{{Age in days|17 Sep 2023}} | |||
|- | |||
|12 | |||
|[[miemper]] | |||
|19 July 2024 | |||
|Current | |||
|{{Age in days|19 July 2024}} | |||
|- | |||
|13 | |||
|[[Grydor]] | |||
|19 July 2024 | |||
|Current | |||
|{{Age in days|19 July 2024}} | |||
|} | |||
===Overseers (Postshutdown)=== | |||
{| class="wikitable" style="text-align:center" | |||
|- style="font-weight:bold;" | |||
! No. | |||
! Overseer | |||
! Term Started | |||
! Term Ended | |||
! Duration | |||
|- | |||
|1 | |||
|[[Fiiunky]] | |||
|15 October 2022 | |||
|19 June 2024 | |||
|{{Age in days|15 oct 2022|19 June 2024}} | |||
|- | |||
|2 | |||
|[[Gavin42307]] | |||
|19 June 2024 | |||
|21 September 2024 | |||
|{{Age in days|19 June 2024|21 September 2024}} | |||
|- | |||
|3 | |||
|[[Fiiunky]] | |||
|24 September 2024 | |||
|Current | |||
|{{Age in days|24 September 2024}} | |||
|} | |} |
Latest revision as of 01:15, 25 September 2024
This article contains a list of Chief Researchers of the Scientific Department at Pathos.
Chief Researchers
Denotes an Acting Chief Researcher
No. | Chief Researcher | Term Started | Term Ended | Duration |
---|---|---|---|---|
Preshutdown | ||||
1 | GrandXI | 25 May 2020 | 13 October 2020 | 4 months, 18 days |
2 | agarcia505 | 13 October 2020 | 9 April 2021 | 5 months, 27 days |
3 | luketom10 | 7 January 2021 | 16 May 2021 | 4 months, 9 days |
4 | selepathic | 10 April 2021 | 20 May 2021 | 4 months, 9 days |
5 | Neo_IceCream | 20 April 2021 | 28 July 2021 | 3 months, 8 days |
- | sambaadoo6759 | 20 May 2021 | 26 July 2021 | 1 month, 6 days |
6 | Dqrknes | 14 June 2021 | 30 September 2021 | 3 months, 16 days |
7 | GermanylovesFrance | 5 October 2021 | 18 January 2022 | 3 months, 13 days |
8 | adamR67 | 27 July 2021 | 22 January 2022 | 5 months, 26 days |
9 | Fiiunky | 23 January 2022 | 16 March 2022 | 1 month, 21 days |
Postshutdown | ||||
10 | adamR67 | 15 October 2022 | 19 July 2024 | 1 year, 9 months, 4 days |
11 | Gavin42307 | 17 September 2023 | Current | 1 year, 1 month, 17 days |
12 | miemper | 19 July 2024 | Current | 3 months, 15 days |
13 | Grydor | 19 July 2024 | Current | 3 months, 15 days |
Overseers (Postshutdown)
No. | Overseer | Term Started | Term Ended | Duration |
---|---|---|---|---|
1 | Fiiunky | 15 October 2022 | 19 June 2024 | 1 year, 8 months, 4 days |
2 | Gavin42307 | 19 June 2024 | 21 September 2024 | 3 months, 2 days |
3 | Fiiunky | 24 September 2024 | Current | 1 month, 10 days |