List of O5 Councilors (Rovairo): Difference between revisions
Jump to navigation
Jump to search
(Added Gen 3 and Notes section.) |
|||
(29 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
This article contains a list of all current and former O5 Councilors at [[Special Containment Procedures Foundation ( | This article contains a list of all current and former O5 Councilors at [[Special Containment Procedures Foundation (Rovairo) |Rovairo's SCPF]]. | ||
==Current Councilors== | ==Current Councilors== | ||
Line 10: | Line 10: | ||
|- | |- | ||
|{{Avatar|25338193|100}} | |{{Avatar|25338193|100}} | ||
|[[ | |[[Rovairo]] | ||
|O5-1 | |O5-1<ref>Rovairo was originally a Site Director before he was elected to succeed the ownership and the tenure of the Administrator and O5-1</ref> | ||
| | |11 March 2024 | ||
|{{age in days| | |{{age in days|11 March 2024}} | ||
|- | |- | ||
|{{Avatar|53078843|100}} | |{{Avatar|53078843|100}} | ||
Line 21: | Line 21: | ||
|{{age in days|5 June 2018}} | |{{age in days|5 June 2018}} | ||
|- | |- | ||
|{{Avatar| | |{{Avatar|135618020|100}} | ||
|[[ | |[[NeverSimplified]] | ||
|O5-6 | |O5-6 | ||
| | |25 September 2024 | ||
|{{age in days| | |{{age in days|25 September 2024}} | ||
|- | |- | ||
|{{Avatar| | |{{Avatar|196325915|100}} | ||
|[[Hesitermisters]] | |[[Hesitermisters]] | ||
|O5-7 | |O5-7 | ||
|23 June 2022 | |23 June 2022 | ||
|{{age in days|23 June 2022}} | |{{age in days|23 June 2022}} | ||
|- style="color | |- style="background-color: #90EE90 | ||
| {{Avatar| | |{{Avatar|54312966|100}} | ||
|[[ | |[[Nokhronos]] | ||
| O5- | |O5-8 | ||
| | |28 August 2024 | ||
| {{age in days| | |{{age in days|28 August 2024}} | ||
|- | |- | ||
|{{Avatar|35193331|100}} | |{{Avatar|35193331|100}} | ||
Line 51: | Line 45: | ||
|{{age in days|23 November 2022}} | |{{age in days|23 November 2022}} | ||
|- | |- | ||
|{{Avatar| | |{{Avatar|366837052|100}} | ||
|[[ | |[[AzurlifiedReaper]] | ||
|O5- | |O5-12 | ||
| | | 21 March 2024 | ||
|{{age in days| | |{{age in days|21 March 2024}} | ||
|} | |} | ||
{{color box|#90EE90}} = ''Denotes the current serving O5 Head'' | {{color box|#90EE90}} = ''Denotes the current serving O5 Head'' | ||
==Former Councilors== | ==Former Councilors == | ||
''In order of term started. This list does not include councilors who are serving currently but have served previous to their current term.'' | ''In order of term started. This list does not include councilors who are serving currently but have served previous to their current term.''<ref>https://docs.google.com/spreadsheets/d/1STyW7P7BxID617If26Lgpa26Qaqbr7T3Ik9ioOJJlJ0/edit#gid=0</ref> | ||
{| class="wikitable" style="text-align:center" | {| class="wikitable" style="text-align:center" | ||
|- | |- | ||
!Overseer | !Overseer | ||
! Designation | !Designation | ||
! class="unsortable" |Term Started | ! class="unsortable" |Term Started | ||
!Term Ended | !Term Ended | ||
!Duration | !Duration | ||
|- | |- | ||
! colspan=" | ! colspan="9" |{{legend2|#FFCCCB|Removed or Impeached (19)|border=1px solid #000000}} | ||
|- | |- | ||
|[[Eltork]] | |[[Eltork]] | ||
|O5-1 | |O5-1 | ||
|6 December 2015 (first term)<br /> 4 February 2019 (second term) | | 6 December 2015 (first term)<br /> 4 February 2019 (second term) | ||
|21 May 2018 (first term)<br /> 2 August 2021 (second term) | |21 May 2018 (first term)<br /> 2 August 2021 (second term) | ||
|2 years, 5 months, 17 days (first term)<br /> 2 years, 5 months, 30 days, (second term) | |2 years, 5 months, 17 days (first term)<br /> 2 years, 5 months, 30 days, (second term) | ||
Line 90: | Line 84: | ||
|- style="color:#000000; background:#FFCCCB" | |- style="color:#000000; background:#FFCCCB" | ||
|[[SteffJonez]] | |[[SteffJonez]] | ||
|O5-5 | |O5-5 | ||
|6 December 2015 | |6 December 2015 | ||
|20 December 2015 | |20 December 2015 | ||
Line 96: | Line 90: | ||
|- | |- | ||
|[[ImperialBlood]] | |[[ImperialBlood]] | ||
|O5-2 | | O5-2 | ||
|10 December 2015 | |10 December 2015 | ||
|27 June 2016 | |27 June 2016 | ||
Line 105: | Line 99: | ||
|18 December 2015 | |18 December 2015 | ||
|19 December 2015 | |19 December 2015 | ||
|1 day | | 1 day | ||
|- | |- | ||
|[[Vhyrek]] | |[[Vhyrek]] | ||
Line 129: | Line 123: | ||
|14 March 2016 | |14 March 2016 | ||
|2 September 2016 | |2 September 2016 | ||
|5 months, 20 days | |5 months, 20 days | ||
|- | |- | ||
|[[Spector1337]] | |[[Spector1337]] | ||
|O5-6 | |O5-6 | ||
|5 June 2016 | |5 June 2016 | ||
|25 August 2016 | |25 August 2016 | ||
|2 months, 21 days | |2 months, 21 days | ||
|- | |- | ||
|[[ViktorKravec]] | |[[ViktorKravec]] | ||
|O5-5 | |O5-5 | ||
|5 June 2016 | |5 June 2016 | ||
|20 August 2016 | |20 August 2016 | ||
|2 months, 16 days | |2 months, 16 days | ||
Line 145: | Line 139: | ||
|[[DrEightSCPF]] | |[[DrEightSCPF]] | ||
|O5-7 | |O5-7 | ||
|30 June 2016 | | 30 June 2016 | ||
|30 August 2016 | |30 August 2016 | ||
|2 months, 1 day | |2 months, 1 day | ||
|- | |- | ||
|[[ludo07]] | |[[ludo07]] | ||
Line 162: | Line 156: | ||
|- style="color:#000000; background:#FFCCCB" | |- style="color:#000000; background:#FFCCCB" | ||
|[[RedRabbid999]] | |[[RedRabbid999]] | ||
|O5-4 | | O5-4 | ||
|23 August 2016 | |23 August 2016 | ||
|9 April 2017 | |9 April 2017 | ||
Line 181: | Line 175: | ||
|[[Client_Replicated]] | |[[Client_Replicated]] | ||
|O5-7 | |O5-7 | ||
|17 September 2016 | |17 September 2016 | ||
|23 October 2016 | |23 October 2016 | ||
|1 months, 7 days | |1 months, 7 days | ||
|- style="color:#000000; background:#FFCCCB" | |- style="color:#000000; background:#FFCCCB" | ||
|[[DrBrightSCPF]] | |[[DrBrightSCPF]] | ||
|O5-8 | |O5-8 | ||
|29 October 2016 | |29 October 2016 | ||
|26 December 2016 | | 26 December 2016 | ||
|1 months, 29 days | |1 months, 29 days | ||
|- | |- | ||
|[[slxir|slxr]] | |[[slxir|slxr]] | ||
|O5-9 | | O5-9 | ||
|29 October 2016 | |29 October 2016 | ||
|9 March 2017 | |9 March 2017 | ||
Line 198: | Line 192: | ||
|- | |- | ||
|[[robloxguy500]] | |[[robloxguy500]] | ||
|O5-10 | | O5-10 | ||
|11 December 2016 | |11 December 2016 | ||
|3 July 2018 | |3 July 2018 | ||
|1 year, 6 months, 24 days | |1 year, 6 months, 24 days | ||
|- | |- | ||
|[[NeoAndronikov]] | |[[NeoAndronikov]] | ||
|O5-11 | | O5-11 | ||
|11 December 2016 | |11 December 2016 | ||
|11 May 2017 | |11 May 2017 | ||
Line 210: | Line 204: | ||
|- | |- | ||
|[[JustASkilledPlayer]] | |[[JustASkilledPlayer]] | ||
|O5-12 | | O5-12 | ||
|7 January 2017 | |7 January 2017 | ||
|18 March 2017 | |18 March 2017 | ||
|2 months, 12 days | |2 months, 12 days | ||
|- | |- | ||
|[[1SWAT3]] | |||
|O5-13 | |||
| 30 January 2017 | |||
|26 May 2017 | |||
|3 months, 28 days | |||
|- style="color:#000000; background:#FFCCCB" | |||
|[[gornack]] | |||
| O5-2 | |||
|30 January 2017 | |||
|8 March 2017 | |||
|1 month, 10 days | |||
|- | |||
|[[AaronBurr_VP]] | |||
|O5-3 | |||
|2 March 2017 | |||
|18 May 2017 | |||
|2 months, 17 days | |||
|- | |||
|[[Venator_Zero]] | |||
|O5-4 | |||
| 6 March 2017 | |||
|11 August 2018 | |||
|1 year, 5 months, 6 days | |||
|- | |||
|[[edwardzzzz9]] | |||
|O5-6 | |||
|12 March 2017 | |||
|19 May 2017 | |||
|2 months, 8 days | |||
|- | |||
|[[Cpowerful]] | |||
|O5-7 | |||
|18 March 2017 | |||
|11 August 2017 | |||
|4 months, 25 days | |||
|- | |||
|[[Apollo1207]] | |||
|O5-8 | |||
|7 April 2017 | |||
|4 July 2017 | |||
|2 months, 28 days | |||
|- | |||
|[[Tactical_Aviator]] | |||
|O5-9 | |||
|19 April 2017 | |||
|30 June 2017 | |||
|2 months, 11 days | |||
|- | |||
|[[The_ReaperOfSouls]] | |||
|O5-12 | |||
|12 May 2017 | |||
|9 October 2017 | |||
|4 months, 29 days | |||
|- | |||
|[[colbert2677]] | |||
|O5-2 | |||
|20 May 2017 | |||
|20 February 2018 | |||
|9 months, 1 day | |||
|- | |||
|[[Xenophase]] | |||
|O5-5 | |||
|21 May 2017 | |||
| 8 June 2018 | |||
|1 year, 19 days | |||
|- style="color:#000000; background:#FFCCCB" | |||
|[[Kudac]] | |||
|O5-11 | |||
|21 May 2017 | |||
|25 June 2017 | |||
|1 month, 5 days | |||
|- style="color:#000000; background:#FFCCCB" | |||
|[[CrysisRising|CrysisDescending]] | |||
|O5-3 | |||
|22 May 2017 | |||
|1 January 2018 | |||
|7 months, 11 days | |||
|- style="color:#000000; background:#FFCCCB" | |||
|[[UnlockInterest5984]] | |||
|O5-6 | |||
|9 August 2017 | |||
|3 June 2018 | |||
|9 months, 26 days | |||
|- style="color:#000000; background:#FFCCCB" | |||
|[[airplaneguy43]] | |||
|O5-13 | |||
|11 August 2017 | |||
|6 November 2017 | |||
|2 months, 27 days | |||
|- style="color:#000000; background:#FFCCCB" | |||
|[[ash35453]] | |||
|O5-11 | |||
|25 August 2017 | |||
|10 May 2018 | |||
|8 months, 17 days | |||
|- | |||
|[[soggystrongman11]] | |||
|O5-8 | |||
|7 October 2017 | |||
|20 May 2018 | |||
|7 months, 14 days | |||
|- | |||
|[[highwinner115]] | |||
|O5-7 | |||
|3 January 2018 | |||
|24 February 2018 | |||
|1 month, 22 days | |||
|- | |||
|[[FritzVohlkson]] | |||
|O5-9 | |||
| 18 January 2018 | |||
|3 June 2018 | |||
|4 months, 17 days | |||
|- | |||
|[[tinnydave21|Novaculite]] | |||
|O5-12 | |||
|30 January 2018 | |||
|6 May 2018 | |||
|3 months, 8 days | |||
|- | |||
|[[Unpain033]] | |||
|O5-13 | |||
|27 February 2018 | |||
|10 June 2018 | |||
|3 months, 15 days | |||
|- | |||
|[[Excrelos]] | |||
|O5-7 | |||
|24 May 2018 | |||
|7 June 2019 | |||
|1 year, 15 days | |||
|- | |||
|[[upsetpanini1337]] | |||
|O5-3 | |||
| 5 June 2018 | |||
|19 October 2018 | |||
|4 months, 15 days | |||
|- | |||
|[[ObeIV]] | |||
|O5-11 | |||
|18 June 2018 | |||
|24 November 2018 | |||
|5 months, 7 days | |||
|- style="color:#000000; background:#FFCCCB" | |||
|[[Condesending]] | |||
|O5-12 | |||
| 18 June 2018 | |||
|2 October 2018 | |||
|3 months, 15 days | |||
|- | |||
|[[connorj100]] | |||
|O5-9 | |||
|3 July 2018 | |||
|12 December 2018 | |||
|5 months, 28 days | |||
|- style="color:#000000; background:#FFCCCB" | |||
|[[WoWuaAGAiN]] | |||
|O5-8 | |||
|3 July 2018 | |||
|2 March 2019 | |||
|8 months | |||
|- | |||
|[[Hadi_TM]] | |||
|O5-6 | |||
|5 October 2018 | |||
|18 May 2019 | |||
|7 months, 14 days | |||
|- | |||
|[[Blackwarlord]] | |||
|O5-5 | |||
|9 October 2018 | |||
|7 August 2019 | |||
|9 months, 30 days | |||
|- | |||
|[[SnoopMob]] | |||
|O5-13 | |||
| 14 December 2018 | |||
|1 May 2019 | |||
|4 months, 19 days | |||
|- | |||
|[[Vladislaw2002]] | |||
|O5-10 | |||
|26 December 2018 | |||
|21 October 2019 | |||
|9 months, 27 days | |||
|- | |||
|[[90ninjas]] | |||
|O5-4 | |||
|26 December 2018 | |||
|7 August 2019 | |||
|7 months, 13 days | |||
|- | |||
|[[FeelingDucky]] | |||
|O5-12 | |||
|1 February 2019 | |||
| 15 March 2020 | |||
|1 year, 1 month, 15 days | |||
|- | |||
|[[LupusSeptimus]] | |||
|O5-3 | |||
|13 April 2019 | |||
|29 December 2019 | |||
|8 months, 17 days | |||
|- | |||
|[[FLXMEMIST]] | |||
|O5-8 | |||
|13 April 2019 | |||
|17 September 2019 | |||
|5 months, 5 days | |||
|- style="color:#000000; background:#FFCCCB" | |||
|[[Regaunde]] | |||
|O5-9 | |||
|13 April 2019 | |||
|24 August 2020 | |||
|1 year, 4 months, 12 days | |||
|- | |||
|[[Tagap1234]] | |||
|O5-11 | |||
|13 April 2019 | |||
|18 December 2019 | |||
|8 months, 6 days | |||
|- | |||
|[[Achromatopsium]] | |||
|O5-13 | |||
|20 May 2019 | |||
|14 August 2019 | |||
|2 months, 26 days | |||
|- | |||
|[[Ran502]] | |||
|O5-6 | |||
|7 June 2019 | |||
| 2 April 2021 | |||
|1 year, 9 months, 27 days | |||
|- | |||
|[[stormrager12]] | |||
| O5-7 | |||
|20 June 2019 | |||
|6 September 2019 | |||
|2 months, 18 days | |||
|- | |||
|[[Water_Script]] | |||
| O5-5 | |||
|13 August 2019 | |||
|2 January 2022 | |||
|2 years, 4 months, 21 days | |||
|- style="color:#000000; background:#FFCCCB" | |||
|[[Jimmaayy111]] | |||
|O5-4 | |||
|15 August 2019 | |||
|30 December 2019 | |||
|4 months, 16 days | |||
|- | |||
|[[Diamond_Unit]] | |||
|O5-13 | |||
|15 August 2019 | |||
|30 August 2021 | |||
|2 years, 16 days | |||
|- style="color:#000000; background:#FFCCCB" | |||
|[[Liars_Paradox]] | |||
|O5-7 | |||
|18 September 2019 | |||
|22 November 2019 | |||
|2 months, 5 days | |||
|- | |||
|[[Kegani]] | |||
|O5-8 | |||
|21 October 2019 | |||
|30 November 2019 | |||
|1 months, 11 days | |||
|- style="color:#000000; background:#FFCCCB" | |||
|[[TheJesusNut]] | |||
|O5-8 | |||
|16 February 2020 | |||
|20 April 2021 | |||
|1 year, 2 months, 5 days | |||
|- | |||
|[[PapaJohn04]] | |||
|O5-10 | |||
|14 September 2020 | |||
|20 June 2021 | |||
|9 months, 7 days | |||
|- | |||
|[[IncendiaryLeaf]] | |||
|O5-3 | |||
|18 January 2021 | |||
|17 November 2021 | |||
|10 months | |||
|- | |||
|[[v_olumes]] | |||
|O5-10 | |||
| 27 July 2021 | |||
|30 August 2021 | |||
|1 month, 4 days | |||
|- | |||
|[[Trversed]] | |||
| O5-11 | |||
|18 August 2021 | |||
|28 April 2022 | |||
|8 months, 11 days | |||
|- | |||
|[[stevetheman2]] | |||
|O5-12 | |||
|15 September 2021 | |||
|1 November 2022 | |||
|1 year, 1 month, 18 days | |||
|- | |||
|[[eIeena]] | |||
|O5-8 | |||
|28 April 2022 | |||
|29 May 2022 | |||
|1 month, 2 days | |||
|- | |||
|[[False_Chaos]] | |||
|O5-6 | |||
|22 January 2022 | |||
| 4 April 2023 | |||
|1 year, 2 months, 14 days | |||
|- | |||
|[[LucyGears]] | |||
|O5-9 | |||
|20 November 2021 | |||
|24 August 2023 | |||
|{{Age in days|20 November 2021|24 August 2023}} | |||
|- | |||
|[[Coolhay13]] | |||
|O5-4 | |||
|15 September 2021 | |||
|30 January 2024 | |||
|{{Age in days|15 September 2021|30 January 2024}} | |||
|- | |||
|[[toolboxV]] | |||
|O5-13 | |||
|23 June 2022 | |||
|19 March 2024 | |||
|{{Age in days|23 June 2022|19 March 2024}} | |||
|- | |||
|[[bloxc1]] | |||
|O5-3 | |||
|3 April 2023 | |||
|9 June 2024 | |||
|{{age in days|3 April 2023|9 June 2024}} | |||
|- | |||
|[[Kayttea]] | |||
|O5-11 | |||
|11 September 2023 | |||
|19 July 2024 | |||
|{{Age in days|11 September 2023|19 July 2024}} | |||
|- | |||
|[[90ninjas]] | |||
|O5-5 <ref>90ninjas is the first former O5 to have served a second tenure on the Council.</ref> | |||
|17 April 2023 | |||
|26 August 2024 | |||
|{{Age in days|17 April 2023|26 August 2024}} | |||
|- | |||
|[[Ragnarok_Mayhem]] | |||
|O5-9 | |||
|10 August 2024 | |||
|10 September 2024 | |||
|{{Age in days|10 August 2024|10 September 2024}} | |||
|} | |} | ||
==Notes== | ==Notes== | ||
<references /> |
Latest revision as of 12:28, 27 October 2024
This article contains a list of all current and former O5 Councilors at Rovairo's SCPF.
Current Councilors
Overseer | Designation | Term Started | Duration | |
---|---|---|---|---|
Rovairo | O5-1[1] | 11 March 2024 | 7 months, 28 days | |
Vursice | O5-2 | 5 June 2018 | 6 years, 5 months, 3 days | |
NeverSimplified | O5-6 | 25 September 2024 | 1 month, 14 days | |
Hesitermisters | O5-7 | 23 June 2022 | 2 years, 4 months, 16 days | |
Nokhronos | O5-8 | 28 August 2024 | 2 months, 11 days | |
HozoneFive | O5-10 | 23 November 2022 | 1 year, 11 months, 16 days | |
AzurlifiedReaper | O5-12 | 21 March 2024 | 7 months, 18 days |
= Denotes the current serving O5 Head
Former Councilors
In order of term started. This list does not include councilors who are serving currently but have served previous to their current term.[2]
Overseer | Designation | Term Started | Term Ended | Duration | ||||
---|---|---|---|---|---|---|---|---|
Removed or Impeached (19) | ||||||||
Eltork | O5-1 | 6 December 2015 (first term) 4 February 2019 (second term) |
21 May 2018 (first term) 2 August 2021 (second term) |
2 years, 5 months, 17 days (first term) 2 years, 5 months, 30 days, (second term) | ||||
causlan | O5-3 | 6 December 2015 | 10 April 2016 | 4 months, 5 days | ||||
darklord36 | O5-4 | 6 December 2015 | 21 October 2016 | 10 months, 16 days | ||||
SteffJonez | O5-5 | 6 December 2015 | 20 December 2015 | 14 days | ||||
ImperialBlood | O5-2 | 10 December 2015 | 27 June 2016 | 6 months, 18 days | ||||
BlueTigerPrince | O5-6 | 18 December 2015 | 19 December 2015 | 1 day | ||||
Vhyrek | O5-5 | 16 January 2016 | 10 June 2016 | 4 months, 26 days | ||||
BossOfArma3 | O5-3 | 18 January 2016 | 23 March 2016 | 2 months, 6 days | ||||
chriscosmo12 | O5-4 | 24 February 2016 | Unknown | Unknown | ||||
KeIIin | O5-3 | 14 March 2016 | 2 September 2016 | 5 months, 20 days | ||||
Spector1337 | O5-6 | 5 June 2016 | 25 August 2016 | 2 months, 21 days | ||||
ViktorKravec | O5-5 | 5 June 2016 | 20 August 2016 | 2 months, 16 days | ||||
DrEightSCPF | O5-7 | 30 June 2016 | 30 August 2016 | 2 months, 1 day | ||||
ludo07 | O5-8 | 6 July 2016 | Unknown | Unknown | ||||
Hellslingest | O5-5 | 23 August 2016 | 27 April 2017 | 8 months, 5 days | ||||
RedRabbid999 | O5-4 | 23 August 2016 | 9 April 2017 | 7 months, 18 days | ||||
camdwill | O5-6 | 2 September 2016 | 1 October 2016 | 1 month | ||||
PrivateBido | O5-3 | 17 September 2016 | 5 January 2017 | 3 months, 20 days | ||||
Client_Replicated | O5-7 | 17 September 2016 | 23 October 2016 | 1 months, 7 days | ||||
DrBrightSCPF | O5-8 | 29 October 2016 | 26 December 2016 | 1 months, 29 days | ||||
slxr | O5-9 | 29 October 2016 | 9 March 2017 | 4 months, 12 days | ||||
robloxguy500 | O5-10 | 11 December 2016 | 3 July 2018 | 1 year, 6 months, 24 days | ||||
NeoAndronikov | O5-11 | 11 December 2016 | 11 May 2017 | 5 months, 1 day | ||||
JustASkilledPlayer | O5-12 | 7 January 2017 | 18 March 2017 | 2 months, 12 days | ||||
1SWAT3 | O5-13 | 30 January 2017 | 26 May 2017 | 3 months, 28 days | ||||
gornack | O5-2 | 30 January 2017 | 8 March 2017 | 1 month, 10 days | ||||
AaronBurr_VP | O5-3 | 2 March 2017 | 18 May 2017 | 2 months, 17 days | ||||
Venator_Zero | O5-4 | 6 March 2017 | 11 August 2018 | 1 year, 5 months, 6 days | ||||
edwardzzzz9 | O5-6 | 12 March 2017 | 19 May 2017 | 2 months, 8 days | ||||
Cpowerful | O5-7 | 18 March 2017 | 11 August 2017 | 4 months, 25 days | ||||
Apollo1207 | O5-8 | 7 April 2017 | 4 July 2017 | 2 months, 28 days | ||||
Tactical_Aviator | O5-9 | 19 April 2017 | 30 June 2017 | 2 months, 11 days | ||||
The_ReaperOfSouls | O5-12 | 12 May 2017 | 9 October 2017 | 4 months, 29 days | ||||
colbert2677 | O5-2 | 20 May 2017 | 20 February 2018 | 9 months, 1 day | ||||
Xenophase | O5-5 | 21 May 2017 | 8 June 2018 | 1 year, 19 days | ||||
Kudac | O5-11 | 21 May 2017 | 25 June 2017 | 1 month, 5 days | ||||
CrysisDescending | O5-3 | 22 May 2017 | 1 January 2018 | 7 months, 11 days | ||||
UnlockInterest5984 | O5-6 | 9 August 2017 | 3 June 2018 | 9 months, 26 days | ||||
airplaneguy43 | O5-13 | 11 August 2017 | 6 November 2017 | 2 months, 27 days | ||||
ash35453 | O5-11 | 25 August 2017 | 10 May 2018 | 8 months, 17 days | ||||
soggystrongman11 | O5-8 | 7 October 2017 | 20 May 2018 | 7 months, 14 days | ||||
highwinner115 | O5-7 | 3 January 2018 | 24 February 2018 | 1 month, 22 days | ||||
FritzVohlkson | O5-9 | 18 January 2018 | 3 June 2018 | 4 months, 17 days | ||||
Novaculite | O5-12 | 30 January 2018 | 6 May 2018 | 3 months, 8 days | ||||
Unpain033 | O5-13 | 27 February 2018 | 10 June 2018 | 3 months, 15 days | ||||
Excrelos | O5-7 | 24 May 2018 | 7 June 2019 | 1 year, 15 days | ||||
upsetpanini1337 | O5-3 | 5 June 2018 | 19 October 2018 | 4 months, 15 days | ||||
ObeIV | O5-11 | 18 June 2018 | 24 November 2018 | 5 months, 7 days | ||||
Condesending | O5-12 | 18 June 2018 | 2 October 2018 | 3 months, 15 days | ||||
connorj100 | O5-9 | 3 July 2018 | 12 December 2018 | 5 months, 28 days | ||||
WoWuaAGAiN | O5-8 | 3 July 2018 | 2 March 2019 | 8 months | ||||
Hadi_TM | O5-6 | 5 October 2018 | 18 May 2019 | 7 months, 14 days | ||||
Blackwarlord | O5-5 | 9 October 2018 | 7 August 2019 | 9 months, 30 days | ||||
SnoopMob | O5-13 | 14 December 2018 | 1 May 2019 | 4 months, 19 days | ||||
Vladislaw2002 | O5-10 | 26 December 2018 | 21 October 2019 | 9 months, 27 days | ||||
90ninjas | O5-4 | 26 December 2018 | 7 August 2019 | 7 months, 13 days | ||||
FeelingDucky | O5-12 | 1 February 2019 | 15 March 2020 | 1 year, 1 month, 15 days | ||||
LupusSeptimus | O5-3 | 13 April 2019 | 29 December 2019 | 8 months, 17 days | ||||
FLXMEMIST | O5-8 | 13 April 2019 | 17 September 2019 | 5 months, 5 days | ||||
Regaunde | O5-9 | 13 April 2019 | 24 August 2020 | 1 year, 4 months, 12 days | ||||
Tagap1234 | O5-11 | 13 April 2019 | 18 December 2019 | 8 months, 6 days | ||||
Achromatopsium | O5-13 | 20 May 2019 | 14 August 2019 | 2 months, 26 days | ||||
Ran502 | O5-6 | 7 June 2019 | 2 April 2021 | 1 year, 9 months, 27 days | ||||
stormrager12 | O5-7 | 20 June 2019 | 6 September 2019 | 2 months, 18 days | ||||
Water_Script | O5-5 | 13 August 2019 | 2 January 2022 | 2 years, 4 months, 21 days | ||||
Jimmaayy111 | O5-4 | 15 August 2019 | 30 December 2019 | 4 months, 16 days | ||||
Diamond_Unit | O5-13 | 15 August 2019 | 30 August 2021 | 2 years, 16 days | ||||
Liars_Paradox | O5-7 | 18 September 2019 | 22 November 2019 | 2 months, 5 days | ||||
Kegani | O5-8 | 21 October 2019 | 30 November 2019 | 1 months, 11 days | ||||
TheJesusNut | O5-8 | 16 February 2020 | 20 April 2021 | 1 year, 2 months, 5 days | ||||
PapaJohn04 | O5-10 | 14 September 2020 | 20 June 2021 | 9 months, 7 days | ||||
IncendiaryLeaf | O5-3 | 18 January 2021 | 17 November 2021 | 10 months | ||||
v_olumes | O5-10 | 27 July 2021 | 30 August 2021 | 1 month, 4 days | ||||
Trversed | O5-11 | 18 August 2021 | 28 April 2022 | 8 months, 11 days | ||||
stevetheman2 | O5-12 | 15 September 2021 | 1 November 2022 | 1 year, 1 month, 18 days | ||||
eIeena | O5-8 | 28 April 2022 | 29 May 2022 | 1 month, 2 days | ||||
False_Chaos | O5-6 | 22 January 2022 | 4 April 2023 | 1 year, 2 months, 14 days | ||||
LucyGears | O5-9 | 20 November 2021 | 24 August 2023 | 1 year, 9 months, 4 days | ||||
Coolhay13 | O5-4 | 15 September 2021 | 30 January 2024 | 2 years, 4 months, 15 days | ||||
toolboxV | O5-13 | 23 June 2022 | 19 March 2024 | 1 year, 8 months, 25 days | ||||
bloxc1 | O5-3 | 3 April 2023 | 9 June 2024 | 1 year, 2 months, 6 days | ||||
Kayttea | O5-11 | 11 September 2023 | 19 July 2024 | 10 months, 8 days | ||||
90ninjas | O5-5 [3] | 17 April 2023 | 26 August 2024 | 1 year, 4 months, 9 days | ||||
Ragnarok_Mayhem | O5-9 | 10 August 2024 | 10 September 2024 | 1 month |
Notes
- ↑ Rovairo was originally a Site Director before he was elected to succeed the ownership and the tenure of the Administrator and O5-1
- ↑ https://docs.google.com/spreadsheets/d/1STyW7P7BxID617If26Lgpa26Qaqbr7T3Ik9ioOJJlJ0/edit#gid=0
- ↑ 90ninjas is the first former O5 to have served a second tenure on the Council.