List of Site Directors (Paragon): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
(update lists) |
||
(6 intermediate revisions by one other user not shown) | |||
Line 11: | Line 11: | ||
|- | |- | ||
! colspan="9" |{{Pad}}{{legend2|#8ccf67|Passed term ( | ! colspan="9" |{{Pad}}{{legend2|#8ccf67|Passed term (10)|border=1px solid #AAAAAA}}{{Pad}}{{legend2|#cc6e6e|Failed term (1)|border=1px solid #AAAAAA}}{{Pad}}{{legend2|#3f96cc|Resigned (1)|border=1px solid #AAAAAA}}{{Pad}}{{legend2|#ebe242|Term ongoing (2)|border=1px solid #AAAAAA}}{{Pad}} | ||
|- | |- | ||
Line 69: | Line 69: | ||
|11 February 2023 | |11 February 2023 | ||
|1 month, 2 days | |1 month, 2 days | ||
|- | |||
|style="background:#8ccf67"| | |||
|9 | |||
|[[NotNlkko]] | |||
|9 April 2023 | |||
|24 May 2023 | |||
|1 month, 15 days | |||
|- | |||
|style="background:#8ccf67"| | |||
|10 | |||
|[[JoshuaTLincoln]] | |||
|10 June 2023 | |||
|14 July 2023 | |||
|1 month, 4 days | |||
|- | |||
|style="background:#8ccf67"| | |||
|11 | |||
|[[Cop1ed_Username]] | |||
|22 July 2023 | |||
|17 August 2023 | |||
|26 days | |||
|- | |||
|style="background:#cc6e6e"| | |||
|12 | |||
|[[micahalto]] | |||
|23 August 2023 | |||
|8 October 2023 | |||
|1 month, 16 days | |||
|- | |||
|style="background:#ebe242"| | |||
|13 | |||
|[[B_en1]] | |||
|14 October 2023 | |||
|Incumbent | |||
|{{age in days|14 October 2023}} | |||
|- | |||
|style="background:#ebe242"| | |||
|14 | |||
|[[landyn20034]] | |||
|14 October 2023 | |||
|Incumbent | |||
|{{age in days|14 October 2023}} | |||
|} | |} | ||
Line 85: | Line 127: | ||
|23 January 2023 | |23 January 2023 | ||
|4 months, 17 days | |4 months, 17 days | ||
|- | |||
|2 | |||
|[[weachiepeachie]] | |||
|16 March 2023 | |||
|20 May 2023 | |||
|2 months, 4 days | |||
|- | |||
|3 | |||
|[[darkhxppy]] | |||
|22 July 2023 | |||
|10 October 2023 | |||
|2 months, 18 days | |||
|} | |} | ||
==Notes== | ==Notes== |
Latest revision as of 10:58, 21 October 2023
This article contains a list of all site directors (including manufacturing site directors) at Paragon.
Site Directors
No. | Site Director | Term Started | Term Ended | Duration | ||||
---|---|---|---|---|---|---|---|---|
Passed term (10) Failed term (1) Resigned (1) Term ongoing (2) | ||||||||
1 | CrysisRising | 6 July 2022 | 8 August 2022 | 1 month, 2 days | ||||
[1] | 2 | trahace | 14 August 2022 | 5 September 2022 | 22 days | |||
3 | willsveil | 6 October 2022 | 17 October 2022 | 11 days | ||||
4 | SweetDarsh | 21 October 2022 | 30 October 2022 | 9 days | ||||
5 | Wyrmkete | 6 November 2022 | 15 November 2022 | 9 days | ||||
6 | d3av2id1 | 17 November 2022 | 10 December 2022 | 23 days | ||||
7 | LOUIEisKitted | 28 December 2022 | 9 January 2023 | 11 days | ||||
8 | IsaMack | 9 January 2023 | 11 February 2023 | 1 month, 2 days | ||||
9 | NotNlkko | 9 April 2023 | 24 May 2023 | 1 month, 15 days | ||||
10 | JoshuaTLincoln | 10 June 2023 | 14 July 2023 | 1 month, 4 days | ||||
11 | Cop1ed_Username | 22 July 2023 | 17 August 2023 | 26 days | ||||
12 | micahalto | 23 August 2023 | 8 October 2023 | 1 month, 16 days | ||||
13 | B_en1 | 14 October 2023 | Incumbent | 1 year, 1 month, 6 days | ||||
14 | landyn20034 | 14 October 2023 | Incumbent | 1 year, 1 month, 6 days |
Manufacturing Site Directors
No. | Manufacturing Site Director | Term Started | Term Ended | Duration |
---|---|---|---|---|
1 | trahace | 5 September 2022 | 23 January 2023 | 4 months, 17 days |
2 | weachiepeachie | 16 March 2023 | 20 May 2023 | 2 months, 4 days |
3 | darkhxppy | 22 July 2023 | 10 October 2023 | 2 months, 18 days |
Notes
- ↑ trahace resigned his position as Site Director and took up the position of Manufacturing Site Director