List of Overseer Councilors (Daxrentha): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 50: | Line 50: | ||
{| class="wikitable" style="text-align:center" | {| class="wikitable" style="text-align:center" | ||
|- | |- | ||
! | |||
!Overseer | !Overseer | ||
! class="unsortable" |Term Started | ! class="unsortable" |Term Started | ||
!Term Ended | !Term Ended | ||
!Duration | !Duration | ||
|- | |||
! colspan="9" |{{Pad}}{{legend2|#3f96cc|Resigned (-)|border=1px solid #AAAAAA}}{{Pad}}{{legend2|#cc6e6e|Removed (-)|border=1px solid #AAAAAA}}{{Pad}}{{Pad}}{{legend2|#000000|Shutdown (-)|border=1px solid #AAAAAA}}{{Pad}} | |||
|- | |- | ||
! colspan="4" |Original Form | ! colspan="4" |Original Form | ||
|- | |- | ||
|| | |||
|[[FormalEquinox]] | |[[FormalEquinox]] | ||
|31 August 2020 | |31 August 2020 | ||
Line 62: | Line 66: | ||
|1 month, 11 days | |1 month, 11 days | ||
|- | |- | ||
|| | |||
|[[danzombot]] | |[[danzombot]] | ||
|19 June 2020 | |19 June 2020 | ||
Line 67: | Line 72: | ||
|4 months, 16 days | |4 months, 16 days | ||
|- | |- | ||
|| | |||
|[[xXwatergunsquirtxX]] | |[[xXwatergunsquirtxX]] | ||
|19 July 2020 | |19 July 2020 | ||
Line 72: | Line 78: | ||
|4 months, 15 days | |4 months, 15 days | ||
|- | |- | ||
|| | |||
|[[Xiphex]] | |[[Xiphex]] | ||
|19 December 2020 | |19 December 2020 | ||
Line 77: | Line 84: | ||
|2 months, 14 days | |2 months, 14 days | ||
|- | |- | ||
|style="background:#cc6e6e"| | |||
|[[TheLastOperative]] | |[[TheLastOperative]] | ||
|20 January 2021 | |20 January 2021 | ||
Line 82: | Line 90: | ||
|2 months, 23 days | |2 months, 23 days | ||
|- | |- | ||
|| | |||
|[[Scipherlias]] | |[[Scipherlias]] | ||
|16 December 2020 | |16 December 2020 | ||
Line 87: | Line 96: | ||
|4 months, 22 days | |4 months, 22 days | ||
|- | |- | ||
|style="background:#3f96cc"| | |||
|[[ltzSimon]] | |[[ltzSimon]] | ||
|11 October 2020 | |11 October 2020 | ||
Line 92: | Line 102: | ||
|7 months, 15 days | |7 months, 15 days | ||
|- | |- | ||
|style="background:#3f96cc"| | |||
|[[agarcia505]] | |[[agarcia505]] | ||
|9 April 2021 | |9 April 2021 | ||
Line 97: | Line 108: | ||
|5 months, 25 days | |5 months, 25 days | ||
|- | |- | ||
|style="background:#3f96cc"| | |||
|[[Nihiloxia]] | |[[Nihiloxia]] | ||
|5 March 2020 | |5 March 2020 | ||
Line 105: | Line 117: | ||
8 months, 20 days | 8 months, 20 days | ||
|- | |- | ||
|style="background:#cc6e6e"| | |||
|[[Akriaico]] | |[[Akriaico]] | ||
|12 June 2021 | |12 June 2021 | ||
Line 110: | Line 123: | ||
|4 months, 13 days | |4 months, 13 days | ||
|- | |- | ||
|style="background:#3f96cc"| | |||
|[[Umnesia]] | |[[Umnesia]] | ||
|21 November 2020 | |21 November 2020 | ||
Line 115: | Line 129: | ||
|1 year | |1 year | ||
|- | |- | ||
|style="background:#cc6e6e"| | |||
|[[WhatsKraken_19]] | |[[WhatsKraken_19]] | ||
|29 September 2021 | |29 September 2021 | ||
Line 120: | Line 135: | ||
|2 months, 14 days | |2 months, 14 days | ||
|- | |- | ||
|style="background:#cc6e6e"|<ref>SiIverpoint posted his resignation | |||
|[[SiIverpoint]] | |[[SiIverpoint]] | ||
|9 August 2021 | |9 August 2021 | ||
Line 125: | Line 141: | ||
|4 months, 25 days | |4 months, 25 days | ||
|- | |- | ||
|style="background:#3f96cc"| | |||
|[[FritzVohlkson]] | |[[FritzVohlkson]] | ||
|29 September 2021 | |29 September 2021 | ||
Line 130: | Line 147: | ||
|3 months, 6 days | |3 months, 6 days | ||
|- | |- | ||
|style="background:#cc6e6e"| | |||
|[[Dotrentha]] | |[[Dotrentha]] | ||
|14 December 2021 | |14 December 2021 | ||
Line 135: | Line 153: | ||
|2 months, 16 days | |2 months, 16 days | ||
|- | |- | ||
|style="background:#3f96cc"| | |||
|[[Ulferno]] | |[[Ulferno]] | ||
|17 October 2021 | |17 October 2021 | ||
Line 140: | Line 159: | ||
|4 months, 23 days | |4 months, 23 days | ||
|- | |- | ||
|style="background:#3f96cc"| | |||
|[[Schurk_Krijger]] | |[[Schurk_Krijger]] | ||
|3 January 2022 | |3 January 2022 | ||
Line 145: | Line 165: | ||
|2 months, 9 days | |2 months, 9 days | ||
|- | |- | ||
|style="background:#3f96cc"| | |||
|[[Smeeelllly]] | |[[Smeeelllly]] | ||
|3 January 2022 | |3 January 2022 | ||
Line 150: | Line 171: | ||
|2 months, 9 days | |2 months, 9 days | ||
|- | |- | ||
|style="background:#3f96cc"| | |||
|[[m_arstar]] | |[[m_arstar]] | ||
|3 January 2022 | |3 January 2022 | ||
Line 155: | Line 177: | ||
|2 months, 9 days | |2 months, 9 days | ||
|- | |- | ||
|style="background:#000000"| | |||
|[[Fiiunky]] | |[[Fiiunky]] | ||
|16 March 2022 | |16 March 2022 | ||
Line 160: | Line 183: | ||
|4 days | |4 days | ||
|- | |- | ||
|style="background:#000000"| | |||
|[[Chedleee]] | |[[Chedleee]] | ||
|16 March 2022 | |16 March 2022 | ||
Line 165: | Line 189: | ||
|4 days | |4 days | ||
|- | |- | ||
|style="background:#000000"| | |||
|[[finalrifles]] | |[[finalrifles]] | ||
|16 March 2022 | |16 March 2022 | ||
Line 170: | Line 195: | ||
|4 days | |4 days | ||
|- | |- | ||
|style="background:#000000"| | |||
|[[nelboski]] | |[[nelboski]] | ||
|16 March 2022 | |16 March 2022 | ||
Line 175: | Line 201: | ||
|4 days | |4 days | ||
|- | |- | ||
|style="background:#000000"| | |||
|[[adamR67]] | |[[adamR67]] | ||
|16 March 2022 | |16 March 2022 | ||
Line 182: | Line 209: | ||
! colspan="4" |Relaunch | ! colspan="4" |Relaunch | ||
|} | |} | ||
==Notes== |
Revision as of 14:12, 31 January 2023
This article contains a list of all current and former councillors at Daxrentha's SCPF.
Current Councillors
Overseer | Designation | Term Started | Duration | |
---|---|---|---|---|
Daxrentha | O5-1 | 5 March 2020 |
4 years, 8 months, 17 days | |
Aurentha | O5-2 | 15 October 2022 |
2 years, 1 month, 7 days | |
Chedleee | O5-3 | 15 October 2022 |
2 years, 1 month, 7 days | |
mario102030405 | O5-4 | 15 October 2022 |
2 years, 1 month, 7 days | |
cubvul | O5-5 | 15 October 2022 |
2 years, 1 month, 7 days | |
Fiiunky | O5-6 | 15 October 2022 |
2 years, 1 month, 7 days |
Former Councillors
In order of term ended.
Overseer | Term Started | Term Ended | Duration | |||||
---|---|---|---|---|---|---|---|---|
Resigned (-) Removed (-) Shutdown (-) | ||||||||
Original Form | ||||||||
FormalEquinox | 31 August 2020 | 11 October 2020 | 1 month, 11 days | |||||
danzombot | 19 June 2020 | 4 November 2020 | 4 months, 16 days | |||||
xXwatergunsquirtxX | 19 July 2020 | 4 December 2020 | 4 months, 15 days | |||||
Xiphex | 19 December 2020 | 5 March 2021 | 2 months, 14 days | |||||
TheLastOperative | 20 January 2021 | 12 April 2021 | 2 months, 23 days | |||||
Scipherlias | 16 December 2020 | 8 May 2021 | 4 months, 22 days | |||||
ltzSimon | 11 October 2020 | 26 May 2021 | 7 months, 15 days | |||||
agarcia505 | 9 April 2021 | 4 October 2021 | 5 months, 25 days | |||||
Nihiloxia | 5 March 2020
26 January 2021 |
Unknown
16 October 2021 |
Unknown
8 months, 20 days | |||||
Akriaico | 12 June 2021 | 25 October 2021 | 4 months, 13 days | |||||
Umnesia | 21 November 2020 | 21 November 2021 | 1 year | |||||
WhatsKraken_19 | 29 September 2021 | 13 December 2021 | 2 months, 14 days | |||||
<ref>SiIverpoint posted his resignation | SiIverpoint | 9 August 2021 | 3 January 2022 | 4 months, 25 days | ||||
FritzVohlkson | 29 September 2021 | 4 January 2022 | 3 months, 6 days | |||||
Dotrentha | 14 December 2021 | 2 March 2022 | 2 months, 16 days | |||||
Ulferno | 17 October 2021 | 12 March 2022 | 4 months, 23 days | |||||
Schurk_Krijger | 3 January 2022 | 12 March 2022 | 2 months, 9 days | |||||
Smeeelllly | 3 January 2022 | 12 March 2022 | 2 months, 9 days | |||||
m_arstar | 3 January 2022 | 12 March 2022 | 2 months, 9 days | |||||
Fiiunky | 16 March 2022 | 20 March 2022 | 4 days | |||||
Chedleee | 16 March 2022 | 20 March 2022 | 4 days | |||||
finalrifles | 16 March 2022 | 20 March 2022 | 4 days | |||||
nelboski | 16 March 2022 | 20 March 2022 | 4 days | |||||
adamR67 | 16 March 2022 | 20 March 2022 | 4 days | |||||
Relaunch |