List of Developers (Paragon): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 44: | Line 44: | ||
|Incumbent | |Incumbent | ||
|{{age in days|18 Nov 2022}}<br /><small>({{age in days|24 Dec 2022}})</small> | |{{age in days|18 Nov 2022}}<br /><small>({{age in days|24 Dec 2022}})</small> | ||
|- | |||
|[[TheCondemner]] | |||
| Developer | |||
| | |||
|Incumbent | |||
| | |||
|- | |- | ||
|[[AIfre_d]] | |[[AIfre_d]] | ||
Line 124: | Line 130: | ||
|Incumbent | |Incumbent | ||
|{{age in days|9 Dec 2022}} | |{{age in days|9 Dec 2022}} | ||
|} | |||
==Graphic Design/Clothing== | |||
{| class="wikitable" style="text-align:center" | |||
|- | |||
!Developer | |||
!Position | |||
! class="unsortable" |Term Started | |||
!Term Ended | |||
!Duration | |||
|- | |||
|[[weachiepeachie]] | |||
| Developer | |||
| | |||
|Incumbent | |||
| | |||
|- | |||
|[[Stew_Fox]] | |||
| Developer | |||
| | |||
|Incumbent | |||
| | |||
|- | |||
|d_reamliy | |||
| Junior Developer | |||
| | |||
|Incumbent | |||
| | |||
|- | |||
|[[NotNlkko]] | |||
| Junior Developer | |||
| | |||
|Incumbent | |||
| | |||
|- | |||
|Wilylol | |||
| Probationary Developer | |||
| | |||
|Incumbent | |||
| | |||
|- | |||
|sebnata | |||
| Probationary Developer | |||
| | |||
|Incumbent | |||
| | |||
|} | |||
==Animation== | |||
{| class="wikitable" style="text-align:center" | |||
|- | |||
!Developer | |||
!Position | |||
! class="unsortable" |Term Started | |||
!Term Ended | |||
!Duration | |||
|- | |||
|[[bloxc1]] | |||
| Developer | |||
| | |||
|Incumbent | |||
| | |||
|- | |||
|[[fellthekiller]] | |||
| Probationary Developer | |||
| | |||
|Incumbent | |||
| | |||
|} | |} | ||
Revision as of 20:40, 25 December 2022
This article contains a list of all developers at Paragon by field of development. Some fields may be listed twice. Developers are listed by position, join date and followed by alphanumerical username order.
Current Developers
Oversight
Officeholder | Position | Term Started | Term Ended | Duration |
---|---|---|---|---|
userWuzz | Founder | 21 March 2022 | Incumbent | 2 years, 8 months, 2 days |
WafflesDerp | Founder | 21 March 2022 | Incumbent | 2 years, 8 months, 2 days |
trahace | Manufacturing Site Director | 5 September 2022 | Incumbent | 2 years, 2 months, 18 days |
Programming
Developer | Position | Term Started | Term Ended | Duration |
---|---|---|---|---|
Ulferno | Lead Developer | 18 November 2022 (Lead since 24 December 2022) |
Incumbent | 2 years, 5 days (1 year, 10 months, 30 days) |
TheCondemner | Developer | Incumbent | ||
AIfre_d | Developer | 14 October 2022 | Incumbent | 2 years, 1 month, 9 days |
turret_1938 | Developer | Incumbent | ||
unix_system | Developer | Incumbent | ||
Quinnicious | Junior Developer | Incumbent | ||
bumpbercar1 | Probationary Developer | Incumbent |
Building
Developer | Position | Term Started | Term Ended | Duration |
---|---|---|---|---|
WafflesDerp | Founder/Lead | 21 March 2022 | Incumbent | 2 years, 8 months, 2 days |
Modelling
Developer | Position | Term Started | Term Ended | Duration |
---|---|---|---|---|
userWuzz | Founder | 21 March 2022 | Incumbent | 2 years, 8 months, 2 days |
Mad_Architect | Lead Developer | 21 March 2022 | Incumbent | 2 years, 8 months, 2 days |
kiiroitoricore | Developer | Incumbent | ||
AwakenInNightmare | Probationary Developer | 9 December 2022 | Incumbent | 1 year, 11 months, 14 days |
Graphic Design/Clothing
Developer | Position | Term Started | Term Ended | Duration |
---|---|---|---|---|
weachiepeachie | Developer | Incumbent | ||
Stew_Fox | Developer | Incumbent | ||
d_reamliy | Junior Developer | Incumbent | ||
NotNlkko | Junior Developer | Incumbent | ||
Wilylol | Probationary Developer | Incumbent | ||
sebnata | Probationary Developer | Incumbent |
Animation
Developer | Position | Term Started | Term Ended | Duration |
---|---|---|---|---|
bloxc1 | Developer | Incumbent | ||
fellthekiller | Probationary Developer | Incumbent |
Former Developers
Developer | Highest Position | Term Started | Term Ended | Duration |
---|---|---|---|---|
Command | ||||
example | Lead | 18 November 2022 | 19 November 2022 | 1 day |
Programming | ||||
example | Lead | 18 November 2022 | 19 November 2022 | 1 day |
Building | ||||
example | Lead | 18 November 2022 | 19 November 2022 | 1 day |