List of O5 Councilors (Rovairo): Difference between revisions
Jump to navigation
Jump to search
(Added First Generation Former O5s) |
m (Denoting removal/impeachment) |
||
Line 86: | Line 86: | ||
|21 October 2016 | |21 October 2016 | ||
|10 months, 16 days | |10 months, 16 days | ||
|- | |- style="color:#000000; background:#FFCCCB" | ||
|[[SteffJonez]] | |[[SteffJonez]] | ||
|O5-5 | |O5-5 | ||
Line 142: | Line 142: | ||
|- | |- | ||
|} | |} | ||
{{color box|FFCCCB}} = ''Denotes removal or impeachment from the O5 Council.'' |
Revision as of 19:33, 29 December 2022
This article contains a list of all current and former O5 Councilors at Foxxism's SCPF.
Current Councilors
Overseer | Designation | Term Started | Duration | |
---|---|---|---|---|
Foxxism | O5-1 | 2 August 2021 | 3 years, 3 months, 20 days | |
Vursice | O5-2 | 5 June 2018 | 6 years, 5 months, 17 days | |
Coolhay13 | O5-4 | 15 September 2021 | 3 years, 2 months, 7 days | |
False_Chaos | O5-6 | 22 January 2022 | 2 years, 10 months | |
Hesitermisters | O5-7 | 23 June 2022 | 2 years, 4 months, 30 days | |
LucyGears | O5-9 | 20 November 2021 | 3 years, 2 days | |
HozoneFive | O5-10 | 23 November 2022 | 1 year, 11 months, 30 days | |
toolboxV | O5-13 | 23 June 2022 | 2 years, 4 months, 30 days |
= Denotes the current serving O5 Head
Former Councilors
In order of term started. This list does not include councilors who are serving currently but have served previous to their current term.
Overseer | Original Designation | Term Started | Term Ended | Duration |
---|---|---|---|---|
Eltork | O5-1 | 6 December 2015 (first term) 4 February 2019 (second term) |
21 May 2018 (first term) 2 August 2021 (second term) |
2 years, 5 months, 17 days (first term) 2 years, 5 months, 30 days, (second term) |
causlan | O5-3 | 6 December 2015 | 10 April 2016 | 4 months, 5 days |
darklord36 | O5-4 | 6 December 2015 | 21 October 2016 | 10 months, 16 days |
SteffJonez | O5-5 | 6 December 2015 | 20 December 2015 | 14 days |
ImperialBlood | O5-2 | 10 December 2015 | 27 June 2016 | 6 months, 18 days |
BlueTigerPrince | O5-6 | 18 December 2015 | 19 December 2015 | 1 day |
Vhyrek | O5-5 | 16 January 2016 | 10 June 2016 | 4 months, 26 days |
BossOfArma3 | O5-3 | 18 January 2016 | 23 March 2016 | 2 months, 6 days |
chriscosmo12 | O5-4 | 24 February 2016 | Unknown | Unknown |
KeIIin | O5-3 | 14 March 2016 | 2 September 2016 | 5 months, 20 days |
Spector1337 | O5-6 | 5 June 2016 | 25 August 2016 | 2 months, 21 days |
ViktorKravec | O5-5 | 5 June 2016 | 20 August 2016 | 2 months, 16 days |
= Denotes removal or impeachment from the O5 Council.