List of Directors (Scientific Department) (Daxrentha): Difference between revisions
Jump to navigation
Jump to search
Rexter7890 (talk | contribs) No edit summary |
Rexter7890 (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
This article contains a list of Chief Researchers of the [[List of Departments (Daxrentha)#Scientific Department|Scientific Department]] at [[Special Containment Procedures Foundation (Daxrentha)|Pathos]]. | This article contains a list of Chief Researchers of the [[List of Departments (Daxrentha)#Scientific Department|Scientific Department]] at [[Special Containment Procedures Foundation (Daxrentha)|Pathos]]. | ||
==Chief Researchers== | ===Chief Researchers=== | ||
{| class="wikitable" style="text-align:center" | {| class="wikitable" style="text-align:center" | ||
|- style="font-weight:bold;" | |- style="font-weight:bold;" | ||
Line 11: | Line 10: | ||
! Duration | ! Duration | ||
|- | |- | ||
! colspan="5" | | ! colspan="5" | Preshutdown | ||
|- | |- | ||
| 1 | | 1 | ||
| | | GrandXI | ||
| 25 May 2020 | | 25 May 2020 | ||
| 13 October 2020 | | 13 October 2020 | ||
Line 20: | Line 19: | ||
|- | |- | ||
| 2 | | 2 | ||
| | | agarcia505 | ||
| 13 October 2020 | | 13 October 2020 | ||
| 9 April 2021 | | 9 April 2021 | ||
Line 26: | Line 25: | ||
|- | |- | ||
| 3 | | 3 | ||
| | | luketom10 | ||
| 7 January 2021 | | 7 January 2021 | ||
| 16 May 2021 | | 16 May 2021 | ||
Line 32: | Line 31: | ||
|- | |- | ||
| 4 | | 4 | ||
| | | selepathic | ||
| 10 April 2021 | | 10 April 2021 | ||
| 20 May 2021 | | 20 May 2021 | ||
Line 38: | Line 37: | ||
|- | |- | ||
| 5 | | 5 | ||
| | | Neo_IceCream | ||
| 20 April 2021 | | 20 April 2021 | ||
| 28 July 2021 | | 28 July 2021 | ||
| 3 months, 8 days | | 3 months, 8 days | ||
|- style="background:# | |- style="background:#7a5a01;" | ||
| - | | - | ||
| | | sambaadoo6759 | ||
| 20 May 2021 | | 20 May 2021 | ||
| 26 July 2021 | | 26 July 2021 | ||
Line 50: | Line 49: | ||
|- | |- | ||
| 6 | | 6 | ||
| | | Dqrknes | ||
| 14 June 2021 | | 14 June 2021 | ||
| 30 September 2021 | | 30 September 2021 | ||
Line 56: | Line 55: | ||
|- | |- | ||
| 7 | | 7 | ||
| | | GermanylovesFrance | ||
| 5 October 2021 | | 5 October 2021 | ||
| 18 January 2022 | | 18 January 2022 | ||
Line 62: | Line 61: | ||
|- | |- | ||
| 8 | | 8 | ||
| | | adamR67 | ||
| 27 July 2021 | | 27 July 2021 | ||
| 22 January 2022 | | 22 January 2022 | ||
Line 68: | Line 67: | ||
|- | |- | ||
| 9 | | 9 | ||
| | | Fiiunky | ||
| 23 January 2022 | | 23 January 2022 | ||
| 16 March 2022 | | 16 March 2022 | ||
| 1 month, 21 days | | 1 month, 21 days | ||
|- | |- | ||
! colspan="5" | | ! colspan="5" | Postshutdown | ||
|- | |- | ||
| 10 | | 10 | ||
| | | adamR67 | ||
| 15 October 2022 | | 15 October 2022 | ||
| | | 19 July 2024 | ||
| {{age in days|15 Oct 2022}} | | {{age in days|15 Oct 2022|19 July 2024}} | ||
|- | |- | ||
|11 | |11 | ||
| | |Gavin42307 | ||
|17 September 2023 | |17 September 2023 | ||
|Current | |Current | ||
|{{Age in days|17 Sep 2023}} | |{{Age in days|17 Sep 2023}} | ||
|- | |||
|12 | |||
|miemper | |||
|19 July 2024 | |||
|Current | |||
|{{Age in days|19 July 2024}} | |||
|- | |||
|13 | |||
|Grydor | |||
|19 July 2024 | |||
|Current | |||
|{{Age in days|19 July 2024}} | |||
|} | |} | ||
===Overseers ( | ===Overseers (Postshutdown)=== | ||
{| class="wikitable" style="text-align:center" | {| class="wikitable" style="text-align:center" | ||
|- style="font-weight:bold;" | |- style="font-weight:bold;" | ||
Line 97: | Line 108: | ||
|- | |- | ||
|1 | |1 | ||
| | |Fiiunky | ||
|15 October 2022 | |15 October 2022 | ||
|19 June 2024 | |||
|{{Age in days|15 oct 2022|19 June 2024}} | |||
|- | |||
|2 | |||
|Gavin42307 | |||
|19 June 2024 | |||
|Current | |Current | ||
|{{Age in days| | |{{Age in days|19 June 2024}} | ||
|} | |} |
Revision as of 04:20, 21 July 2024
This article contains a list of Chief Researchers of the Scientific Department at Pathos.
Chief Researchers
No. | Chief Researcher | Term Started | Term Ended | Duration |
---|---|---|---|---|
Preshutdown | ||||
1 | GrandXI | 25 May 2020 | 13 October 2020 | 4 months, 18 days |
2 | agarcia505 | 13 October 2020 | 9 April 2021 | 5 months, 27 days |
3 | luketom10 | 7 January 2021 | 16 May 2021 | 4 months, 9 days |
4 | selepathic | 10 April 2021 | 20 May 2021 | 4 months, 9 days |
5 | Neo_IceCream | 20 April 2021 | 28 July 2021 | 3 months, 8 days |
- | sambaadoo6759 | 20 May 2021 | 26 July 2021 | 1 month, 6 days |
6 | Dqrknes | 14 June 2021 | 30 September 2021 | 3 months, 16 days |
7 | GermanylovesFrance | 5 October 2021 | 18 January 2022 | 3 months, 13 days |
8 | adamR67 | 27 July 2021 | 22 January 2022 | 5 months, 26 days |
9 | Fiiunky | 23 January 2022 | 16 March 2022 | 1 month, 21 days |
Postshutdown | ||||
10 | adamR67 | 15 October 2022 | 19 July 2024 | 1 year, 9 months, 4 days |
11 | Gavin42307 | 17 September 2023 | Current | 1 year, 2 months, 5 days |
12 | miemper | 19 July 2024 | Current | 4 months, 3 days |
13 | Grydor | 19 July 2024 | Current | 4 months, 3 days |
Overseers (Postshutdown)
No. | Overseer | Term Started | Term Ended | Duration |
---|---|---|---|---|
1 | Fiiunky | 15 October 2022 | 19 June 2024 | 1 year, 8 months, 4 days |
2 | Gavin42307 | 19 June 2024 | Current | 5 months, 3 days |