List of Directors (Security Department) (Daxrentha): Difference between revisions
Jump to navigation
Jump to search
Rexter7890 (talk | contribs) (→Security Chiefs: wrong wording) |
Rexter7890 (talk | contribs) |
||
Line 150: | Line 150: | ||
|[[Arkzockt]] | |[[Arkzockt]] | ||
| 4 August 2023 | | 4 August 2023 | ||
| | | 6 October 2024 | ||
|{{Age in days|4 Aug 2023}} | |{{Age in days|4 Aug 2023|6 October 2024}} | ||
|- | |- | ||
| 17 | | 17 |
Revision as of 02:20, 9 October 2024
This article contains a list of Security Chiefs of the Security Department at Pathos.
Security Chiefs
Denotes an Acting Security Chief
No. | Security Chief | Term Started | Term Ended | Duration |
---|---|---|---|---|
Original Form | ||||
1 | awtribe30 | 3 May 2020 | 8 June 2020 | 1 month, 5 days |
2 | jeff78658 | 8 June 2020 | 19 July 2020 | 1 month, 11 days |
3 | Umnesia | 3 July 2020 | 27 October 2020 | 3 months, 24 days |
4 | aksharoza1 | 9 August 2020 | 26 December 2020 | 3 months, 17 days |
5 | HylianHero1233 | 29 October 2020 | 21 May 2021 | 6 months, 22 days |
6 | RothMk | 26 December 2020 | 28 March 2021 | 4 months, 2 days |
- | Akriaico | 4 February 2021 | 3 March 2021 | 27 days |
- | sambaadoo6759 | 28 March 2021 | 7 April 2021 | 10 days |
- | Akriaico | 10 April 2021 | 24 April 2021 | 14 days |
7 | Akriaico | 24 April 2021 | 23 May 2021 | 29 days |
- | Spotbeam | 22 May 2021 | 19 June 2021 | 28 days |
8 | Whaleclam | 23 May 2021 | 23 September 2021 | 4 months |
9 | GooogleDotExe | 19 June 2021 | 16 September 2021 | 2 months, 28 days |
- | FoxyMeep321 | 26 August 2021 | 14 September 2021 | 19 days |
10 | JaJa4707 | 16 September 2021 | 26 October 2021 | 1 month, 10 days |
- | BenA_Shapiro | 23 September 2021 | 24 November 2021 | 2 months, 1 day |
- | LucyGears | 24 November 2021 | 3 January 2022 | 1 month, 10 days |
11 | nelboski | 13 December 2021 | 20 March 2022 | 3 months, 7 days |
12 | bumpbercar1 | 23 January 2022 | 20 March 2022 | 1 month, 25 days |
Relaunch | ||||
13 | Cerealua | 15 October 2022 | 13 July 2023 | 8 months, 28 days |
14 | RegisterAccount | 27 Febuarary 2023 | 26 May 2023 | 2 months, 29 days |
15 | GeorgeMHarrison | 13 March 2023 | 17 July 2023 | 4 months, 4 days |
16 | Arkzockt | 4 August 2023 | 6 October 2024 | 1 year, 2 months, 2 days |
17 | Operation_Blxckout | 3 February 2024 | 7 August 2024 | 6 months, 4 days |
18 | Vasek_Stolba | 13 August 2024 | Incumbent | 2 months, 22 days |
Overseers
No. | Overseer | Oversight Started | Oversight Ended | Duration |
---|---|---|---|---|
Original Form | ||||
1 | Nihiloxia | 3 May 2020 | ? | ? |
2 | xXwatergunsquirtxX | ? | 21 November 2020 | ? |
3 | Umnesia | 21 November 2020 | 12 June 2021 | 6 months, 22 days |
4 | Akriaico | 12 June 2021 | 26 July 2021 | 1 month, 14 days |
5 | Daxrentha | 26 July 2021 | 6 August 2021 | 11 dyas |
6 | Akriaico | 6 August 2021 | 3 September 2021 | 28 days |
7 | Daxrentha | 3 September 2021 | 20 December 2021 | 3 months, 17 days |
8 | Ulferno | 20 December 2021 | 15 January 2022 | 26 days |
9 | Schurk_Krijger | 15 January 2022 | 12 March 2022 | 1 month, 25 days |
Relaunch | ||||
10 | Daxrentha | 15 October 2022 | 21 July 2023 | 2 months, 24 days |
11 | Deadshot167 | 21 July 2023 | Incumbent | 1 year, 3 months, 20 days |