List of Overseer Councilors (Daxrentha): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 40: | Line 40: | ||
==Former Councillors== | ==Former Councillors== | ||
''In order of term ended'' | ''In order of term ended. This list does not include councilors who are serving currently but have served previous to their current term.'' | ||
{| class="wikitable" style="text-align:center" | {| class="wikitable" style="text-align:center" | ||
|- | |- |
Revision as of 14:29, 18 November 2022
This article contains a list of all current and former councillors at Daxrentha's SCPF.
Current Councillors
Overseer | Designation | Term Started | |
---|---|---|---|
Daxrentha | O5-1 | 5 March 2020 (Expression error: Unrecognised punctuation character "&".) | |
Aurentha | O5-2 | 15 October 2022 (Expression error: Unrecognised punctuation character "&".) | |
Chedleee | O5-3 | 15 October 2022 (Expression error: Unrecognised punctuation character "&".) | |
mario102030405 | O5-4 | 15 October 2022 (Expression error: Unrecognised punctuation character "&".) | |
cubvul | O5-5 | 15 October 2022 (Expression error: Unrecognised punctuation character "&".) | |
Fiiunky | O5-6 | 15 October 2022 (Expression error: Unrecognised punctuation character "&".) |
Former Councillors
In order of term ended. This list does not include councilors who are serving currently but have served previous to their current term.
Overseer | Term Started | Term Ended | Duration |
---|---|---|---|
FormalEquinox | 31 August 2020 | 11 October 2020 | 1 month, 11 days |
danzombot | 19 June 2020 | 4 November 2020 | 4 months, 16 days |
xXwatergunsquirtxX | 19 July 2020 | 4 December 2020 | 4 months, 15 days |
Xiphex | 19 December 2020 | 5 March 2021 | 2 months, 14 days |
TheLastOperative | 20 January 2021 | 12 April 2021 | 2 months, 23 days |
Scipherlias | 16 December 2020 | 8 May 2021 | 4 months, 22 days |
ltzSimon | 11 October 2020 | 26 May 2021 | 7 months, 15 days |
agarcia505 | 9 April 2021 | 4 October 2021 | 5 months, 25 days |
Nihiloxia | 5 March 2020
26 January 2021 |
Unknown
16 October 2021 |
Unknown
8 months, 20 days |
Akriaico | 12 June 2021 | 25 October 2021 | 4 months, 13 days |
Umnesia | 21 November 2020 | 21 November 2021 | 1 year |
WhatsKraken_19 | 29 September 2021 | 13 December 2021 | 2 months, 14 days |
SiIverpoint | 9 August 2021 | 3 January 2022 | 4 months, 25 days |
FritzVohlkson | 29 September 2021 | 4 January 2022 | 3 months, 6 days |
Dotrentha | 14 December 2021 | 2 March 2022 | 2 months, 16 days |
Ulferno | 17 October 2021 | 12 March 2022 | 4 months, 23 days |
Schurk_Krijger | 3 January 2022 | 12 March 2022 | 2 months, 9 days |
Smeeelllly | 3 January 2022 | 12 March 2022 | 2 months, 9 days |
m_arstar | 3 January 2022 | 12 March 2022 | 2 months, 9 days |