List of Developers (Paragon): Difference between revisions
Jump to navigation
Jump to search
(Created page with "This article contains a list of all developers at Paragon by field of development. Some fields may be listed twice. Developers are listed by position, join date and followed by alphanumerical username order. ==Programming== {| class="wikitable" style="text-align:center" |- !Developer !Position ! class="unsortable" |Term Started !Term Ended !Duration |- |Ulferno | Lead |18 November 2022<br /><small>(Lead since 2...") |
No edit summary |
||
Line 1: | Line 1: | ||
This article contains a list of all developers at [[Special Containment Procedures Foundation (Paragon)|Paragon]] by field of development. Some fields may be listed twice. Developers are listed by position, join date and followed by alphanumerical username order. | This article contains a list of all developers at [[Special Containment Procedures Foundation (Paragon)|Paragon]] by field of development. Some fields may be listed twice. Developers are listed by position, join date and followed by alphanumerical username order. | ||
==Oversight== | |||
{| class="wikitable" style="text-align:center" | |||
|- | |||
!Officeholder | |||
!Position | |||
! class="unsortable" |Term Started | |||
!Term Ended | |||
!Duration | |||
|- | |||
|[[userWuzz]] | |||
| Founder | |||
|21 March 2022 | |||
|Incumbent | |||
|{{age in days|21 Mar 2022}} | |||
|- | |||
|[[WafflesDerp]] | |||
| Founder | |||
|21 March 2022 | |||
|Incumbent | |||
|{{age in days|21 Mar 2022}} | |||
|- | |||
|[[trahace]] | |||
| Manufacturing Site Director | |||
|5 September 2022 | |||
|Incumbent | |||
|{{age in days|5 Sep 2022}} | |||
|} | |||
==Programming== | ==Programming== |
Revision as of 20:00, 25 December 2022
This article contains a list of all developers at Paragon by field of development. Some fields may be listed twice. Developers are listed by position, join date and followed by alphanumerical username order.
Oversight
Officeholder | Position | Term Started | Term Ended | Duration |
---|---|---|---|---|
userWuzz | Founder | 21 March 2022 | Incumbent | 2 years, 8 months, 1 day |
WafflesDerp | Founder | 21 March 2022 | Incumbent | 2 years, 8 months, 1 day |
trahace | Manufacturing Site Director | 5 September 2022 | Incumbent | 2 years, 2 months, 17 days |
Programming
Developer | Position | Term Started | Term Ended | Duration |
---|---|---|---|---|
Ulferno | Lead | 18 November 2022 (Lead since 24 December 2022) |
Incumbent | 2 years, 4 days (1 year, 10 months, 29 days) |