List of O5 Councilors (Rovairo): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
m (Made a note about Foxxism's change from Councilor to Administrator) |
||
Line 11: | Line 11: | ||
|{{Avatar|25338193|100}} | |{{Avatar|25338193|100}} | ||
|[[Foxxism]] | |[[Foxxism]] | ||
|O5-1 | |O5-1<ref>Foxxism was originally inducted as O5-7, but changed to O5-1 when he became The Administrator</ref> | ||
|2 August 2021 | |30 March 2020 (Council Induction)<br /> 2 August 2021 (Administrator Induction) | ||
|{{age in days|2 August 2021}} | |{{age in days|30 March 2020}} (Council Induction)<br /> {{age in days|2 August 2021}} (Administrator Induction) | ||
|- | |- | ||
|{{Avatar|53078843|100}} | |{{Avatar|53078843|100}} | ||
Line 30: | Line 30: | ||
|[[False_Chaos]] | |[[False_Chaos]] | ||
|O5-6 | |O5-6 | ||
|22 January 2022 | | 22 January 2022 | ||
|{{age in days|22 January 2022}} | |{{age in days|22 January 2022}} | ||
|- | |- | ||
Line 36: | Line 36: | ||
|[[Hesitermisters]] | |[[Hesitermisters]] | ||
|O5-7 | |O5-7 | ||
|23 June 2022 | |23 June 2022 | ||
|{{age in days|23 June 2022}} | |{{age in days|23 June 2022}} | ||
|- style="color:#000000; background:#90EE90" | |- style="color:#000000; background:#90EE90" | ||
| {{Avatar|451112|100}} | |{{Avatar|451112|100}} | ||
|[[LucyGears]] | |[[LucyGears]] | ||
| O5-9 | |O5-9 | ||
| 20 November 2021 | |20 November 2021 | ||
| {{age in days|20 November 2021}} | |{{age in days|20 November 2021}} | ||
|- | |- | ||
|{{Avatar|35193331|100}} | |{{Avatar|35193331|100}} | ||
|[[HozoneFive]] | |[[HozoneFive]] | ||
|O5-10 | |O5-10 | ||
|23 November 2022 | | 23 November 2022 | ||
|{{age in days|23 November 2022}} | |{{age in days|23 November 2022}} | ||
|- | |- | ||
|{{Avatar|14643959|100}} | |{{Avatar|14643959|100}} | ||
|[[toolboxV]] | |[[toolboxV]] | ||
|O5-13 | |O5-13 | ||
|23 June 2022 | | 23 June 2022 | ||
|{{age in days|23 June 2022}} | |{{age in days|23 June 2022}} | ||
|} | |} | ||
{{color box|#90EE90}} = ''Denotes the current serving O5 Head'' | {{color box|#90EE90}} = ''Denotes the current serving O5 Head'' | ||
==Former Councilors== | ==Former Councilors== | ||
Line 64: | Line 65: | ||
|- | |- | ||
!Overseer | !Overseer | ||
! Designation | !Designation | ||
! class="unsortable" |Term Started | ! class="unsortable" |Term Started | ||
!Term Ended | !Term Ended | ||
!Duration | !Duration | ||
|- | |- | ||
! colspan="10" | {{legend2|#FFCCCB|Removed or Impeached (8)|border=1px solid #000000}} {{legend2|#ffffe0|Suspended (1)|border=1px solid #000000}} | ! colspan="10" |{{legend2|#FFCCCB|Removed or Impeached (8)|border=1px solid #000000}} {{legend2|#ffffe0|Suspended (1)|border=1px solid #000000}} | ||
|- | |- | ||
|[[Eltork]] | |[[Eltork]] | ||
|O5-1 | | O5-1 | ||
|6 December 2015 (first term)<br /> 4 February 2019 (second term) | |6 December 2015 (first term)<br /> 4 February 2019 (second term) | ||
|21 May 2018 (first term)<br /> 2 August 2021 (second term) | |21 May 2018 (first term)<br /> 2 August 2021 (second term) | ||
Line 80: | Line 81: | ||
|O5-3 | |O5-3 | ||
|6 December 2015 | |6 December 2015 | ||
|10 April 2016 | | 10 April 2016 | ||
|4 months, 5 days | |4 months, 5 days | ||
|- | |- | ||
Line 107: | Line 108: | ||
|1 day | |1 day | ||
|- | |- | ||
|[[Vhyrek]] | |[[Vhyrek]] | ||
|O5-5 | |O5-5 | ||
|16 January 2016 | |16 January 2016 | ||
Line 114: | Line 115: | ||
|- | |- | ||
|[[BossOfArma3]] | |[[BossOfArma3]] | ||
|O5-3 | |O5-3 | ||
|18 January 2016 | | 18 January 2016 | ||
|23 March 2016 | |23 March 2016 | ||
|2 months, 6 days | |2 months, 6 days | ||
Line 131: | Line 132: | ||
|5 months, 20 days | |5 months, 20 days | ||
|- | |- | ||
|[[Spector1337]] | | [[Spector1337]] | ||
|O5-6 | |O5-6 | ||
|5 June 2016 | |5 June 2016 | ||
Line 149: | Line 150: | ||
|2 months, 1 day | |2 months, 1 day | ||
|- | |- | ||
|[[ludo07]] | | [[ludo07]] | ||
|O5-8 | |O5-8 | ||
|6 July 2016 | |6 July 2016 | ||
Line 163: | Line 164: | ||
|[[RedRabbid999]] | |[[RedRabbid999]] | ||
|O5-4 | |O5-4 | ||
|23 August 2016 | | 23 August 2016 | ||
|9 April 2017 | | 9 April 2017 | ||
|7 months, 18 days | |7 months, 18 days | ||
|- style="color:#000000; background:#FFCCCB" | |- style="color:#000000; background:#FFCCCB" | ||
|[[camdwill]] | |[[camdwill]] | ||
|O5-6 | |O5-6 | ||
|2 September 2016 | |2 September 2016 | ||
Line 175: | Line 176: | ||
|[[PrivateBido]] | |[[PrivateBido]] | ||
|O5-3 | |O5-3 | ||
|17 September 2016 | | 17 September 2016 | ||
|5 January 2017 | |5 January 2017 | ||
|3 months, 20 days | |3 months, 20 days | ||
Line 183: | Line 184: | ||
|17 September 2016 | |17 September 2016 | ||
|23 October 2016 | |23 October 2016 | ||
|1 months, 7 days | |1 months, 7 days | ||
|- style="color:#000000; background:#FFCCCB" | |- style="color:#000000; background:#FFCCCB" | ||
|[[DrBrightSCPF]] | |[[DrBrightSCPF]] | ||
Line 189: | Line 190: | ||
|29 October 2016 | |29 October 2016 | ||
|26 December 2016 | |26 December 2016 | ||
|1 months, 29 days | | 1 months, 29 days | ||
|- | |- | ||
|[[slxir|slxr]] | | [[slxir|slxr]] | ||
|O5-9 | | O5-9 | ||
|29 October 2016 | |29 October 2016 | ||
|9 March 2017 | |9 March 2017 | ||
|4 months, 12 days | |4 months, 12 days | ||
|- | |- | ||
|[[robloxguy500]] | |[[robloxguy500]] | ||
|O5-10 | |O5-10 | ||
|11 December 2016 | |11 December 2016 | ||
Line 212: | Line 213: | ||
|O5-12 | |O5-12 | ||
|7 January 2017 | |7 January 2017 | ||
|18 March 2017 | |18 March 2017 | ||
|2 months, 12 days | |2 months, 12 days | ||
|- | |- | ||
|[[1SWAT3]] | |[[1SWAT3]] | ||
Line 219: | Line 220: | ||
|30 January 2017 | |30 January 2017 | ||
|26 May 2017 | |26 May 2017 | ||
|3 months, 28 days | |3 months, 28 days | ||
|- style="color:#000000; background:#FFCCCB" | |- style="color:#000000; background:#FFCCCB" | ||
|[[gornack]] | |[[gornack]] | ||
|O5-2 | |O5-2 | ||
|30 January 2017 | |30 January 2017 | ||
|8 March 2017 | | 8 March 2017 | ||
|1 month, 10 days | |1 month, 10 days | ||
|- | |- | ||
Line 234: | Line 235: | ||
|- | |- | ||
|[[Venator_Zero]] | |[[Venator_Zero]] | ||
|O5-4 | | O5-4 | ||
|6 March 2017 | |6 March 2017 | ||
|11 August 2018 | |11 August 2018 | ||
Line 260: | Line 261: | ||
==Notes== | ==Notes== | ||
<references /> |
Revision as of 00:28, 30 December 2022
This article contains a list of all current and former O5 Councilors at Foxxism's SCPF.
Current Councilors
Overseer | Designation | Term Started | Duration | |
---|---|---|---|---|
Foxxism | O5-1[1] | 30 March 2020 (Council Induction) 2 August 2021 (Administrator Induction) |
4 years, 7 months, 23 days (Council Induction) 3 years, 3 months, 20 days (Administrator Induction) | |
Vursice | O5-2 | 5 June 2018 | 6 years, 5 months, 17 days | |
Coolhay13 | O5-4 | 15 September 2021 | 3 years, 2 months, 7 days | |
False_Chaos | O5-6 | 22 January 2022 | 2 years, 10 months | |
Hesitermisters | O5-7 | 23 June 2022 | 2 years, 4 months, 30 days | |
LucyGears | O5-9 | 20 November 2021 | 3 years, 2 days | |
HozoneFive | O5-10 | 23 November 2022 | 1 year, 11 months, 30 days | |
toolboxV | O5-13 | 23 June 2022 | 2 years, 4 months, 30 days |
= Denotes the current serving O5 Head
Former Councilors
In order of term started. This list does not include councilors who are serving currently but have served previous to their current term.
Overseer | Designation | Term Started | Term Ended | Duration | |||||
---|---|---|---|---|---|---|---|---|---|
Removed or Impeached (8) Suspended (1) | |||||||||
Eltork | O5-1 | 6 December 2015 (first term) 4 February 2019 (second term) |
21 May 2018 (first term) 2 August 2021 (second term) |
2 years, 5 months, 17 days (first term) 2 years, 5 months, 30 days, (second term) | |||||
causlan | O5-3 | 6 December 2015 | 10 April 2016 | 4 months, 5 days | |||||
darklord36 | O5-4 | 6 December 2015 | 21 October 2016 | 10 months, 16 days | |||||
SteffJonez | O5-5 | 6 December 2015 | 20 December 2015 | 14 days | |||||
ImperialBlood | O5-2 | 10 December 2015 | 27 June 2016 | 6 months, 18 days | |||||
BlueTigerPrince | O5-6 | 18 December 2015 | 19 December 2015 | 1 day | |||||
Vhyrek | O5-5 | 16 January 2016 | 10 June 2016 | 4 months, 26 days | |||||
BossOfArma3 | O5-3 | 18 January 2016 | 23 March 2016 | 2 months, 6 days | |||||
chriscosmo12 | O5-4 | 24 February 2016 | Unknown | Unknown | |||||
KeIIin | O5-3 | 14 March 2016 | 2 September 2016 | 5 months, 20 days | |||||
Spector1337 | O5-6 | 5 June 2016 | 25 August 2016 | 2 months, 21 days | |||||
ViktorKravec | O5-5 | 5 June 2016 | 20 August 2016 | 2 months, 16 days | |||||
DrEightSCPF | O5-7 | 30 June 2016 | 30 August 2016 | 2 months, 1 day | |||||
ludo07 | O5-8 | 6 July 2016 | Unknown | Unknown | |||||
Hellslingest | O5-5 | 23 August 2016 | 27 April 2017 | 8 months, 5 days | |||||
RedRabbid999 | O5-4 | 23 August 2016 | 9 April 2017 | 7 months, 18 days | |||||
camdwill | O5-6 | 2 September 2016 | 1 October 2016 | 1 month | |||||
PrivateBido | O5-3 | 17 September 2016 | 5 January 2017 | 3 months, 20 days | |||||
Client_Replicated | O5-7 | 17 September 2016 | 23 October 2016 | 1 months, 7 days | |||||
DrBrightSCPF | O5-8 | 29 October 2016 | 26 December 2016 | 1 months, 29 days | |||||
slxr | O5-9 | 29 October 2016 | 9 March 2017 | 4 months, 12 days | |||||
robloxguy500 | O5-10 | 11 December 2016 | 3 July 2018 | 1 year, 6 months, 24 days | |||||
NeoAndronikov | O5-11 | 11 December 2016 | 11 May 2017 | 5 months, 1 day | |||||
JustASkilledPlayer | O5-12 | 7 January 2017 | 18 March 2017 | 2 months, 12 days | |||||
1SWAT3 | O5-13 | 30 January 2017 | 26 May 2017 | 3 months, 28 days | |||||
gornack | O5-2 | 30 January 2017 | 8 March 2017 | 1 month, 10 days | |||||
AaronBurr_VP | O5-3 | 2 March 2017 | 18 May 2017 | 2 months, 17 days | |||||
Venator_Zero | O5-4 | 6 March 2017 | 11 August 2018 | 1 year, 5 months, 6 days | |||||
edwardzzzz9 | O5-6 | 12 March 2017 | 19 May 2017 | 2 months, 8 days | |||||
Cpowerful | O5-7 | 18 March 2017 | 11 August 2017 | 4 months, 25 days | |||||
Apollo1207 | O5-8 | 7 April 2017 | 4 July 2017 | 2 months, 28 days |
Notes
- ↑ Foxxism was originally inducted as O5-7, but changed to O5-1 when he became The Administrator