List of Directors (Security Department) (Paragon): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
This article contains a list of Security Chiefs of the [[List of Departments (Paragon)#Security Department|Security Department]] at [[Special Containment Procedures Foundation (Paragon)|Paragon]]. | This article contains a list of Security Chiefs and Security Deputy Chiefs of the [[List of Departments (Paragon)#Security Department|Security Department]] at [[Special Containment Procedures Foundation (Paragon)|Paragon]]. | ||
==Security Chiefs== | ==Security Chiefs== | ||
Line 24: | Line 24: | ||
| 3 | | 3 | ||
| [[Gustobot2000]] | | [[Gustobot2000]] | ||
| | | 13 January 2023 | ||
| Incumbent | | Incumbent | ||
| {{age in days| | | 27 days | ||
|- | |||
| 4 | |||
| [[AlanTsang236]] | |||
| 13 January 2023 | |||
| Incumbent | |||
| {{age in days|13 Jan 2023}} | |||
|} | |||
==Security Deputy Chiefs== | |||
{| class="wikitable" style="text-align:center" | |||
|- style="font-weight:bold;" | |||
! No. | |||
! Security Chief | |||
! Term Started | |||
! Term Ended | |||
! Duration | |||
|- | |||
| 1 | |||
|[[magnus1224]] | |||
| 13 January 2023 | |||
| Incumbent | |||
| {{age in days|13 Jan 2023}} | |||
|} | |} |
Revision as of 18:51, 13 January 2023
This article contains a list of Security Chiefs and Security Deputy Chiefs of the Security Department at Paragon.
Security Chiefs
No. | Security Chief | Term Started | Term Ended | Duration |
---|---|---|---|---|
1 | CrysisRising | 21 March 2022 | 7 August 2022 | 4 months, 17 days |
2 | d3av2id1 | 6 August 2022 | 10 December 2022 | 4 months, 4 days |
3 | Gustobot2000 | 13 January 2023 | Incumbent | 27 days |
4 | AlanTsang236 | 13 January 2023 | Incumbent | 1 year, 10 months, 8 days |
Security Deputy Chiefs
No. | Security Chief | Term Started | Term Ended | Duration |
---|---|---|---|---|
1 | magnus1224 | 13 January 2023 | Incumbent | 1 year, 10 months, 8 days |