List of Directors (Security Department) (Daxrentha)
Jump to navigation
Jump to search
This article contains a list of Security Chiefs of the Security Department at Pathos.
Security Chiefs
Denotes an Acting Security Chief
No. | Security Chief | Term Started | Term Ended | Duration |
---|---|---|---|---|
Original Form | ||||
1 | awtribe30 | 3 May 2020 | 8 June 2020 | |
2 | jeff78658 | 8 June 2020 | 19 July 2020 | |
3 | Umnesia | 3 July 2020 | 27 October 2020 | |
4 | aksharoza1 | 9 August 2020 | 26 December 2020 | |
5 | HylianHero1233 | 29 October 2020 | 21 May 2021 | |
6 | RothMk | 26 December 2020 | 28 March 2021 | |
- | Akriaico | 4 February 2021 | 3 March 2021 | |
- | sambaadoo6759 | 28 March 2021 | 7 April 2021 | |
- | Akriaico | 10 April 2021 | 24 April 2021 | |
7 | Akriaico | 24 April 2021 | 23 May 2021 | |
- | Spotbeam | 22 May 2021 | 19 June 2021 | |
8 | Whaleclam | 23 May 2021 | 23 September 2021 | |
9 | GooogleDotExe | 19 June 2021 | 16 September 2021 | |
- | FoxyMeep321 | 26 August 2021 | 14 September 2021 | |
10 | JaJa4707 | 16 September 2021 | 26 October 2021 | |
- | BenA_Shapiro | 23 September 2021 | 24 November 2021 | |
- | LucyGears | 24 November 2021 | 3 January 2022 | |
11 | nelboski | 13 December 2021 | 20 March 2022 | |
12 | bumpbercar1 | 23 January 2022 | 20 March 2022 | |
Relaunch | ||||
13 | Cerealua | 15 October 2022 | Incumbent | 2 years, 1 month, 7 days |
Overseers
No. | Overseer | Oversight Started | Oversight Ended | Duration |
---|---|---|---|---|
Original Form | ||||
1 | Nihiloxia | 3 May 2020 | ? | |
2 | xXwatergunsquirtxX | ? | 21 November 2020 | |
3 | Umnesia | 21 November 2020 | 12 June 2021 | |
4 | Akriaico | 12 June 2021 | 26 July 2021 | |
5 | Daxrentha | 26 July 2021 | 6 August 2021 | |
6 | Akriaico | 6 August 2021 | 3 September 2021 | |
7 | Daxrentha | 3 September 2021 | 20 December 2021 | |
8 | Ulferno | 20 December 2021 | 15 January 2021 | |
9 | Schurk_Krijger | 15 January 2021 | 12 March 2021 | |
Relaunch | ||||
10 | Daxrentha | 15 October 2022 | Incumbent | 2 years, 1 month, 7 days |