List of Overseer Councilors (Daxrentha)
This article contains a list of all current and former councilors at Daxrentha's SCPF.
Current Councilors
Overseer | Designation | Term Started | Duration | |
---|---|---|---|---|
Daxrentha | The Administrator | 5 March 2020 |
4 years, 8 months, 20 days | |
mario102030405 | O5-1 | 15 October 2022 |
2 years, 1 month, 10 days | |
Fiiunky | O5-2 | 15 October 2022 |
2 years, 1 month, 10 days | |
Deadshot167 | O5-3 | 27 March 2023 |
1 year, 7 months, 29 days | |
Intcast | O5-4 | 4 March 2024 |
8 months, 21 days | |
O5-5 | Gavin42307 | 16 June 2024 | 5 months, 6 days |
Former Councilors
In order of term ended.
Overseer | Term Started | Term Ended | Duration | |||||
---|---|---|---|---|---|---|---|---|
Resigned (10) Removed (6) Shutdown (5) Unknown (5) | ||||||||
Original Form | ||||||||
FormalEquinox | 31 August 2020 | 11 October 2020 | 1 month, 11 days | |||||
danzombot | 19 June 2020 | 4 November 2020 | 4 months, 16 days | |||||
xXwatergunsquirtxX | 19 July 2020 | 4 December 2020 | 4 months, 15 days | |||||
Xiphex | 19 December 2020 | 5 March 2021 | 2 months, 14 days | |||||
TheLastOperative | 20 January 2021 | 12 April 2021 | 2 months, 23 days | |||||
Scipherlias | 16 December 2020 | 8 May 2021 | 4 months, 22 days | |||||
ltzSimon | 11 October 2020 | 26 May 2021 | 7 months, 15 days | |||||
agarcia505 | 9 April 2021 | 4 October 2021 | 5 months, 25 days | |||||
Nihiloxia | 5 March 2020
26 January 2021 |
Unknown
16 October 2021 |
Unknown
8 months, 20 days | |||||
Akriaico | 12 June 2021 | 25 October 2021 | 4 months, 13 days | |||||
Umnesia | 21 November 2020 | 21 November 2021 | 1 year | |||||
WhatsKraken_19 | 29 September 2021 | 13 December 2021 | 2 months, 14 days | |||||
[1] | SiIverpoint | 9 August 2021 | 3 January 2022 | 4 months, 25 days | ||||
FritzVohlkson | 29 September 2021 | 4 January 2022 | 3 months, 6 days | |||||
Dotrentha | 14 December 2021 | 2 March 2022 | 2 months, 16 days | |||||
Ulferno | 17 October 2021 | 12 March 2022 | 4 months, 23 days | |||||
[2] | Schurk_Krijger | 3 January 2022 | 12 March 2022 | 2 months, 9 days | ||||
Smeeelllly | 3 January 2022 | 12 March 2022 | 2 months, 9 days | |||||
m_arstar | 3 January 2022 | 12 March 2022 | 2 months, 9 days | |||||
[3] | Fiiunky | 16 March 2022 | 20 March 2022 | 4 days | ||||
Chedleee | 16 March 2022 | 20 March 2022 | 4 days | |||||
finalrifles | 16 March 2022 | 20 March 2022 | 4 days | |||||
nelboski | 16 March 2022 | 20 March 2022 | 4 days | |||||
adamR67 | 16 March 2022 | 20 March 2022 | 4 days | |||||
Relaunch | ||||||||
[4] | cubvul | 15 October 2022 | 27 March 2023 | 5 months, 12 days | ||||
[5] | Aurentha | 15 October 2022 | 24 November 2023 | 1 year, 1 month, 9 days | ||||
[6] | Chedleee | 15 October 2022 | 26 March 2024 | 1 year, 5 months, 11 days |
Notes
- ↑ SiIverpoint posted his resignation to become effective two months later. He was removed by Daxrentha later that day.
- ↑ https://web.archive.org/web/20231021094619/https://docs.google.com/document/d/1382Jt0f1lapONF41-Z3dcx-HiQAV7nxgVUfXsRxKKZE/edit#heading=h.swzc6sg07vmp
- ↑ https://web.archive.org/web/20221115160639/https://cdn.discordapp.com/attachments/952347409386733598/954536504473059409/99b3959c6908ea12f3aa75f965470bd9.png
- ↑ https://discord.com/channels/366342488870354944/1030782264365285397/1089653613384700095
- ↑ https://discord.com/channels/366342488870354944/1030782264365285397/1177747076327677992
- ↑ https://docs.google.com/document/d/1WMCYb74-OMLJpt2a87ak2PoK7lhHMMBslF3CY7_076I/edit