List of O5 Heads (Rovairo)
Jump to navigation
Jump to search
This article contains a list of all O5 Heads, both appointed and elected at Foxxism's SCPF
O5 Heads
No. | O5 Head | Term Started | Term Ended | Duration | Method of Ascendency | ||||
---|---|---|---|---|---|---|---|---|---|
Impeached from O5 Head (1) | |||||||||
1 | ImperialBlood | 11 December 2015 | 27 June 2016 | 6 months, 17 days | Appointed | ||||
2 | KeIIin | 27 June 2016 | 2 September 2016 | 2 months, 7 days | Appointed | ||||
3 | PrivateBido | 17 December 2016 | 5 January 2017 | 2 weeks, 6 days | Elected | ||||
4 | Hellslingest | 7 January 2017 | 9 April 2017 | 4 months, 2 days | Elected | ||||
5 | robloxguy500 | 9 April 2017 | 9 August 2017 | 4 months | Elected | ||||
6 | colbert2677 | 9 August 2017 | 9 December 2017 | 4 months | Elected | ||||
7 | Xenophase | 9 December 2017 | 7 April 2018 | 3 months, 30 days | Elected | ||||
8 | ZeroSpectrak | 7 April 2018 | 11 August 2018 | 4 months, 4 days | Elected | ||||
9 | Excrelos | 11 August 2018 | 11 December 2018 | 4 months | Elected | ||||
10 | WoWuaAGAiN | 11 December 2018 | 17 February 2019 | 2 months, 9 days | Elected | ||||
11[1] | Vursice Hadi_TM Vladislaw2002 |
12 April 2019 12 April 2019 18 May 2019 |
10 August 2019 18 May 2019 10 August 2019 |
3 months 30 days 1 month, 7 days 2 months, 24 days |
Appointed | ||||
12 | Tagap1234 | 13 August 2019 | 13 December 2019 | 4 months | Appointed | ||||
13 | Ran502 | 13 December 2019 | 12 April 2020 | 4 months | Elected | ||||
14 | Water_Script | 12 April 2020 | 8 August 2020 | 3 months, 28 days | Elected | ||||
15 | Diamond_Unit | 8 August 2020 | 12 December 2020 | 4 months, 5 days | Elected | ||||
16 | Foxxism | 12 December 2020 | 12 April 2021 | 4 months | Elected | ||||
17 | PapaJohn04 | 12 April 2021 | 20 June 2021 | 2 months, 9 days | Elected | ||||
18 | IncendiaryLeaf | 20 June 2021 | 9 August 2021 | 1 month, 21 days | Interim | ||||
19 | Water_Script | 9 August 2021 | 9 December 2021 | 4 months | Elected | ||||
20 | stevetheman2 | 9 December 2021 | 17 April 2022 | 4 months, 9 days | Elected | ||||
21 | False_Chaos | 17 April 2022 | 19 August 2022 | 4 months, 2 days | Elected | ||||
22 | LucyGears | 19 August 2022 | 1 April 2023 | 7 months, 14 days | 1st Election 2nd Election | ||||
23 | toolboxV | 1 April 2023 | Incumbent | 1 year, 7 months, 21 days | Interim |
Vice O5-Heads
Below is a list of Vice O5-Heads. The position began in August 2019 after Eltork announced a change in the way O5-Head terms were being ran.
No. | Vice O5-Head | Vice Under | Term Started | Term Ended | Duration | Method of Ascendency | |||
---|---|---|---|---|---|---|---|---|---|
Removed from Vice-Head (1) | |||||||||
1 | Ran502 | Tagap1234 | 13 August 2019 | 13 December 2019 | 4 months | Appointed | |||
2 | Water_Script | Ran502 | 13 December 2019 | 12 April 2020 | 4 months | Appointed | |||
3 | Diamond_Unit | Water_Script | 12 April 2020 | 8 August 2020 | 3 months, 28 days | Appointed | |||
4 | Foxxism | Diamond_Unit | 8 August 2020 | 12 December 2020 | 4 months, 5 days | Appointed | |||
5 | PapaJohn04 | Foxxism | 12 December 2020 | 12 April 2021 | 4 months | Appointed | |||
6 | IncendiaryLeaf | PapaJohn04 | 12 April 2021 | 20 June 2021 | 2 months, 9 days | Appointed | |||
7 | Foxxism | IncendiaryLeaf | 20 June 2021 | 9 August 2021 | 1 month, 21 days | Interim | |||
8 | IncendiaryLeaf | Water_Script | 9 August 2021 | 17 November 2021 | 3 months, 9 days | Appointed | |||
9 | Coolhay13 | stevetheman2 | 9 December 2021 | 17 April 2022 | 4 months, 9 days | Appointed | |||
10 | LucyGears | False_Chaos | 17 April 2022 | 19 August 2022 | 4 months, 2 days | Appointed | |||
11 | Vursice | LucyGears | 19 August 2022 | 21 December 2022 | 4 months, 2 days | Appointed | |||
12 | False_Chaos | LucyGears | 21 December 2022 | 26 March 2023 | 3 months, 5 days | Appointed | |||
13 | toolboxV | LucyGears | 26 March 2023 | Incumbent | 1 year, 7 months, 27 days | Interim |
Notes
- ↑ Eltork trialed a Dual O5 Head Term at this time. Hadi_TM resigned before the term ended, and Eltork appointed Vladislaw2000 as his replacement.