List of Directors (Anomaly Actors) (Daxrentha)
<tabber> |-|Actor Director =
No. | Actor Director | Term Started | Term Ended | Duration |
---|---|---|---|---|
Postshutdown | ||||
1 | AmpleIyric1327 | 12 June 2021 | ? | Around 1 year, 11 months, 30 days |
2 | Stavvybear | ? | ? | ? |
3 | mario102030405 | 1 September 2021 | 15 March 2022 | 6 months, 14 days |
Preshutdown | ||||
4 | Mike74_2099 | 15 October 2022 | Current | 2 years, 19 days |
5 | AmpleIyric1327 | 12 June 2021 | Current | 3 years, 4 months, 22 days |
|-|Actor Overseer =
No. | Actor Overseer | Term Started | Term Ended | Duration |
---|---|---|---|---|
Preshutdown | ||||
1 | LtzSimon | 11 October 2020 | 26 May 2021 | 7 months, 15 days |
2 | [[Umnesia | 21 November 2020 | 21 November 2021 | 1 year |
3[1] | Dr_Silverpoint | ? | 17 June 21 | ? |
4[2] | Dotrentha | 14 December 2021 | 2 March 2022 | 2 months, 16 days |
5[3] | Ulferno | 17 October 2021 | 12 March 2022 | 4 months, 23 days |
6 | Fiiunky | 16 March 2022 | 19 March 2022 | 3 days |
7 | AdamR67 | 16 March 2022 | 20 March 2022[4] | 4 days |
Postshutdown | ||||
8 | mario102030405 | 15 October 2022 | Current | 2 years, 19 days |
|-|Notes =
</tabber>