Engineering & Logistics (THETA)
Engineering & Logistics | |
---|---|
Information | |
Type | Civil |
Abbreviation | E&L |
Group | Open link |
Group Id | 14509431 |
Leadership | |
Overseer | sannyflare |
Director of Maintenance | XeXileIVX |
Overseer of Civilian Sphere | |
---|---|
Abbreviation | O5-4 |
Member of | O5 Council |
Appointer | Office of the Overseer Council |
First holder | sannyflare |
Director of Maintenance | |
---|---|
Member of | Board of Directors |
Reports to | Overseer of Civilian Sphere |
Appointer | Office of the Civilian Sphere |
First holder | Kailenthekai |
The Engineering & Logistics Department[1], more commonly known as Engineering & Logistics, is an independent and civilian department that takes place in SCPF: THETA, and acts as the primary body for all repairs, maintenance, and logistics efforts on their facility Research Cavern Orion, it has been with the foundation since the beginning, and has served as one of the largest civilian departments within the Foundation for some time since 2019. It has an Overseer that represents it on behalf of all civilian departments, and features primarily on-site based duties, and off-based duties alike. This department specialises in the upkeep, and maintenance of foundation objects, from portals to doors, they are responsible for all upkeep on Research Cavern Orion.
Structure
This department features a split of ranks between the two branches that being Engineering and Logistics, with individuals opting for either branch at the beginning of their career. As each path as their own separated duties from one another, from vehicles in Logistics, to Engineering with prefabricators, and the reality anchor. The following is a list of all current ranks. For those serving each rank refer to their kanban[2]
Rank | Type | Clearance | Requirements | Description |
---|---|---|---|---|
Director | Directorate | Security Level-4 | Handpick | Directorate of the department, responsible for general leadership, upper management and department politics |
Assistant Director | Security Level-3 | |||
Foreman | Executive | These ranks resemble the executive floor of the department, responsible for all of the day-to-day management and business of the department. This includes managing with orientations and internships. In addition they are also responsible for managing the internal structure of the department, including admissions. | ||
Manager | ||||
Supervisor | Command | Security Level-2 | See Department Guidelines for more information[3] | The main commanding floor of the department, responsible for the upkeep of quota, and ensuring that all functions of the department are handled smoothly, from day-to-day operations with department staff, to trainings, events, moderation, and community engagement, the command team is responsible for all forms of administration. However it does not handle with admissions. |
Assistant Supervisor | ||||
Senior Logistician | Employee | Security Level-1 | The main Logistics Branch within the department, that is responsible for the sole usage of Foundation Transport, and in addition to this, refuelling, restocking, and utilising services to help with the Class-D Canteen allocated in the CDCZ, and in addition to this individuals are expected to upkeep all foundation systems that may deplete overtime. | |
Logistician | ||||
Senior Engineer | The main Engineering Branch within the department, that is responsible for the sole usage of repairs, reactors and other amenities on Foundation Grounds, from power to containment, all fundamental principles that the foundation holds, the Engineering branch helps to accomplish it, being capable of architecture, upkeep, and cleaning throughout the entire site. | |||
Engineer | ||||
Intern | Entry | Security Level-0 | The Entry rank of the department, with a orientation video, and demonstration to prepare new staff on becoming a full-fledged member of the department. |
History
Director History
In order of term ended.
Director | Term Started | Term Ended | Duration | |||||
---|---|---|---|---|---|---|---|---|
Resigned (1) Removed (0) Shutdown (0) Unknown (0) | ||||||||
Kailenthekai | 29 September 2023 | 5 June 2024 | 8 Months, 7 Days | |||||
XeXileIVX | 5 June 2024 | Incumbent | 5 months, 17 days |
Assistant Director History
In order of term ended.
Director | Term Started | Term Ended | Duration | |||||
---|---|---|---|---|---|---|---|---|
Resigned (1) Removed (1) Shutdown (0) Unknown (0) | ||||||||
XeXileIVX | 19 March 2024 | 5 June 2024 | 2 Months, 17 Days | |||||
Everworks | 19 March 2024 | 1 August 2024 | 1 Month, 13 Days | |||||
Coltirion | 11 August 2024 | Incumbent | 3 months, 11 days |
Subdivisions
The Engineering & Logistics Departments hosts various specializations, allowing their members to strengthen their knowledge and improve participation and morale in the department. Each subdivision respectfully gains one foreman, and two managers, to help in both admissions, and ensure administration quality within the subdivision, the department restricts personnel that go into subdivisions in a way that prevents overlap, as an example a member of transportation, may not also be in engineering for confliction reasoning. Subdivisions may reward their own members for their work and contributions to the department, which will go forward into consideration for higher ranking positions, and help with promotional requirements as mentioned in department guidelines.
Foundation Transportation
Description
The Foundation Transportation Subdivision is the sole department responsible for managing all forms of public transport, being able to utilise boats for cargo, and ferry purposes, and in addition utilising buses, and helicopters in later versions of Research Cavern Orion, the game also allows transportation to be able to help Foundation, Foreign, and Department Staff to their designated placements via road maps and allows bus routes to take place, individuals that handle with transportation generally also have a specialisation in vehicle repairs that logistics primarily deals with.
Structure
Rank | Type | Clearance | Requirements | Description |
---|---|---|---|---|
Transportation Lead | Executive | Security Level-3 | Handpick | Responsible for the leading, management, and admissions of the Foundation Transport subdivision, in addition to moderating members, and handling with punishments. |
Instructor | Command | Security Level-2 | The Commanding Floor for all transportation operations, from training to education. They are responsible for the expectation that all drivers, and vehicle operators are aware of what they can do, and how to do their job, individuals who are passed by an instructor are aware of general safety, regulations, and are aware of specific practices that our department intakes to ensure the competency our drivers are required to be. | |
Supervisor | ||||
Bus Driver | Employee | Security Level-1 | Application | The primary staff that make up the entirety of the subdivision, each member is aware of the quality and expectations that our department has for them,, and so does the public being some of the best capable personnel in the department they are entrusted with numerous vehicles at their disposal, they are required to follow explicit directions with regards to transportation, alongside public routes, and ensuring that all individuals may enter high containment zones effectively with damage control if necessary. |
Technician |
Combat Engineers
Description
The Combat Engineering Subdivision (CE), would have been a collaboration effort between the Department of Applied Forces, and the Engineering & Logistics Department, the subdivision is tasked with ensuring the safety of all boat tours, and allowing personnel to enter otherwise hazardous areas with cover, allowing engineers to handle with their duties and defend as necessary, with the weaponry being guided by the Department of Applied Forces, and the Obligations being managed by Engineering & Logistics, the subdivision would have existed. However due to the 'destruction' of the Security Department, the idea of Combat Engineers was set to rust away until later on the Department of Applied Forces was set into motion and this allow for the opportunity to arise again, however after some concerns from the Engineering & Logistics Department and interdepartmental negotiations, leading to the Engineering & Logistics Department promptly rejecting the idea, and it does not exist currently.
Structure
Due to the programme not having a structure to begin with, the origin of the rank structure goes as follows[4]
Rank | Type | Clearance |
---|---|---|
Chief of Security | Directorate | Security Level-4 |
Department Liaison | ||
Chief Engineer | Executive | Security Level-3 |
Lead Engineer | Command | Security Level-2 |
Senior Engineer | ||
Engineer | Employee | Security Level-1 |
Junior Engineer | ||
Probationary Engineer |