List of Directors (Mobile Task Forces) (Paragon)

From Roblox SCP Wiki
Revision as of 16:15, 27 July 2023 by Restoria (talk | contribs) (Edited the durations for JoshuaTLincoln, DillRestoria, and B_en1)

Jump to navigation Jump to search

This article contains a list of Field Chiefs (director) and Field Majors (deputy directors) of the Mobile Task Forces at Paragon.

Field Chief

List is unconfirmed

No. Field Chief Term Started Term Ended Duration
1 evj 27 April 2022 30 July 2022 3 months, 3 days
2 DoctorSatan 6 August 2022 16 October 2022 2 months, 10 days
3 willsveil 16 October 2022 17 October 2022 1 day
4 trahacey 5 November 2022 23 January 2023 2 months, 18 days
5 JoshuaTLincoln 25 January 2023 14 July 2023 5 months, 19 days
6 DillRestoria 17 July 2023 Incumbent 1 year, 4 months, 4 days

Field Majors

No. Field Major Term Started Term Ended Duration
1 Turntapp 20 July 2022 16 October 2022 2 months, 26 days
2 DoctorSatan 30 July 2022 6 August 2022 7 days
3 willsveil 4 September 2022 17 October 2022 1 month, 3 days
3 trahacey 16 September 2022 3 November 2022 1 month, 18 days
4 JoshuaTLincoln 11 November 2022 25 January 2023 2 months, 14 days
5 DillRestoria 29 January 2023 17 July 2023 5 months, 28 days
6 B_en1 3 June 2023 Incumbent 1 year, 9 months, 23 days