List of Directors (Mobile Task Forces) (Daxrentha)
Revision as of 21:46, 2 November 2024 by Rexter7890 (talk | contribs) (→Mobile Task Forces Overseer)
Field Chief
No. | Field Chief | Term Started | Term Ended | Duration |
---|---|---|---|---|
Postshudown | ||||
1 | Turntapp | 15 October 2022 | Current | 2 years, 21 days |
Field Major
No. | Field Major | Term Started | Term Ended | Duration |
---|---|---|---|---|
Postshudown | ||||
1[1] | Connorflows | 15 July 2023 | 3 March 2024 | 7 months, 17 days |
2 | CrysisRising | 26 March 2024 | Current | 7 months, 10 days |
Mobile Task Forces Overseer
No. | Mobile Task Forces Overseer | Term Started | Term Ended | Duration |
---|---|---|---|---|
Postshutdown | ||||
1[2] | Aurentha | 15 October 2022 | 26 March 2024 | 1 year, 5 months, 11 days |
2 | mario102030405[3] | 9 December 2023 | 25 June 2024 | 6 months, 16 days |
3 | Deadshot167 | 25 July 2024 | Current | 3 months, 11 days |
4 | Arkzockt | 2 Nov 2024 | Current | 3 days |
Notes
- ↑ Resigned to be a R-8 Specialist.
- ↑ https://scpf.wiki/wiki/Aurentha
- ↑ These dates might be untrustworthy as they were not officially announced.