SCPF: THETA/Directors: Difference between revisions
NewXeXileIVX (talk | contribs) |
NewXeXileIVX (talk | contribs) |
||
Line 41: | Line 41: | ||
|[[VisInvicta]] | |[[VisInvicta]] | ||
|Chairman of the Committee | |Chairman of the Committee | ||
| | |21 September 2024<br /> | ||
|{{age in days| | |{{age in days|21 September 2024}} | ||
|- | |- | ||
|{{Avatar|50661351|100}} | |{{Avatar|50661351|100}} |
Latest revision as of 19:50, 19 October 2024
The Board of Directors within Special Containment Procedures Foundation: THETA is one of the most important bodies within the Foundation, as all organisation below the administrative body is directly connected to the foundation's department, and clearances at hand. The Board of Directors is comprised of 10 directors and controls every aspect of the foundations normal day-to-day operations, from admissions, to internal disputes, everything gets audited by the Board. Personnel whom seat on the Board of Directors generally receive Security Level 4 as part of their promotion to Director of their respective division, with directors being assigned by their Overseer.
Board of Directors
Director | Title | Term Started | Duration | |
---|---|---|---|---|
finalrifles | Director of Applied Forces | 23 August 2024 |
2 months, 29 days | |
None | Director of External Affairs | Awaiting New Director. |
Awaiting New Director. | |
XeXileIVX | Director of Maintenance | 5 June 2024 |
5 months, 16 days | |
Grydor | Director of Research | 15 June 2023 |
1 year, 5 months, 6 days | |
IK_enya | Director of Medicine | 21 September 2024 |
2 months | |
VisInvicta | Chairman of the Committee | 21 September 2024 |
2 months | |
Ninjx_exe | Director of Acting | 17 March 2024 |
8 months, 4 days | |
tommyram | Director of Lore | 16 August 2024 |
3 months, 5 days | |
ann2quiet | Head of Community Engagement | 10 August 2024 |
3 months, 11 days | |
VisInvicta | Head of Community Moderation | 16 July 2024 |
4 months, 5 days |
Directorate History
Department of Applied Forces
In order of term ended.
Director | Term Started | Term Ended | Duration | |||||
---|---|---|---|---|---|---|---|---|
Resigned (0) Removed (2) Shutdown (0) Unknown (0) | ||||||||
noblewatch | 18 July 2024 | 4 August 2024 | 17 Days | |||||
RockerApollo | 4 August 2024 | 23 August 2024 | 19 Days | |||||
finalrifles | 23 August 2024 | Incumbent | 2 months, 29 days |
Department of External Affairs
In order of term ended.
First Secretary | Term Started | Term Ended | Duration | |||||
---|---|---|---|---|---|---|---|---|
Resigned (2) Removed (0) Shutdown (0) Unknown (0) | ||||||||
Helper_3810 | Unknown | August 15 2024 | ~1 Year | |||||
Technovious | August 15 2024 | September 6 2024 | 23 Days |
Engineering & Logistics
In order of term ended.
Director | Term Started | Term Ended | Duration | |||||
---|---|---|---|---|---|---|---|---|
Resigned (1) Removed (0) Shutdown (0) Unknown (0) | ||||||||
Kailenthekai | 29 September 2023 | 5 June 2024 | 8 Months, 7 Days | |||||
XeXileIVX | 5 June 2024 | Incumbent | 5 months, 16 days |
Scientific Department
In order of term ended.
Director | Term Started | Term Ended | Duration | |||||
---|---|---|---|---|---|---|---|---|
Resigned (0) Removed (0) Shutdown (0) Unknown (0) | ||||||||
Grydor | 15 June 2023 | Incumbent | 1 year, 5 months, 6 days |
Medical Department
In order of term ended.
Director | Term Started | Term Ended | Duration | |||||
---|---|---|---|---|---|---|---|---|
Resigned (1) Removed (0) Shutdown (0) Unknown (0) | ||||||||
PettyMoth | 14 June 2023 | 22 September 2024 | 1 year, 3 months, 8 days | |||||
IK_enya | 21 September 2024 | Incumbent | 2 months |
Ethics Committee
In order of term ended.
Director | Term Started | Term Ended | Duration | |||||
---|---|---|---|---|---|---|---|---|
Resigned (1) Removed (1) Shutdown (0) Unknown (0) | ||||||||
TanaAutarch | 1 November 2023 | 30 July 2024 | 8 Months, 29 Days | |||||
Helper_3810[1] | August 15 2024 | September 16 2024 | 32 Days | |||||
VisInvicta | September 21 2024 | Incumbent | 2 months |
Manufacturing Department
In order of term ended.
Director | Term Started | Term Ended | Duration | |||||
---|---|---|---|---|---|---|---|---|
Resigned (1) Removed (0) Shutdown (0) Unknown (0) | ||||||||
(Lead Developer) dayflare[2] | 1 March 2022 | 14 October 2024 | 2 years, 8 months, 20 days | |||||
(Technical Site Director) CeciEstUnPseudo | 19 October 2024 | Incumbent | ||||||
(Director of Quality Assurance) Ninjx_exe | 17 March 2024 | Incumbent | 8 months, 4 days | |||||
(Director of Lore) tommyram | August 2024 | Incumbent | 3 months, 6 days |
Community Management
In order of term ended.
Director | Term Started | Term Ended | Duration | |||||
---|---|---|---|---|---|---|---|---|
Resigned (0) Removed (0) Shutdown (0) Unknown (0) | ||||||||
ann2quiet | 10 August 2024 | Incumbent | 3 months, 11 days | |||||
VisInvicta | 16 July 2024 | Incumbent | 4 months, 5 days |
Anomaly Acting
In order of term ended.
Director | Term Started | Term Ended | Duration | |||||
---|---|---|---|---|---|---|---|---|
Resigned (0) Removed (0) Shutdown (0) Unknown (0) | ||||||||
Ninjx_exe | 17 March 2024 | Incumbent | 8 months, 4 days |