Module:Adjacent stations/San Diego Trolley

From Roblox SCP Wiki
Jump to navigation Jump to search

Documentation for this module may be created at Module:Adjacent stations/San Diego Trolley/doc

local mts = "%1 station (San Diego Trolley)"
local sd = "%1 station (San Diego)"
local tc = "[[%1 Transit Center]]"

local p = {
	["system title"] = "[[San Diego Trolley]]",
	["name format"] = "font-family: Helvetica, Arial, sans-serif; font-size: 150%; padding: 5px; background-color: black; color: white; font-weight: bolder; font-style: bold;",
	["header background color"] = "ed1c24",
	["header text color"] = "ffffff",
	["system color"] = "ed1c24",
	["station format"] = {
		"%1 station",
		["8th Street"] = mts,
		["12th & Imperial"] = tc,
		["24th Street"] = mts,
		["47th Street"] = mts,
		["Balboa Avenue"] = tc,
		["City College"] = sd,
		["Civic Center"] = mts,
		["Convention Center"] = mts,
		["Courthouse"] = mts,
		["El Cajon"] = tc,
		["Euclid Avenue"] = mts,
		["Fashion Valley"] = tc,
		["Fifth Avenue"] = sd,
		["Grossmont"] = tc,
		["Harborside"] = mts,
		["Lemon Grove Depot"] = "Lemon Grove Depot",
		["Massachusetts Avenue"] = mts,
		["Middletown"] = mts,
		["Old Town"] = tc,
		["SDSU"] = tc,
		["San Diego State University"] = tc,
		["San Ysidro"] = tc,
		["Santa Fe Depot"] = "Santa Fe Depot (San Diego)",
		["Spring Street"] = mts,
		["Stadium"] = sd,
		["UTC"] = tc,
		["VA Medical Center"] = sd,
		["Washington Street"] = mts,
	},
	["lines"] = {
		["Blue"] = {
			["title"] = "[[Blue Line (San Diego Trolley)|Blue Line]]",
			["color"] = "0067b1",
			["icon"] = "[[File:San Diego Trolley Blue Line.svg|16px]]",
			["left terminus"] = "UTC",
			["right terminus"] = "San Ysidro",
		},
		["Green"] = {
			["title"] = "[[Green Line (San Diego Trolley)|Green Line]]",
			["color"] = "00a651",
			["icon"] = "[[File:San Diego Trolley Green Line.svg|16px]]",
			["left terminus"] = "12th & Imperial",
			["right terminus"] = "Santee Town Center",
		},
		["Orange"] = {
			["title"] = "[[Orange Line (San Diego Trolley)|Orange Line]]",
			["color"] = "f7931e",
			["icon"] = "[[File:San Diego Trolley Orange Line.svg|16px]]",
			["left terminus"] = "Courthouse",
			["right terminus"] = "Arnele Avenue",
		},
		["Purple"] = {
			["title"] = "[[Purple Line (San Diego Trolley)|Purple Line]]",
			["color"] = "800080",
		},
		["Special Event"] = {
			["title"] = "[[Special Event Line (San Diego Trolley)|Special Event Line]]",
			["color"] = "d2232a",
			["icon"] = "[[File:San Diego Trolley Pink Line.svg|16px]]",
		},
		["Silver"] = {
			["title"] = "[[Silver Line (San Diego Trolley)|Silver Line]]",
			["color"] = "808080",
			["icon"] = "[[File:San Diego Trolley Silver Line.svg|16px]]",
			["circular"] = true,
			["left terminus"] = "Next clockwise",
			["right terminus"] = "Next clockwise",
		},
	},
}

return p